Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libggml-base.so (%) | libggml-blas.so (%) | libggml-cpu.so (%) | libggml.so (%) | libllama.so (%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▼gcc_5 | 12.10 | 0.01 | 0.00 | 29.35 | 0.00 | 0.10 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.06 | 0.00 | 70.42 | 0.00 | 0.01 | 0.00 |
▼Node ip-172-31-47-249.ec2.internal | 12.10 | 0.01 | 0.00 | 29.35 | 0.00 | 0.10 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.06 | 0.00 | 70.42 | 0.00 | 0.01 | 0.00 |
▼Process 37929 | 12.10 | 0.01 | 0.00 | 29.35 | 0.00 | 0.10 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.06 | 0.00 | 70.42 | 0.00 | 0.01 | 0.00 |
○Thread 37929 | 12.10 | 0.62 | 0.00 | 22.74 | 0.00 | 0.29 | 0.25 | 0.00 | 0.12 | 0.08 | 0.70 | 0.04 | 0.00 | 73.79 | 0.00 | 1.12 | 0.25 |
○Thread 38028 | 11.76 | 0.00 | 0.00 | 25.72 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 74.06 | 0.00 | 0.00 | 0.00 |
○Thread 38029 | 11.79 | 0.00 | 0.00 | 27.86 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 71.88 | 0.00 | 0.00 | 0.00 |
○Thread 38030 | 11.78 | 0.00 | 0.00 | 25.76 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 73.81 | 0.00 | 0.00 | 0.00 |
○Thread 38031 | 11.79 | 0.00 | 0.00 | 27.70 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 72.00 | 0.00 | 0.00 | 0.00 |
○Thread 38032 | 11.78 | 0.00 | 0.00 | 26.78 | 0.00 | 0.25 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.92 | 0.00 | 0.00 | 0.00 |
○Thread 38033 | 11.78 | 0.00 | 0.00 | 27.29 | 0.00 | 0.42 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 72.11 | 0.00 | 0.00 | 0.00 |
○Thread 38034 | 11.78 | 0.00 | 0.00 | 27.30 | 0.00 | 0.17 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 72.36 | 0.00 | 0.00 | 0.00 |
○Thread 38035 | 11.79 | 0.00 | 0.00 | 27.92 | 0.00 | 0.25 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 71.66 | 0.00 | 0.00 | 0.00 |
○Thread 38036 | 11.80 | 0.00 | 0.00 | 28.23 | 0.00 | 0.04 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 71.43 | 0.00 | 0.00 | 0.00 |
○Thread 38037 | 11.78 | 0.00 | 0.00 | 27.50 | 0.00 | 0.17 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 72.24 | 0.00 | 0.00 | 0.00 |
○Thread 38038 | 11.77 | 0.00 | 0.00 | 27.32 | 0.00 | 0.25 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.39 | 0.00 | 0.00 | 0.00 |
○Thread 38039 | 11.80 | 0.00 | 0.00 | 30.06 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 69.73 | 0.00 | 0.00 | 0.00 |
○Thread 38040 | 11.77 | 0.00 | 0.00 | 26.55 | 0.00 | 0.17 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 73.07 | 0.00 | 0.00 | 0.00 |
○Thread 38041 | 11.78 | 0.00 | 0.00 | 27.52 | 0.00 | 0.13 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.31 | 0.00 | 0.00 | 0.00 |
○Thread 38042 | 11.79 | 0.00 | 0.00 | 29.15 | 0.00 | 0.13 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 70.64 | 0.00 | 0.00 | 0.00 |
○Thread 38043 | 11.80 | 0.00 | 0.00 | 26.88 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 72.74 | 0.00 | 0.00 | 0.00 |
○Thread 38044 | 11.80 | 0.00 | 0.00 | 26.07 | 0.00 | 0.21 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 73.59 | 0.00 | 0.00 | 0.00 |
○Thread 38045 | 11.78 | 0.00 | 0.00 | 28.86 | 0.00 | 0.13 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 70.93 | 0.00 | 0.00 | 0.00 |
○Thread 38046 | 11.79 | 0.00 | 0.00 | 26.63 | 0.00 | 0.25 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 72.99 | 0.00 | 0.00 | 0.00 |
○Thread 38047 | 11.77 | 0.00 | 0.00 | 28.81 | 0.00 | 0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 70.72 | 0.00 | 0.00 | 0.00 |
○Thread 38048 | 11.79 | 0.00 | 0.00 | 28.92 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 70.74 | 0.00 | 0.00 | 0.00 |
○Thread 38049 | 11.79 | 0.00 | 0.00 | 26.13 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 73.74 | 0.00 | 0.00 | 0.00 |
○Thread 38050 | 11.79 | 0.00 | 0.00 | 28.72 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 70.90 | 0.00 | 0.00 | 0.00 |
○Thread 38051 | 11.79 | 0.00 | 0.00 | 28.04 | 0.00 | 0.25 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.66 | 0.00 | 0.00 | 0.00 |
○Thread 38052 | 11.79 | 0.00 | 0.00 | 27.28 | 0.00 | 0.30 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 72.30 | 0.00 | 0.00 | 0.00 |
○Thread 38053 | 11.79 | 0.00 | 0.00 | 27.52 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 72.26 | 0.00 | 0.00 | 0.00 |
○Thread 38054 | 11.79 | 0.00 | 0.00 | 26.13 | 0.00 | 0.30 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 73.44 | 0.00 | 0.00 | 0.00 |
○Thread 38055 | 11.79 | 0.00 | 0.00 | 26.05 | 0.00 | 0.34 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73.57 | 0.00 | 0.00 | 0.00 |
○Thread 38056 | 11.77 | 0.00 | 0.00 | 28.47 | 0.00 | 0.21 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 71.23 | 0.00 | 0.00 | 0.00 |
○Thread 38057 | 11.78 | 0.00 | 0.00 | 27.16 | 0.00 | 0.30 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 72.41 | 0.00 | 0.00 | 0.00 |
○Thread 38058 | 11.80 | 0.00 | 0.00 | 27.67 | 0.00 | 0.25 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 71.99 | 0.00 | 0.00 | 0.00 |
○Thread 38059 | 11.79 | 0.00 | 0.00 | 31.74 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68.22 | 0.00 | 0.00 | 0.00 |
○Thread 38060 | 11.79 | 0.00 | 0.00 | 28.84 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 70.91 | 0.00 | 0.00 | 0.00 |
○Thread 38061 | 11.79 | 0.00 | 0.00 | 30.66 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 69.21 | 0.00 | 0.00 | 0.00 |
○Thread 38062 | 11.79 | 0.00 | 0.00 | 29.95 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 69.83 | 0.00 | 0.00 | 0.00 |
○Thread 38063 | 11.78 | 0.00 | 0.00 | 29.92 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 69.91 | 0.00 | 0.00 | 0.00 |
○Thread 38064 | 11.79 | 0.00 | 0.00 | 29.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 70.43 | 0.00 | 0.00 | 0.00 |
○Thread 38065 | 11.79 | 0.00 | 0.00 | 30.04 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 69.88 | 0.00 | 0.00 | 0.00 |
○Thread 38066 | 11.77 | 0.00 | 0.00 | 28.25 | 0.00 | 0.13 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 71.50 | 0.00 | 0.00 | 0.00 |
○Thread 38067 | 11.78 | 0.00 | 0.00 | 29.16 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 70.76 | 0.00 | 0.00 | 0.00 |
○Thread 38068 | 11.77 | 0.00 | 0.00 | 28.38 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 71.50 | 0.00 | 0.00 | 0.00 |
○Thread 38069 | 11.80 | 0.00 | 0.00 | 30.06 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 69.78 | 0.00 | 0.00 | 0.00 |
○Thread 38070 | 11.77 | 0.00 | 0.00 | 29.15 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 70.72 | 0.00 | 0.00 | 0.00 |
○Thread 38071 | 11.80 | 0.00 | 0.00 | 28.56 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 71.31 | 0.00 | 0.00 | 0.00 |
○Thread 38072 | 11.79 | 0.00 | 0.00 | 31.34 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 68.58 | 0.00 | 0.00 | 0.00 |
○Thread 38073 | 11.79 | 0.00 | 0.00 | 29.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.60 | 0.00 | 0.00 | 0.00 |
○Thread 38074 | 11.78 | 0.00 | 0.00 | 31.63 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 68.24 | 0.00 | 0.00 | 0.00 |
○Thread 38075 | 11.78 | 0.00 | 0.00 | 31.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 68.93 | 0.00 | 0.00 | 0.00 |
○Thread 38076 | 11.76 | 0.00 | 0.00 | 29.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 70.88 | 0.00 | 0.00 | 0.00 |
○Thread 38077 | 11.78 | 0.00 | 0.00 | 31.08 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 68.79 | 0.00 | 0.00 | 0.00 |
○Thread 38078 | 11.79 | 0.00 | 0.00 | 27.27 | 0.00 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 72.48 | 0.00 | 0.00 | 0.00 |
○Thread 38079 | 11.79 | 0.00 | 0.00 | 30.07 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 69.85 | 0.00 | 0.00 | 0.00 |
○Thread 38080 | 11.79 | 0.00 | 0.00 | 30.83 | 0.00 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 68.87 | 0.00 | 0.00 | 0.00 |
○Thread 38081 | 11.78 | 0.00 | 0.00 | 29.88 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.03 | 0.00 | 0.00 | 0.00 |
○Thread 38082 | 11.76 | 0.00 | 0.00 | 29.89 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 69.98 | 0.00 | 0.00 | 0.00 |
○Thread 38083 | 11.79 | 0.00 | 0.00 | 31.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 68.90 | 0.00 | 0.00 | 0.00 |
○Thread 38084 | 11.78 | 0.00 | 0.00 | 29.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 70.70 | 0.00 | 0.00 | 0.00 |
○Thread 38085 | 11.80 | 0.00 | 0.00 | 31.62 | 0.00 | 0.08 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68.25 | 0.00 | 0.00 | 0.00 |
○Thread 38086 | 11.77 | 0.00 | 0.00 | 28.73 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 71.10 | 0.00 | 0.00 | 0.00 |
○Thread 38087 | 11.80 | 0.00 | 0.00 | 29.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.28 | 0.00 | 0.00 | 0.00 |
○Thread 38088 | 11.80 | 0.00 | 0.00 | 30.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 69.86 | 0.00 | 0.00 | 0.00 |
○Thread 38089 | 11.79 | 0.00 | 0.00 | 30.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 69.38 | 0.00 | 0.00 | 0.00 |
○Thread 38090 | 11.80 | 0.00 | 0.00 | 29.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 70.37 | 0.00 | 0.00 | 0.00 |
○Thread 38091 | 11.78 | 0.00 | 0.00 | 29.20 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 70.71 | 0.00 | 0.00 | 0.00 |
○Thread 38092 | 11.80 | 0.00 | 0.00 | 31.37 | 0.00 | 0.08 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 68.46 | 0.00 | 0.00 | 0.00 |
○Thread 38093 | 11.79 | 0.00 | 0.00 | 29.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 70.09 | 0.00 | 0.00 | 0.00 |
○Thread 38094 | 11.77 | 0.00 | 0.00 | 30.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 68.89 | 0.00 | 0.00 | 0.00 |
○Thread 38095 | 11.80 | 0.00 | 0.00 | 29.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 70.58 | 0.00 | 0.00 | 0.00 |
○Thread 38096 | 11.78 | 0.00 | 0.00 | 30.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 69.65 | 0.00 | 0.00 | 0.00 |
○Thread 38097 | 11.76 | 0.00 | 0.00 | 30.44 | 0.00 | 0.09 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.43 | 0.00 | 0.00 | 0.00 |
○Thread 38098 | 11.78 | 0.00 | 0.00 | 28.78 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 71.05 | 0.00 | 0.00 | 0.00 |
○Thread 38099 | 11.79 | 0.00 | 0.00 | 29.53 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 70.30 | 0.00 | 0.00 | 0.00 |
○Thread 38100 | 11.78 | 0.00 | 0.00 | 30.35 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 69.57 | 0.00 | 0.00 | 0.00 |
○Thread 38101 | 11.80 | 0.00 | 0.00 | 28.53 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.26 | 0.00 | 0.00 | 0.00 |
○Thread 38102 | 11.78 | 0.00 | 0.00 | 29.92 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 69.91 | 0.00 | 0.00 | 0.00 |
○Thread 38103 | 11.77 | 0.00 | 0.00 | 28.72 | 0.00 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.11 | 0.00 | 0.00 | 0.00 |
○Thread 38104 | 11.79 | 0.00 | 0.00 | 29.05 | 0.00 | 0.13 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 70.70 | 0.00 | 0.00 | 0.00 |
○Thread 38105 | 11.79 | 0.00 | 0.00 | 30.67 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.24 | 0.00 | 0.00 | 0.00 |
○Thread 38106 | 11.78 | 0.00 | 0.00 | 29.51 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 70.36 | 0.00 | 0.00 | 0.00 |
○Thread 38107 | 11.80 | 0.00 | 0.00 | 30.31 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 69.61 | 0.00 | 0.00 | 0.00 |
○Thread 38108 | 11.79 | 0.00 | 0.00 | 28.98 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.98 | 0.00 | 0.00 | 0.00 |
○Thread 38109 | 11.79 | 0.00 | 0.00 | 29.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.77 | 0.00 | 0.00 | 0.00 |
○Thread 38110 | 11.80 | 0.00 | 0.00 | 29.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.75 | 0.00 | 0.00 | 0.00 |
○Thread 38111 | 11.80 | 0.00 | 0.00 | 30.47 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 69.41 | 0.00 | 0.00 | 0.00 |
○Thread 38112 | 11.78 | 0.00 | 0.00 | 27.90 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 71.93 | 0.00 | 0.00 | 0.00 |
○Thread 38113 | 11.78 | 0.00 | 0.00 | 29.43 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 70.45 | 0.00 | 0.00 | 0.00 |
○Thread 38114 | 11.79 | 0.00 | 0.00 | 29.64 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 70.14 | 0.00 | 0.00 | 0.00 |
○Thread 38115 | 11.78 | 0.00 | 0.00 | 29.63 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 70.29 | 0.00 | 0.00 | 0.00 |
○Thread 38116 | 11.77 | 0.00 | 0.00 | 30.76 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 69.03 | 0.00 | 0.00 | 0.00 |
○Thread 38117 | 11.79 | 0.00 | 0.00 | 29.69 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 70.14 | 0.00 | 0.00 | 0.00 |
○Thread 38118 | 11.79 | 0.00 | 0.00 | 27.75 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 72.13 | 0.00 | 0.00 | 0.00 |
○Thread 38119 | 11.77 | 0.00 | 0.00 | 29.52 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 70.31 | 0.00 | 0.00 | 0.00 |
○Thread 38120 | 11.79 | 0.00 | 0.00 | 31.01 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 68.86 | 0.00 | 0.00 | 0.00 |
○Thread 38121 | 11.77 | 0.00 | 0.00 | 31.49 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 68.42 | 0.00 | 0.00 | 0.00 |
○Thread 38122 | 11.73 | 0.00 | 0.00 | 65.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 34.02 | 0.00 | 0.00 | 0.00 |
Detailed Function Times
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | gcc_5 |
---|---|
/home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-47-249.ec2.internal/175-802-9624/llama.cpp/build/gcc_5/bin/libggml-base.so | |
/home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-47-249.ec2.internal/175-802-9624/llama.cpp/build/gcc_5/bin/libggml-blas.so | |
/home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-47-249.ec2.internal/175-802-9624/llama.cpp/build/gcc_5/bin/libggml-cpu.so | |
/home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-47-249.ec2.internal/175-802-9624/llama.cpp/build/gcc_5/bin/libggml.so | |
/home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-47-249.ec2.internal/175-802-9624/llama.cpp/build/gcc_5/bin/libllama.so | |
/opt/arm/arm-linux-compiler-24.10.1_AmazonLinux-2023/lib/libamath.so | |
/opt/arm/arm-linux-compiler-24.10.1_AmazonLinux-2023/lib/libarmflang.so | |
/opt/arm/arm-linux-compiler-24.10.1_AmazonLinux-2023/lib/libastring.so | |
/opt/arm/arm-linux-compiler-24.10.1_AmazonLinux-2023/lib/libomp.so | |
/opt/arm/armpl-24.10.1_AmazonLinux-2023_arm-linux-compiler/lib/libarmpl_lp64.so | |
/opt/arm/armpl-24.10.1_AmazonLinux-2023_arm-linux-compiler/lib/libarmpl_lp64_mp.so | |
/opt/arm/gcc-14.2.0_AmazonLinux-2023/lib64/libgcc_s.so.1 | |
/opt/arm/gcc-14.2.0_AmazonLinux-2023/lib64/libgomp.so.1.0.0 | |
/opt/arm/gcc-14.2.0_AmazonLinux-2023/lib64/libstdc++.so.6.0.33 | |
/usr/lib/ld-linux-aarch64.so.1 | |
/usr/lib64/libc.so.6 | |
/usr/lib64/libcom_err.so.2.1 | |
/usr/lib64/libcrypto.so.3.0.8 | |
/usr/lib64/libcurl.so.4.8.0 | |
/usr/lib64/libgssapi_krb5.so.2.2 | |
/usr/lib64/libidn2.so.0.3.7 | |
/usr/lib64/libk5crypto.so.3.1 | |
/usr/lib64/libkeyutils.so.1.10 | |
/usr/lib64/libkrb5.so.3.3 | |
/usr/lib64/libkrb5support.so.0.1 | |
/usr/lib64/libm.so.6 | |
/usr/lib64/libnghttp2.so.14.26.0 | |
/usr/lib64/libpcre2-8.so.0.11.0 | |
/usr/lib64/libpsl.so.5.3.3 | |
/usr/lib64/libresolv.so.2 | |
/usr/lib64/libselinux.so.1 | |
/usr/lib64/libssl.so.3.0.8 | |
/usr/lib64/libunistring.so.2.1.0 | |
/usr/lib64/libz.so.1.2.11 |