Detailed Application Categorization |
Detailed Function Times |
Scalability - Coverage per Category |
Scalability - Time per Category |
Scalability - Efficiency |
Function Based Profile |
Scalability - Coverage per Parallel Efficiency |
Scalability - Coverage per Parallel Speedup |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|
▼2x1 | 1594.01 | 99.19 | 0.11 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 0.52 |
▼Node icp01.benchmarkcenter.megware.com | 1594.01 | 99.19 | 0.11 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 0.52 |
▼MPI # 0 (PID 30831) | 1591.68 | 99.21 | 0.09 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 0.51 |
○MPI # 0.0 (TID 30831) | 1591.68 | 99.21 | 0.09 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 0.51 |
▼MPI # 1 (PID 30916) | 1594.01 | 99.16 | 0.13 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 0.53 |
○MPI # 1.0 (TID 30916) | 1594.01 | 99.16 | 0.13 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 0.53 |
▼2x2 | 808.11 | 98.94 | 0.10 | 0.25 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 0.53 |
▼Node icp01.benchmarkcenter.megware.com | 808.11 | 98.94 | 0.10 | 0.25 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 0.53 |
▼MPI # 0 (PID 31165) | 807.63 | 98.92 | 0.10 | 0.25 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 0.55 |
○MPI # 0.0 (TID 31165) | 807.63 | 99.06 | 0.20 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.56 |
○MPI # 0.1 (TID 31324) | 791.90 | 98.78 | 0.00 | 0.49 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.54 |
▼MPI # 1 (PID 31250) | 808.11 | 98.96 | 0.09 | 0.25 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 0.51 |
○MPI # 1.0 (TID 31250) | 808.11 | 99.11 | 0.18 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.52 |
○MPI # 1.1 (TID 31323) | 792.43 | 98.82 | 0.00 | 0.51 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 0.50 |
▼2x4 | 415.54 | 98.66 | 0.09 | 0.54 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.53 |
▼Node icp01.benchmarkcenter.megware.com | 415.54 | 98.66 | 0.09 | 0.54 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.53 |
▼MPI # 0 (PID 31443) | 414.97 | 98.63 | 0.09 | 0.57 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.14 | 0.54 |
○MPI # 0.0 (TID 31443) | 414.97 | 98.88 | 0.36 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.14 | 0.54 |
○MPI # 0.1 (TID 31601) | 399.02 | 98.53 | 0.00 | 0.75 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.14 | 0.54 |
○MPI # 0.2 (TID 31603) | 398.94 | 98.59 | 0.00 | 0.70 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.15 | 0.54 |
○MPI # 0.3 (TID 31605) | 398.95 | 98.51 | 0.00 | 0.81 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | 0.52 |
▼MPI # 1 (PID 31527) | 415.54 | 98.69 | 0.09 | 0.52 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 0.52 |
○MPI # 1.0 (TID 31527) | 415.54 | 98.87 | 0.36 | 0.06 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.14 | 0.53 |
○MPI # 1.1 (TID 31600) | 399.00 | 98.57 | 0.00 | 0.74 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.13 | 0.54 |
○MPI # 1.2 (TID 31602) | 398.91 | 98.64 | 0.00 | 0.65 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.17 | 0.52 |
○MPI # 1.3 (TID 31604) | 398.87 | 98.65 | 0.00 | 0.67 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.15 | 0.51 |
▼2x8 | 220.88 | 97.67 | 0.07 | 1.57 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.14 | 0.51 |
▼Node icp01.benchmarkcenter.megware.com | 220.88 | 97.67 | 0.07 | 1.57 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.14 | 0.51 |
▼MPI # 0 (PID 31696) | 220.53 | 97.66 | 0.06 | 1.58 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.14 | 0.51 |
○MPI # 0.0 (TID 31696) | 220.53 | 98.69 | 0.44 | 0.12 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.14 | 0.50 |
○MPI # 0.1 (TID 31854) | 202.57 | 97.35 | 0.00 | 1.99 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.13 | 0.51 |
○MPI # 0.2 (TID 31856) | 202.72 | 97.24 | 0.00 | 2.07 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.18 | 0.47 |
○MPI # 0.3 (TID 31858) | 204.44 | 97.80 | 0.00 | 1.51 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 0.51 |
○MPI # 0.4 (TID 31860) | 204.43 | 98.05 | 0.00 | 1.25 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.12 | 0.55 |
○MPI # 0.5 (TID 31862) | 202.41 | 97.16 | 0.00 | 2.15 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.52 |
○MPI # 0.6 (TID 31864) | 202.68 | 97.19 | 0.00 | 2.11 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.16 | 0.52 |
○MPI # 0.7 (TID 31866) | 204.43 | 97.75 | 0.00 | 1.59 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.11 | 0.52 |
▼MPI # 1 (PID 31780) | 220.88 | 97.68 | 0.08 | 1.56 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.50 |
○MPI # 1.0 (TID 31780) | 220.88 | 98.54 | 0.61 | 0.14 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.13 | 0.48 |
○MPI # 1.1 (TID 31853) | 202.51 | 97.26 | 0.00 | 2.04 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.50 |
○MPI # 1.2 (TID 31855) | 202.62 | 97.13 | 0.00 | 2.16 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.18 | 0.50 |
○MPI # 1.3 (TID 31857) | 204.30 | 97.99 | 0.00 | 1.36 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.10 | 0.52 |
○MPI # 1.4 (TID 31859) | 204.29 | 98.05 | 0.00 | 1.29 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.17 | 0.47 |
○MPI # 1.5 (TID 31861) | 202.47 | 97.22 | 0.00 | 2.07 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.16 | 0.53 |
○MPI # 1.6 (TID 31863) | 202.47 | 97.21 | 0.00 | 2.12 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.11 | 0.54 |
○MPI # 1.7 (TID 31865) | 204.29 | 97.93 | 0.00 | 1.43 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.14 | 0.47 |
▼2x16 | 122.68 | 95.80 | 0.06 | 3.46 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.50 |
▼Node icp01.benchmarkcenter.megware.com | 122.68 | 95.80 | 0.06 | 3.46 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.50 |
▼MPI # 0 (PID 31939) | 122.68 | 95.73 | 0.06 | 3.53 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.50 |
○MPI # 0.0 (TID 31939) | 122.68 | 97.99 | 0.82 | 0.54 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.11 | 0.43 |
○MPI # 0.1 (TID 32098) | 106.34 | 95.40 | 0.00 | 3.90 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.13 | 0.53 |
○MPI # 0.10 (TID 32116) | 106.28 | 95.34 | 0.00 | 4.04 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.10 | 0.49 |
○MPI # 0.11 (TID 32118) | 104.87 | 95.01 | 0.00 | 4.37 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.15 | 0.45 |
○MPI # 0.12 (TID 32120) | 104.99 | 95.03 | 0.00 | 4.24 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.15 | 0.54 |
○MPI # 0.13 (TID 32122) | 106.26 | 95.27 | 0.00 | 4.03 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.10 | 0.56 |
○MPI # 0.14 (TID 32124) | 106.30 | 95.30 | 0.00 | 4.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.16 | 0.51 |
○MPI # 0.15 (TID 32126) | 106.32 | 96.98 | 0.00 | 2.42 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.11 | 0.47 |
○MPI # 0.2 (TID 32100) | 106.21 | 95.23 | 0.00 | 4.04 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.12 | 0.56 |
○MPI # 0.3 (TID 32102) | 104.86 | 94.83 | 0.00 | 4.40 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.19 | 0.54 |
○MPI # 0.4 (TID 32104) | 105.05 | 95.31 | 0.00 | 4.14 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.11 | 0.40 |
○MPI # 0.5 (TID 32106) | 106.24 | 95.27 | 0.00 | 4.08 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.16 | 0.47 |
○MPI # 0.6 (TID 32108) | 106.33 | 95.42 | 0.00 | 3.94 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.16 | 0.46 |
○MPI # 0.7 (TID 32110) | 106.33 | 96.72 | 0.00 | 2.59 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.18 | 0.47 |
○MPI # 0.8 (TID 32112) | 106.31 | 96.94 | 0.00 | 2.39 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.15 | 0.49 |
○MPI # 0.9 (TID 32114) | 106.32 | 95.32 | 0.00 | 3.84 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.16 | 0.64 |
▼MPI # 1 (PID 32024) | 122.62 | 95.87 | 0.06 | 3.39 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.50 |
○MPI # 1.0 (TID 32024) | 122.62 | 98.06 | 0.81 | 0.47 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.15 | 0.38 |
○MPI # 1.1 (TID 32097) | 106.40 | 95.68 | 0.00 | 3.54 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.16 | 0.56 |
○MPI # 1.10 (TID 32115) | 106.35 | 95.30 | 0.00 | 4.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.16 | 0.51 |
○MPI # 1.11 (TID 32117) | 104.76 | 95.33 | 0.00 | 4.07 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.13 | 0.44 |
○MPI # 1.12 (TID 32119) | 104.95 | 95.26 | 0.00 | 4.15 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.10 | 0.46 |
○MPI # 1.13 (TID 32121) | 106.24 | 95.38 | 0.00 | 3.85 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.17 | 0.56 |
○MPI # 1.14 (TID 32123) | 106.36 | 95.18 | 0.00 | 4.15 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.16 | 0.49 |
○MPI # 1.15 (TID 32125) | 106.37 | 97.08 | 0.00 | 2.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.47 |
○MPI # 1.2 (TID 32099) | 106.37 | 95.49 | 0.00 | 3.85 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.12 | 0.51 |
○MPI # 1.3 (TID 32101) | 104.67 | 95.07 | 0.00 | 4.28 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | 0.48 |
○MPI # 1.4 (TID 32103) | 105.11 | 95.49 | 0.00 | 3.80 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.20 | 0.49 |
○MPI # 1.5 (TID 32105) | 106.13 | 95.27 | 0.00 | 3.94 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | 0.63 |
○MPI # 1.6 (TID 32107) | 106.38 | 95.57 | 0.00 | 3.78 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.12 | 0.50 |
○MPI # 1.7 (TID 32109) | 106.37 | 96.97 | 0.00 | 2.32 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.13 | 0.55 |
○MPI # 1.8 (TID 32111) | 106.35 | 97.14 | 0.00 | 2.24 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.15 | 0.46 |
○MPI # 1.9 (TID 32113) | 106.37 | 95.32 | 0.00 | 3.88 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.60 |
▼2x18 | 113.19 | 95.50 | 0.07 | 3.75 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.14 | 0.50 |
▼Node icp01.benchmarkcenter.megware.com | 113.19 | 95.50 | 0.07 | 3.75 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.14 | 0.50 |
▼MPI # 0 (PID 32198) | 112.86 | 95.58 | 0.05 | 3.70 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.13 | 0.49 |
○MPI # 0.0 (TID 32198) | 112.86 | 97.86 | 0.84 | 0.61 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.12 | 0.40 |
○MPI # 0.10 (TID 32373) | 95.95 | 94.91 | 0.00 | 4.41 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.12 | 0.52 |
○MPI # 0.1 (TID 32355) | 96.02 | 94.65 | 0.00 | 4.65 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.15 | 0.54 |
○MPI # 0.11 (TID 32375) | 91.43 | 94.25 | 0.00 | 4.98 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 | 0.18 | 0.53 |
○MPI # 0.12 (TID 32377) | 96.69 | 96.09 | 0.00 | 3.25 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.12 | 0.53 |
○MPI # 0.13 (TID 32379) | 96.59 | 95.48 | 0.00 | 3.94 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.10 | 0.43 |
○MPI # 0.14 (TID 32381) | 96.70 | 96.38 | 0.00 | 2.96 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.14 | 0.50 |
○MPI # 0.15 (TID 32383) | 91.54 | 94.41 | 0.00 | 4.87 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.14 | 0.56 |
○MPI # 0.16 (TID 32385) | 95.75 | 94.57 | 0.00 | 4.86 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | 0.41 |
○MPI # 0.17 (TID 32387) | 96.61 | 96.70 | 0.00 | 2.70 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.10 | 0.46 |
○MPI # 0.2 (TID 32357) | 91.51 | 94.72 | 0.00 | 4.63 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.13 | 0.50 |
○MPI # 0.3 (TID 32359) | 96.70 | 95.94 | 0.00 | 3.41 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.10 | 0.52 |
○MPI # 0.4 (TID 32361) | 96.60 | 95.28 | 0.00 | 4.09 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.45 |
○MPI # 0.5 (TID 32363) | 96.69 | 96.13 | 0.00 | 3.17 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.16 | 0.49 |
○MPI # 0.6 (TID 32365) | 91.56 | 94.62 | 0.00 | 4.74 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.12 | 0.50 |
○MPI # 0.7 (TID 32367) | 95.72 | 94.95 | 0.00 | 4.39 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.10 | 0.52 |
○MPI # 0.8 (TID 32369) | 96.62 | 96.29 | 0.00 | 2.97 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.17 | 0.54 |
○MPI # 0.9 (TID 32371) | 96.62 | 96.65 | 0.00 | 2.71 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | 0.48 |
▼MPI # 1 (PID 32281) | 113.19 | 95.41 | 0.09 | 3.80 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.15 | 0.51 |
○MPI # 1.0 (TID 32281) | 113.19 | 97.47 | 1.44 | 0.30 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.16 | 0.48 |
○MPI # 1.10 (TID 32372) | 95.71 | 94.94 | 0.00 | 4.49 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.11 | 0.44 |
○MPI # 1.1 (TID 32354) | 95.87 | 94.66 | 0.00 | 4.62 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.13 | 0.55 |
○MPI # 1.11 (TID 32374) | 91.35 | 94.38 | 0.00 | 5.02 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.40 |
○MPI # 1.12 (TID 32376) | 96.52 | 95.87 | 0.00 | 3.48 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.48 |
○MPI # 1.13 (TID 32378) | 96.46 | 94.88 | 0.00 | 4.42 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.15 | 0.52 |
○MPI # 1.14 (TID 32380) | 96.54 | 96.22 | 0.00 | 3.06 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.15 | 0.53 |
○MPI # 1.15 (TID 32382) | 91.30 | 94.16 | 0.00 | 5.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.19 | 0.61 |
○MPI # 1.16 (TID 32384) | 95.63 | 94.40 | 0.00 | 4.98 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.11 | 0.49 |
○MPI # 1.17 (TID 32386) | 96.46 | 96.44 | 0.00 | 2.88 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.11 | 0.51 |
○MPI # 1.2 (TID 32356) | 91.36 | 94.52 | 0.00 | 4.80 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.16 | 0.50 |
○MPI # 1.3 (TID 32358) | 96.54 | 95.86 | 0.00 | 3.40 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.14 | 0.55 |
○MPI # 1.4 (TID 32360) | 96.44 | 94.90 | 0.00 | 4.35 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.17 | 0.56 |
○MPI # 1.5 (TID 32362) | 96.55 | 95.86 | 0.00 | 3.41 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.13 | 0.55 |
○MPI # 1.6 (TID 32364) | 91.26 | 94.50 | 0.00 | 4.80 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.52 |
○MPI # 1.7 (TID 32366) | 95.61 | 94.82 | 0.00 | 4.46 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.17 | 0.53 |
○MPI # 1.8 (TID 32368) | 96.46 | 96.37 | 0.00 | 2.99 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.14 | 0.48 |
○MPI # 1.9 (TID 32370) | 96.46 | 96.54 | 0.00 | 2.75 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.19 | 0.49 |
▼2x24 | 93.26 | 94.04 | 0.07 | 5.22 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | 0.49 |
▼Node icp01.benchmarkcenter.megware.com | 93.26 | 94.04 | 0.07 | 5.22 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | 0.49 |
▼MPI # 0 (PID 32455) | 93.26 | 93.98 | 0.08 | 5.28 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | 0.49 |
○MPI # 0.0 (TID 32455) | 93.26 | 94.98 | 1.62 | 2.76 | 0.00 | 0.07 | 0.00 | 0.01 | 0.00 | 0.11 | 0.45 |
○MPI # 0.10 (TID 32632) | 73.45 | 92.87 | 0.00 | 6.52 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.10 | 0.50 |
○MPI # 0.1 (TID 32614) | 74.13 | 93.02 | 0.00 | 6.31 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.18 | 0.48 |
○MPI # 0.11 (TID 32634) | 76.39 | 93.23 | 0.00 | 6.04 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.18 | 0.52 |
○MPI # 0.12 (TID 32636) | 76.50 | 93.20 | 0.00 | 6.14 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.48 |
○MPI # 0.13 (TID 32638) | 73.59 | 93.14 | 0.00 | 6.32 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.11 | 0.40 |
○MPI # 0.14 (TID 32640) | 78.23 | 95.03 | 0.00 | 4.24 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.11 | 0.59 |
○MPI # 0.15 (TID 32642) | 71.55 | 92.73 | 0.00 | 6.53 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.12 | 0.58 |
○MPI # 0.16 (TID 32644) | 78.31 | 95.81 | 0.00 | 3.51 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 | 0.10 | 0.52 |
○MPI # 0.17 (TID 32646) | 73.99 | 93.46 | 0.00 | 5.84 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.18 | 0.51 |
○MPI # 0.18 (TID 32648) | 74.12 | 93.31 | 0.00 | 6.09 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.20 | 0.37 |
○MPI # 0.19 (TID 32650) | 78.33 | 96.00 | 0.00 | 3.36 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.12 | 0.49 |
○MPI # 0.20 (TID 32652) | 71.63 | 93.10 | 0.00 | 6.21 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.10 | 0.57 |
○MPI # 0.2 (TID 32616) | 78.23 | 94.39 | 0.00 | 4.92 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | 0.53 |
○MPI # 0.21 (TID 32654) | 78.23 | 94.49 | 0.00 | 4.86 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.14 | 0.47 |
○MPI # 0.22 (TID 32656) | 73.60 | 93.23 | 0.00 | 6.12 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.09 | 0.53 |
○MPI # 0.23 (TID 32658) | 76.49 | 93.46 | 0.00 | 5.91 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 | 0.10 | 0.47 |
○MPI # 0.3 (TID 32618) | 71.68 | 93.17 | 0.00 | 6.06 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.14 | 0.61 |
○MPI # 0.4 (TID 32620) | 78.32 | 95.57 | 0.00 | 3.88 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.13 | 0.40 |
○MPI # 0.5 (TID 32622) | 74.06 | 93.24 | 0.00 | 6.11 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.14 | 0.47 |
○MPI # 0.6 (TID 32624) | 74.08 | 93.11 | 0.00 | 6.22 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.11 | 0.54 |
○MPI # 0.7 (TID 32626) | 78.30 | 96.25 | 0.00 | 3.17 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.15 | 0.42 |
○MPI # 0.8 (TID 32628) | 71.52 | 92.75 | 0.00 | 6.61 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.17 | 0.42 |
○MPI # 0.9 (TID 32630) | 78.23 | 94.98 | 0.00 | 4.33 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.12 | 0.53 |
▼MPI # 1 (PID 32540) | 93.23 | 94.10 | 0.06 | 5.17 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.14 | 0.49 |
○MPI # 1.0 (TID 32540) | 93.23 | 95.55 | 1.27 | 2.52 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0.13 | 0.39 |
○MPI # 1.1 (TID 32613) | 73.95 | 93.10 | 0.00 | 6.22 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.09 | 0.55 |
○MPI # 1.10 (TID 32631) | 73.98 | 93.16 | 0.00 | 6.25 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.13 | 0.43 |
○MPI # 1.11 (TID 32633) | 76.75 | 93.67 | 0.00 | 5.56 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 | 0.17 | 0.55 |
○MPI # 1.12 (TID 32635) | 76.86 | 93.59 | 0.00 | 5.69 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.16 | 0.52 |
○MPI # 1.13 (TID 32637) | 73.86 | 92.88 | 0.00 | 6.54 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.09 | 0.43 |
○MPI # 1.14 (TID 32639) | 78.53 | 95.11 | 0.00 | 4.30 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.18 | 0.39 |
○MPI # 1.15 (TID 32641) | 71.97 | 93.14 | 0.00 | 6.23 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.06 | 0.57 |
○MPI # 1.16 (TID 32643) | 78.62 | 96.18 | 0.00 | 3.28 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.15 | 0.34 |
○MPI # 1.17 (TID 32645) | 74.31 | 93.13 | 0.00 | 6.06 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.12 | 0.65 |
○MPI # 1.18 (TID 32647) | 74.33 | 93.19 | 0.00 | 6.06 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.15 | 0.57 |
○MPI # 1.19 (TID 32649) | 78.61 | 96.05 | 0.00 | 3.35 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.10 | 0.48 |
