| Name | Module | Max Thread Time / Walltime run_0 (%) | Coverage run_0 (%) | Coverage Excluding Loops run_0 (%) | Max Inclusive Time Over Threads run_0 (s) | Max Exclusive Time Over Threads run_0 (s) | Inclusive Time w.r.t. Wall Time run_0 (s) | Exclusive Time w.r.t. Wall Time run_0 (s) | Nb Threads run_0 | Deviation (coverage) run_0 | Deviation (walltime) run_0 | Categories run_0 | GFLOPS run_0 | Compilation Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ○mca_btl_sm_component_progress | libopen-pal.so.80.0.5 | 36.91 | 32.56 | 32.56 | 230.57 | 55642.45 | 195.96 | 195.96 | 288 | 3.39 | 20.48 | MPI (%): 100.00 | 0.00 | |
| ►mulawc | engine_linuxa64_nvidia_ompi | 11.32 | 9.93 | 0.96 | 70.72 | 1648.29 | 59.76 | 5.81 | 288 | 0.99 | 5.93 | Exe (%): 100.00 | 686.69 | NVFORTRAN 26.3-0 |
| ○Loop 41224 - mulawc.F90:3046-3046 - engine_linuxa64_nvidia_ompi | 0.14 | 0.10 | 0.10 | 0.88 | 0.88 | 0.63 | 0.63 | 288 | 0.01 | 0.09 | 2081.18 | |||
| ○Loop 41204 - mulawc.F90:3097-3097 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41389 - mulawc.F90:508-508 - engine_linuxa64_nvidia_ompi | 0.02 | 0.00 | 0.00 | 0.10 | 0.10 | 0.01 | 0.01 | 37 | 0.00 | 0.01 | 12.38 | |||
| ○Loop 41358 - mulawc.F90:1912-1951 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41225 - mulawc.F90:3046-3046 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41205 - mulawc.F90:3089-3089 - engine_linuxa64_nvidia_ompi | 0.25 | 0.22 | 0.22 | 1.56 | 1.56 | 1.32 | 1.32 | 288 | 0.02 | 0.14 | 463.68 | |||
| ○Loop 41382 - mulawc.F90:566-566 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41357 - mulawc.F90:1912-1951 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41206 - mulawc.F90:3089-3089 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ►Loop 41212 - mulawc.F90:186-3076 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41200 - mulawc.F90:3062-3076 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ►Loop 41213 - mulawc.F90:186-3069 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ►Loop 41210 - mulawc.F90:186-3067 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41209 - mulawc.F90:186-3067 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41214 - mulawc.F90:3062-3062 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41211 - mulawc.F90:3062-3062 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41215 - mulawc.F90:3062-3062 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41365 - mulawc.F90:1672-1860 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41388 - mulawc.F90:543-543 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41370 - mulawc.F90:2416-2421 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41383 - mulawc.F90:562-562 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41368 - mulawc.F90:2421-2456 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41371 - mulawc.F90:2250-2255 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41364 - mulawc.F90:1860-1872 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41372 - mulawc.F90:2222-2245 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41381 - mulawc.F90:566-566 - engine_linuxa64_nvidia_ompi | 0.04 | 0.02 | 0.02 | 0.25 | 0.25 | 0.15 | 0.15 | 288 | 0.01 | 0.03 | 518.09 | |||
| ○Loop 41227 - mulawc.F90:3016-3031 - engine_linuxa64_nvidia_ompi [...] | 0.22 | 0.18 | 0.18 | 1.37 | 1.37 | 1.08 | 1.08 | 288 | 0.02 | 0.12 | 2530.96 | |||
| ○Loop 41367 - mulawc.F90:2421-2421 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41230 - mulawc.F90:2991-2991 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41203 - mulawc.F90:3097-3097 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41236 - mulawc.F90:2956-2958 - engine_linuxa64_nvidia_ompi | 0.04 | 0.03 | 0.03 | 0.25 | 0.25 | 0.15 | 0.15 | 288 | 0.01 | 0.03 | 664.97 | |||
| ○Loop 41235 - mulawc.F90:2973-2975 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41380 - mulawc.F90:2164-2216 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41366 - mulawc.F90:2453-2456 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41373 - mulawc.F90:2222-2255 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41378 - mulawc.F90:2164-2187 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41374 - mulawc.F90:2222-2255 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41385 - mulawc.F90:551-551 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41363 - mulawc.F90:1872-1884 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41377 - mulawc.F90:2193-2245 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ►Loop 41238 - mulawc.F90:2939-2948 - engine_linuxa64_nvidia_ompi | 0.02 | 0.09 | 0.01 | 0.82 | 0.11 | 0.55 | 0.04 | 147 | 0.00 | 0.01 | 499.97 | |||
| ○Loop 41237 - mulawc.F90:2939-2948 - engine_linuxa64_nvidia_ompi | 0.11 | 0.08 | 0.08 | 0.71 | 0.71 | 0.51 | 0.51 | 288 | 0.01 | 0.07 | 669.18 | |||
| ○Loop 41387 - mulawc.F90:543-543 - engine_linuxa64_nvidia_ompi | 0.65 | 0.57 | 0.57 | 4.08 | 4.08 | 3.46 | 3.46 | 288 | 0.06 | 0.36 | 336.72 | |||
| ○Loop 41356 - mulawc.F90:1113-1951 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41233 - mulawc.F90:2966-2968 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41232 - mulawc.F90:2966-2968 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41231 - mulawc.F90:2991-2991 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41375 - mulawc.F90:2193-2216 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41226 - mulawc.F90:3036-3036 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41361 - mulawc.F90:1890-1912 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41201 - mulawc.F90:29-3124 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41202 - mulawc.F90:3104-3108 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41369 - mulawc.F90:2416-2416 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41207 - mulawc.F90:3089-3089 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41208 - mulawc.F90:3089-3089 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41384 - mulawc.F90:562-562 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41360 - mulawc.F90:1890-1912 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41359 - mulawc.F90:1894-1909 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41362 - mulawc.F90:1884-1909 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41228 - mulawc.F90:3001-3001 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41376 - mulawc.F90:2193-2245 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ►Loop 41239 - mulawc.F90:186-2896 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 7.74 | 0.00 | 68.11 | 0.00 | 46.61 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ►Loop 41240 - mulawc.F90:186-2896 - engine_linuxa64_nvidia_ompi [...] | 0.27 | 7.74 | 0.13 | 68.11 | 1.70 | 46.61 | 0.81 | 288 | 0.04 | 0.21 | 151.59 | |||
| ○Loop 41352 - mulawc.F90:686-686 - engine_linuxa64_nvidia_ompi | 0.04 | 0.03 | 0.03 | 0.25 | 0.25 | 0.16 | 0.16 | 288 | 0.01 | 0.04 | 0.05 | |||
| ►Loop 41354 - mulawc.F90:669-677 - engine_linuxa64_nvidia_ompi | 0.01 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41355 - mulawc.F90:670-673 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41350 - mulawc.F90:714-715 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41353 - mulawc.F90:682-682 - engine_linuxa64_nvidia_ompi | 0.04 | 0.01 | 0.01 | 0.26 | 0.26 | 0.06 | 0.06 | 190 | 0.01 | 0.04 | 3.91 | |||
| ►Loop 41241 - mulawc.F90:186-2889 - engine_linuxa64_nvidia_ompi [...] | 1.26 | 7.57 | 1.08 | 65.84 | 7.90 | 45.58 | 6.50 | 288 | 0.12 | 0.71 | 233.68 | |||
| ○Loop 41340 - mulawc.F90:834-844 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41344 - mulawc.F90:808-816 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41270 - mulawc.F90:2722-2728 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41317 - mulawc.F90:824-1087 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41267 - mulawc.F90:2762-2762 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41268 - mulawc.F90:2640-2762 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41282 - mulawc.F90:2706-2814 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41345 - mulawc.F90:779-779 - engine_linuxa64_nvidia_ompi | 0.04 | 0.00 | 0.00 | 0.23 | 0.23 | 0.01 | 0.01 | 27 | 0.01 | 0.04 | 678.65 | |||
| ○Loop 41285 - mulawc.F90:2657-2657 - engine_linuxa64_nvidia_ompi | 0.81 | 0.67 | 0.67 | 5.07 | 5.07 | 4.00 | 4.00 | 288 | 0.10 | 0.61 | 1591.27 | |||
| ○Loop 41279 - mulawc.F90:2697-2697 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41258 - mulawc.F90:2836-2845 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41315 - mulawc.F90:1087-1093 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41257 - mulawc.F90:2836-2836 - engine_linuxa64_nvidia_ompi | 0.08 | 0.00 | 0.00 | 0.50 | 0.50 | 0.03 | 0.03 | 31 | 0.02 | 0.13 | 1638.28 | |||
| ○Loop 41312 - mulawc.F90:1096-1102 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41309 - mulawc.F90:1102-1107 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41338 - mulawc.F90:851-854 - engine_linuxa64_nvidia_ompi | 0.33 | 0.27 | 0.27 | 2.08 | 2.08 | 1.63 | 1.63 | 288 | 0.04 | 0.26 | 1264.60 | |||
| ○Loop 41331 - mulawc.F90:1033-1041 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41301 - mulawc.F90:2005-2033 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41318 - mulawc.F90:917-920 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41256 - mulawc.F90:2836-2839 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41251 - mulawc.F90:2845-2845 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41250 - mulawc.F90:2825-2839 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41328 - mulawc.F90:1025-1030 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41306 - mulawc.F90:1107-1107 - engine_linuxa64_nvidia_ompi | 0.37 | 0.02 | 0.02 | 2.29 | 2.29 | 0.13 | 0.13 | 36 | 0.11 | 0.65 | 204.79 | |||
| ○Loop 41327 - mulawc.F90:1045-1048 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41243 - mulawc.F90:2848-2848 - engine_linuxa64_nvidia_ompi | 0.17 | 0.10 | 0.10 | 1.03 | 1.03 | 0.63 | 0.63 | 288 | 0.02 | 0.11 | 1446.35 | |||
| ○Loop 41247 - mulawc.F90:2828-2829 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41277 - mulawc.F90:2687-2687 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41311 - mulawc.F90:1096-1102 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41262 - mulawc.F90:2722-2795 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41261 - mulawc.F90:2795-2814 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41335 - mulawc.F90:992-997 - engine_linuxa64_nvidia_ompi | 0.21 | 0.01 | 0.01 | 1.30 | 1.30 | 0.08 | 0.08 | 50 | 0.06 | 0.36 | 1539.24 | |||
| ○Loop 41266 - mulawc.F90:2756-2762 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41280 - mulawc.F90:2697-2706 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41281 - mulawc.F90:2706-2706 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41265 - mulawc.F90:2756-2756 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41263 - mulawc.F90:2749-2749 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41310 - mulawc.F90:1093-1096 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41339 - mulawc.F90:840-844 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41304 - mulawc.F90:1991-1992 - engine_linuxa64_nvidia_ompi | 0.06 | 0.03 | 0.03 | 0.36 | 0.36 | 0.19 | 0.19 | 288 | 0.01 | 0.04 | 997.68 | |||
| ○Loop 41246 - mulawc.F90:2829-2829 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41249 - mulawc.F90:2825-2825 - engine_linuxa64_nvidia_ompi | 0.17 | 0.13 | 0.13 | 1.06 | 1.06 | 0.79 | 0.79 | 288 | 0.02 | 0.14 | 1546.76 | |||
| ○Loop 41273 - mulawc.F90:2736-2736 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41291 - mulawc.F90:2062-2640 - engine_linuxa64_nvidia_ompi [...] | 0.66 | 0.57 | 0.57 | 4.10 | 4.10 | 3.43 | 3.43 | 288 | 0.06 | 0.37 | 887.65 | |||
| ○Loop 41278 - mulawc.F90:2687-2697 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41325 - mulawc.F90:1041-1073 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41300 - mulawc.F90:2029-2033 - engine_linuxa64_nvidia_ompi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41272 - mulawc.F90:2728-2736 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41334 - mulawc.F90:997-1011 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41290 - mulawc.F90:2677-2687 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| ○Loop 41274 - mulawc.F90:2736-2742 - engine_linuxa64_nvidia_ompi [...] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
