| Detailed Application Categorization |
| Detailed Function Times |
| Scalability - Coverage per Category |
| Scalability - Time per Category |
| Scalability - Efficiency |
| Function Based Profile |
| Scalability - Coverage per Parallel Efficiency |
| Scalability - Coverage per Parallel Speedup |
| Pop Metrics |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libqmckl.so.0.0.0 (%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼1c | 5.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 8.83 | 90.28 | 0.10 |
| ▼Node romeo-c101 | 5.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 8.83 | 90.28 | 0.10 |
| ▼Process 1340573 | 5.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 8.83 | 90.28 | 0.10 |
| ○Thread 1340573 | 5.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 8.83 | 90.28 | 0.10 |
| ▼2c | 5.05 | 0.00 | 0.00 | 0.00 | 0.00 | 1.58 | 0.20 | 0.00 | 0.00 | 0.00 | 5.64 | 92.48 | 0.10 |
| ▼Node romeo-c101 | 5.05 | 0.00 | 0.00 | 0.00 | 0.00 | 1.58 | 0.20 | 0.00 | 0.00 | 0.00 | 5.64 | 92.48 | 0.10 |
| ▼Process 1340614 | 5.05 | 0.00 | 0.00 | 0.00 | 0.00 | 1.58 | 0.20 | 0.00 | 0.00 | 0.00 | 5.64 | 92.48 | 0.10 |
| ○Thread 1340614 | 5.05 | 0.00 | 0.00 | 0.00 | 0.00 | 1.58 | 0.20 | 0.00 | 0.00 | 0.00 | 5.64 | 92.48 | 0.10 |
| ▼4c | 5.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.98 | 0.10 | 0.00 | 0.00 | 0.00 | 7.58 | 91.34 | 0.00 |
| ▼Node romeo-c101 | 5.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.98 | 0.10 | 0.00 | 0.00 | 0.00 | 7.58 | 91.34 | 0.00 |
| ▼Process 1340706 | 5.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.98 | 0.10 | 0.00 | 0.00 | 0.00 | 7.58 | 91.34 | 0.00 |
| ○Thread 1340706 | 5.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.98 | 0.10 | 0.00 | 0.00 | 0.00 | 7.58 | 91.34 | 0.00 |
| ▼8c | 5.07 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 0.10 | 0.00 | 0.00 | 0.00 | 7.00 | 91.52 | 0.20 |
| ▼Node romeo-c101 | 5.07 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 0.10 | 0.00 | 0.00 | 0.00 | 7.00 | 91.52 | 0.20 |
| ▼Process 1340759 | 5.07 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 0.10 | 0.00 | 0.00 | 0.00 | 7.00 | 91.52 | 0.20 |
| ○Thread 1340759 | 5.07 | 0.00 | 0.00 | 0.00 | 0.00 | 1.18 | 0.10 | 0.00 | 0.00 | 0.00 | 7.00 | 91.52 | 0.20 |
| ▼16c | 5.08 | 0.10 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 7.97 | 91.04 | 0.10 |
| ▼Node romeo-c101 | 5.08 | 0.10 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 7.97 | 91.04 | 0.10 |
| ▼Process 1340839 | 5.08 | 0.10 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 7.97 | 91.04 | 0.10 |
| ○Thread 1340839 | 5.08 | 0.10 | 0.00 | 0.00 | 0.00 | 0.79 | 0.00 | 0.00 | 0.00 | 0.00 | 7.97 | 91.04 | 0.10 |
| ▼32c | 5.11 | 0.00 | 0.00 | 0.00 | 0.00 | 1.08 | 0.39 | 0.00 | 0.10 | 0.00 | 7.14 | 91.19 | 0.10 |
| ▼Node romeo-c101 | 5.11 | 0.00 | 0.00 | 0.00 | 0.00 | 1.08 | 0.39 | 0.00 | 0.10 | 0.00 | 7.14 | 91.19 | 0.10 |
| ▼Process 1340959 | 5.11 | 0.00 | 0.00 | 0.00 | 0.00 | 1.08 | 0.39 | 0.00 | 0.10 | 0.00 | 7.14 | 91.19 | 0.10 |
| ○Thread 1340959 | 5.11 | 0.00 | 0.00 | 0.00 | 0.00 | 1.08 | 0.39 | 0.00 | 0.10 | 0.00 | 7.14 | 91.19 | 0.10 |
| ▼64c | 5.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 0.19 | 0.00 | 0.00 | 0.00 | 6.73 | 91.85 | 0.38 |
| ▼Node romeo-c101 | 5.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 0.19 | 0.00 | 0.00 | 0.00 | 6.73 | 91.85 | 0.38 |
| ▼Process 1341119 | 5.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 0.19 | 0.00 | 0.00 | 0.00 | 6.73 | 91.85 | 0.38 |
| ○Thread 1341119 | 5.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 0.19 | 0.00 | 0.00 | 0.00 | 6.73 | 91.85 | 0.38 |
| ▼96c | 6.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 6.71 | 92.47 | 0.16 |
| ▼Node romeo-c101 | 6.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 6.71 | 92.47 | 0.16 |
| ▼Process 1341413 | 6.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 6.71 | 92.47 | 0.16 |
| ○Thread 1341413 | 6.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 6.71 | 92.47 | 0.16 |
| ▼192c | 5.94 | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 0.17 | 0.00 | 0.00 | 0.00 | 6.99 | 91.66 | 0.17 |
| ▼Node romeo-c101 | 5.94 | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 0.17 | 0.00 | 0.00 | 0.00 | 6.99 | 91.66 | 0.17 |
| ▼Process 1341831 | 5.94 | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 0.17 | 0.00 | 0.00 | 0.00 | 6.99 | 91.66 | 0.17 |
| ○Thread 1341831 | 5.94 | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 0.17 | 0.00 | 0.00 | 0.00 | 6.99 | 91.66 | 0.17 |
Detailed Function Times
Scalability - Coverage per Category
Detailed Coverage per Category
| Run | Number of threads | Binary (%) | Math (%) | System (%) | IO (%) | Memory (%) | Others (%) |
|---|---|---|---|---|---|---|---|
| 1c | 1 | 0 | 0.79 | 0 | 0 | 8.83 | 0.1 |
| 2c | 1 | 0 | 1.58 | 0.2 | 0 | 5.64 | 0.1 |
| 4c | 1 | 0 | 0.98 | 0.1 | 0 | 7.58 | 0 |
| 8c | 1 | 0 | 1.18 | 0.1 | 0 | 7 | 0.2 |
| 16c | 1 | 0.1 | 0.79 | 0 | 0 | 7.97 | 0.1 |
| 32c | 1 | 0 | 1.08 | 0.39 | 0.1 | 7.14 | 0.1 |
| 64c | 1 | 0 | 0.85 | 0.19 | 0 | 6.73 | 0.38 |
| 96c | 1 | 0 | 0.65 | 0 | 0 | 6.71 | 0.16 |
| 192c | 1 | 0 | 1.01 | 0.17 | 0 | 6.99 | 0.17 |
Scalability - Time per Category
Detailed Time per Category
| Run | Number of threads | Total Time (s) | Math (s) | System (s) | Memory (s) | Others (s) |
|---|---|---|---|---|---|---|
| 1c | 1 | 5.1 | 0.04 | 0 | 0.45 | 0 |
| 2c | 1 | 5.05 | 0.08 | 0.01 | 0.28 | 0 |
| 4c | 1 | 5.08 | 0.05 | 0.01 | 0.39 | 0 |
| 8c | 1 | 5.07 | 0.06 | 0 | 0.35 | 0.01 |
| 16c | 1 | 5.08 | 0.04 | 0 | 0.41 | 0.01 |
| 32c | 1 | 5.11 | 0.06 | 0.02 | 0.37 | 0.01 |
| 64c | 1 | 5.27 | 0.05 | 0.01 | 0.36 | 0.02 |
| 96c | 1 | 6.11 | 0.04 | 0 | 0.41 | 0.01 |
| 192c | 1 | 5.94 | 0.06 | 0.01 | 0.41 | 0.01 |
Scalability - Efficiency
Detailed Efficiency
| Run | Number of observed threads | Efficiency (ideal is 1) |
|---|---|---|
| 1c | 1 | 1 |
| 2c | 1 | 1.01 |
| 4c | 1 | 1.01 |
| 8c | 1 | 1 |
| 16c | 1 | 1.01 |
| 32c | 1 | 1 |
| 64c | 1 | 0.97 |
| 96c | 1 | 0.83 |
| 192c | 1 | 0.85 |
Function Based Profile
Scalability - Coverage per Parallel Efficiency at Function Level
Detailed Coverage per Parallel Efficiency
Columns Filter
| Run | Number of observed threads | Coverage (%) 0% to 10% eff. | Coverage (%) 10% to 20% eff. | Coverage (%) 20% to 30% eff. | Coverage (%) 30% to 40% eff. | Coverage (%) 40% to 50% eff. | Coverage (%) 50% to 60% eff. | Coverage (%) 60% to 70% eff. | Coverage (%) 70% to 80% eff. | Coverage (%) 80% to 90% eff. | Coverage (%) 90% to 100% eff. | Coverage (%) new or unmeasured functions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 2c | 1 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0.79 | 0 | 0.59 | 96.83 | 0.5 |
| 4c | 1 | 0 | 0 | 1.08 | 0.3 | 1.97 | 0 | 0 | 0 | 0 | 95.87 | 0.79 |
| 8c | 1 | 0 | 0 | 0 | 2.07 | 0 | 1.48 | 0 | 0 | 0 | 95.66 | 0.79 |
| 16c | 1 | 0 | 0 | 1.77 | 0.3 | 0 | 0 | 0.59 | 0 | 0.49 | 96.06 | 0.79 |
| 32c | 1 | 0 | 0 | 0.39 | 1.17 | 1.47 | 0 | 0 | 0 | 0 | 95.99 | 0.98 |
| 64c | 1 | 0 | 0 | 0 | 0.85 | 0.19 | 0 | 0 | 0.47 | 0.57 | 97.06 | 0.85 |
| 96c | 1 | 0 | 0 | 0 | 0 | 1.55 | 0.9 | 0 | 0 | 90.43 | 6.55 | 0.57 |
| 192c | 1 | 0 | 0 | 0.34 | 0.93 | 1.01 | 0.17 | 0 | 0 | 89.72 | 6.99 | 0.84 |
Scalability - Coverage per Parallel Speedup at Function Level
Detailed Coverage per Parallel Speedup
Columns Filter
| Run | Number of observed threads | Coverage (%) 0% to 10% speedup | Coverage (%) 10% to 20% speedup | Coverage (%) 20% to 30% speedup | Coverage (%) 30% to 40% speedup | Coverage (%) 40% to 50% speedup | Coverage (%) 50% to 60% speedup | Coverage (%) 60% to 70% speedup | Coverage (%) 70% to 80% speedup | Coverage (%) 80% to 90% speedup | Coverage (%) 90% to 100% speedup | Coverage (%) > 100% speedup | Coverage (%) new or unmeasured functions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 2c | 1 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0.79 | 0 | 0.59 | 91.49 | 5.84 | 0 |
| 4c | 1 | 0 | 0 | 1.08 | 0.3 | 1.97 | 0 | 0 | 0 | 0 | 0.89 | 95.77 | 0 |
| 8c | 1 | 0 | 0 | 0 | 2.07 | 0 | 1.48 | 0 | 0 | 0 | 1.08 | 95.36 | 0 |
| 16c | 1 | 0 | 0 | 1.77 | 0.3 | 0 | 0 | 0.59 | 0 | 0.49 | 1.08 | 95.77 | 0 |
| 32c | 1 | 0 | 0 | 0.39 | 1.17 | 1.47 | 0 | 0 | 0 | 0 | 90.22 | 6.75 | 0 |
| 64c | 1 | 0 | 0 | 0 | 0.85 | 0.19 | 0 | 0 | 0.47 | 0.57 | 91.09 | 6.82 | 0 |
| 96c | 1 | 0 | 0 | 0 | 0 | 1.55 | 0.9 | 0 | 0 | 90.43 | 0.74 | 6.38 | 0 |
| 192c | 1 | 0 | 0 | 0.34 | 0.93 | 1.01 | 0.17 | 0 | 0 | 89.72 | 0.84 | 6.99 | 0 |
POP metrics
| Metric | 1c | 2c | 4c | 8c | 16c | 32c | 64c | 96c | 192c |
|---|---|---|---|---|---|---|---|---|---|
| Global Efficiency | 100.00 % | 100.78 % | 100.16 % | 100.56 % | 100.32 % | 99.61 % | 96.54 % | 83.47 % | 85.75 % |
| Parallel Efficiency | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
| Load Balance | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
| Communication Efficiency | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
| Computation Scalability | 100.00 % | 100.78 % | 100.16 % | 100.56 % | 100.32 % | 99.61 % | 96.54 % | 83.47 % | 85.75 % |
| IPC Scalability | 100.00 % | 101.17 % | 100.80 % | 100.66 % | 100.69 % | 100.28 % | 99.93 % | 99.94 % | 100.71 % |
| Useful Instructions scalability | 100.00 % | 99.89 % | 99.91 % | 99.91 % | 99.91 % | 99.89 % | 99.89 % | 99.91 % | 99.89 % |
| Frequency Scalability | 100.00 % | 99.73 % | 99.45 % | 100.00 % | 99.73 % | 99.45 % | 96.72 % | 83.61 % | 85.25 % |
| All Instructions scalability | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % |
| OPC Scalability | 100.00 % | 100.50 % | 97.08 % | 98.57 % | 100.25 % | 96.70 % | 95.35 % | 97.71 % | 98.07 % |
| Vectorization Efficiency Scalability | 100.00 % | 99.55 % | 97.40 % | 97.87 % | 99.93 % | 96.42 % | 95.91 % | 98.53 % | 97.73 % |
| Vectorization Intensity Scalability | 100.00 % | 99.71 % | 95.68 % | 97.08 % | 100.93 % | 95.16 % | 94.65 % | 97.65 % | 98.00 % |
| Raw computation metrics | |||||||||
| IPC | 1.4103 | 1.4268 | 1.4216 | 1.4196 | 1.4200 | 1.4142 | 1.4093 | 1.4094 | 1.4203 |
| OPC | 4.4598 | 4.4819 | 4.3295 | 4.3961 | 4.4708 | 4.3126 | 4.2523 | 4.3576 | 4.3737 |
| Average Frequency | 3.66 GHz | 3.65 GHz | 3.64 GHz | 3.66 GHz | 3.65 GHz | 3.64 GHz | 3.54 GHz | 3.06 GHz | 3.12 GHz |
| Vectorization Efficiency | 49.9712 % | 49.7447 % | 48.6739 % | 48.9054 % | 49.9377 % | 48.1844 % | 47.9273 % | 49.2374 % | 48.8355 % |
| Vectorization Intensity | 39.8049 % | 39.6908 % | 38.0858 % | 38.6442 % | 40.1741 % | 37.8800 % | 37.6766 % | 38.8702 % | 39.0100 % |
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | 1c | 2c | 4c | 8c | 16c | 32c | 64c | 96c | 192c |
|---|---|---|---|---|---|---|---|---|---|
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/aocc-5.0.0/hdf5-1.14.5-z5gh6n3wx3hkhwl62sjco4jawk3zy2eh/lib/libhdf5.so.310.5.0 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/aocc-5.0.0/hwloc-2.11.1-zszwj6mlegoufyo3sndyfgilnr736i2o/lib/libhwloc.so.15.8.0 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/aocc-5.0.0/intel-oneapi-mkl-2024.2.2-gbmkttjj7r7bpopv3ashanzasheuqmq4/mkl/2024.2/lib/libmkl_core.so.2 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/aocc-5.0.0/intel-oneapi-mkl-2024.2.2-gbmkttjj7r7bpopv3ashanzasheuqmq4/mkl/2024.2/lib/libmkl_intel_lp64.so.2 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/aocc-5.0.0/intel-oneapi-mkl-2024.2.2-gbmkttjj7r7bpopv3ashanzasheuqmq4/mkl/2024.2/lib/libmkl_sequential.so.2 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/aocc-5.0.0/libevent-2.1.12-oykhar6xez7p4mvzekd4wlbzo4eh5g6n/lib/libevent_core-2.1.so.7.0.1 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/aocc-5.0.0/libevent-2.1.12-oykhar6xez7p4mvzekd4wlbzo4eh5g6n/lib/libevent_pthreads-2.1.so.7.0.1 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/aocc-5.0.0/libiconv-1.17-kkpyou2dtar3ikrmyaodyk2feejtlmf2/lib/libiconv.so.2.6.1 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/aocc-5.0.0/libpciaccess-0.17-f3l77foob4tmpf6irjrbs53f6f34nh3j/lib/libpciaccess.so.0.11.1 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/aocc-5.0.0/libxml2-2.13.4-54ncwafykndxuozlpgve3dqowqz76ynl/lib/libxml2.so.2.13.4 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/aocc-5.0.0/openmpi-5.0.5-rvuhwoudhxha6533gqk23txbn2vj3xg4/lib/libmpi.so.40.40.5 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/aocc-5.0.0/openmpi-5.0.5-rvuhwoudhxha6533gqk23txbn2vj3xg4/lib/libopen-pal.so.80.0.4 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/aocc-5.0.0/pmix-5.0.3-zp25yhusgibcjfytchfe76wr5yf6fzmc/lib/libpmix.so.2.13.3 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/aocc-5.0.0/xz-5.4.6-v2hkzs4tqxi27vhk7vk4wdf5l7a2dpga/lib/liblzma.so.5.4.6 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/aocc-5.0.0/zlib-ng-2.2.1-iyyrw5hqfo43vh4ou4tsethn4x53kzaa/lib/libz.so.1.3.1.zlib-ng | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/gcc-11.4.1/intel-oneapi-compilers-2024.0.2-mga5mzcxshliwfnylzlj6ycvtdnikcao/compiler/2024.0/lib/libifcoremt.so.5 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/gcc-11.4.1/intel-oneapi-compilers-2024.0.2-mga5mzcxshliwfnylzlj6ycvtdnikcao/compiler/2024.0/lib/libifport.so.5 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/gcc-11.4.1/intel-oneapi-compilers-2024.0.2-mga5mzcxshliwfnylzlj6ycvtdnikcao/compiler/2024.0/lib/libimf.so | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/gcc-11.4.1/intel-oneapi-compilers-2024.0.2-mga5mzcxshliwfnylzlj6ycvtdnikcao/compiler/2024.0/lib/libintlc.so.5 | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/gcc-11.4.1/intel-oneapi-compilers-2024.0.2-mga5mzcxshliwfnylzlj6ycvtdnikcao/compiler/2024.0/lib/libiomp5.so | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/gcc-11.4.1/intel-oneapi-compilers-2024.0.2-mga5mzcxshliwfnylzlj6ycvtdnikcao/compiler/2024.0/lib/libirng.so | |||||||||
| /gpfs/app/2025/spack_install/linux-rhel9-zen4/linux-rhel9-zen4/gcc-11.4.1/intel-oneapi-compilers-2024.0.2-mga5mzcxshliwfnylzlj6ycvtdnikcao/compiler/2024.0/lib/libsvml.so | |||||||||
| /gpfs/home/kevicamu/POP/qmckl/qmckl_bench/build_march/libqmckl/__install/lib/libqmckl.so.0.0.0 | |||||||||
| /gpfs/home/kevicamu/POP/qmckl/qmckl_bench/build_march/libtrexio/__install/lib/libtrexio.so.0.0.0 | |||||||||
| /usr/lib64/ld-linux-x86-64.so.2 | |||||||||
| /usr/lib64/libc.so.6 | |||||||||
| /usr/lib64/libdl.so.2 | |||||||||
| /usr/lib64/libgcc_s-11-20231218.so.1 | |||||||||
| /usr/lib64/libm.so.6 | |||||||||
| /usr/lib64/libpthread.so.0 | |||||||||
| /usr/lib64/librt.so.1 |

