options

Executable Output


* Info: Selecting the 'perf-high-ppn' engine for node ins01.benchmarkcenter.megware.com

* Info: Process launched (host ins01.benchmarkcenter.megware.com, process 10524)
* Info: "ref-cycles" not supported on ins01.benchmarkcenter.megware.com: fallback to "cpu-clock"
* Warning: Found no event able to derive walltime: prepending cpu-clock
* Info: Process launched (host ins01.benchmarkcenter.megware.com, process 10529)miniqmc not built from git repository

number of ranks : 2, number of accelerators : 0
Number of orbitals/splines = 3072
Tile size = 3072
Number of tiles = 1
Number of electrons = 6144
Rmax = 1.7
AcceptanceRatio = 0.5
Iterations = 5
MPI processes = 2
OpenMP threads = 1
Number of walkers per rank = 1

SPO coefficients size = 1572864000 bytes (1500 MB)
delayed update rank = 32
Using the reference implementation for Jastrow, 
determinant update, and distance table + einspline of the 
reference implementation 
================================== 

Use --enable-timers= command line option to increase or decrease level of timing information
Stack timer profile
Timer                                       Inclusive_time  Exclusive_time  Calls       Time_per_call
Setup                                          0.1506     0.1506              1       0.150640481
  ParticleSet:::update                         0.0000     0.0000              1       0.000004870
Total                                         34.5353     0.0003              1      34.535317218
  Diffusion                                   23.8612     0.0165              5       4.772236134
    Complete Updates                           0.2103     0.0000              5       0.042050944
      DeterminantRef::update                   0.2102     0.2102             10       0.021022682
    Current Gradient                           0.5728     0.0098          30720       0.000018647
      DeterminantRef::ratio                    0.5580     0.5580          30720       0.000018165
      OneBodyJastrowRef                        0.0028     0.0028          30720       0.000000090
      TwoBodyJastrowRef                        0.0023     0.0023          30720       0.000000073
    Kinetic Energy                             0.1192     0.1189              5       0.023832527
      OneBodyJastrowRef                        0.0002     0.0002              5       0.000036379
      TwoBodyJastrowRef                        0.0001     0.0001              5       0.000022498
    New Gradient                               4.1935     0.0138          30720       0.000136507
      DeterminantRef::ratio                    0.0487     0.0487          30720       0.000001584
      DeterminantRef::spovgl                   3.7604     0.2605          30720       0.000122407
        Single-Particle Orbitals               3.4999     3.4999          30720       0.000113929
      OneBodyJastrowRef                        0.0263     0.0263          30720       0.000000856
      TwoBodyJastrowRef                        0.3444     0.3444          30720       0.000011211
    ParticleSet:::acceptMove                   0.4212     0.0045          15371       0.000027399
      DTAAOMPTarget::update_e_e                0.4081     0.4081          15371       0.000026550
      DTABOMPTarget::update_ion_e              0.0085     0.0085          15371       0.000000554
    ParticleSet:::computeNewPosDT              0.4734     0.0071          30720       0.000015411
      DTAAOMPTarget::move_e_e                  0.4191     0.4191          30720       0.000013641
      DTABOMPTarget::move_ion_e                0.0473     0.0473          30720       0.000001540
    ParticleSet:::donePbyP                     0.0000     0.0000              5       0.000002246
    Update                                    17.8543     0.0078          15371       0.001161556
      DeterminantRef::update                  17.5249    17.5249          15371       0.001140129
      OneBodyJastrowRef                        0.0016     0.0016          15371       0.000000105
      TwoBodyJastrowRef                        0.3199     0.3199          15371       0.000020814
  Initialization                               4.4457     0.1665              1       4.445664048
    DeterminantRef::inverse                    3.4064     3.4064              2       1.703216794
    DeterminantRef::spovgl                     0.7478     0.0537              2       0.373914075
      Single-Particle Orbitals                 0.6941     0.6941           6144       0.000112973
    OneBodyJastrowRef                          0.0055     0.0055              1       0.005498877
    ParticleSet:::update                       0.0599     0.0091              2       0.029962859
      DTAAOMPTarget::evaluate_e_e              0.0463     0.0463              1       0.046334390
      DTABOMPTarget::evaluate_ion_e            0.0045     0.0001              1       0.004516940
        DTABOMPTarget::offload_ion_e           0.0045     0.0045              1       0.004455161
    TwoBodyJastrowRef                          0.0595     0.0595              1       0.059496677
  Pseudopotential                              6.2282     0.0317              5       1.245634114
    DeterminantRef::spoval                     4.6897     0.1534          10215       0.000459101
      Single-Particle Orbitals                 4.5363     4.5363         122580       0.000037007
    OneBodyJastrowRef                          0.0123     0.0123          10215       0.000001202
    ParticleSet:::update                       0.8996     0.0058          10215       0.000088069
      DTABOMPTarget::evaluate_e_virtual        0.8171     0.0017          10215       0.000079986
        DTABOMPTarget::offload_e_virtual       0.8153     0.8153          10215       0.000079815
      DTABOMPTarget::evaluate_ion_virtual      0.0768     0.0018          10215       0.000007515
        DTABOMPTarget::offload_ion_virtual     0.0750     0.0750          10215       0.000007341
    TwoBodyJastrowRef                          0.5948     0.5948          10215       0.000058229

========== Throughput ============ 

Total throughput ( N_walkers * N_elec^3 / Total time ) = 1.34314e+10
Diffusion throughput ( N_walkers * N_elec^3 / Diffusion time ) = 1.94398e+10
Pseudopotential throughput ( N_walkers * N_elec^2 / Pseudopotential time ) = 1.21219e+07


* Info: Process finished (host ins01.benchmarkcenter.megware.com, process 10524)
* Warning: (host ins01.benchmarkcenter.megware.com, process 10524) Observed more threads (2) than expected (1): in case of high IO overhead or suspicious profile, rerun with maximum-threads-per-process=2.

* Info: Process finished (host ins01.benchmarkcenter.megware.com, process 10529)
* Warning: (host ins01.benchmarkcenter.megware.com, process 10529) Observed more threads (2) than expected (1): in case of high IO overhead or suspicious profile, rerun with maximum-threads-per-process=2.


Your experiment path is /beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_0

To display your profiling results:
##########################################################################################################################################################################################################
#    LEVEL    |     REPORT     |                                                                                 COMMAND                                                                                 #
##########################################################################################################################################################################################################
#  Functions  |  Cluster-wide  |  maqao lprof -df xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_0      #
#  Functions  |  Per-node      |  maqao lprof -df -dn xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_0  #
#  Functions  |  Per-process   |  maqao lprof -df -dp xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_0  #
#  Functions  |  Per-thread    |  maqao lprof -df -dt xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_0  #
#  Loops      |  Cluster-wide  |  maqao lprof -dl xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_0      #
#  Loops      |  Per-node      |  maqao lprof -dl -dn xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_0  #
#  Loops      |  Per-process   |  maqao lprof -dl -dp xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_0  #
#  Loops      |  Per-thread    |  maqao lprof -dl -dt xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_0  #
##########################################################################################################################################################################################################


* Info: Selecting the 'perf-high-ppn' engine for node ins01.benchmarkcenter.megware.com

* Info: Process launched (host ins01.benchmarkcenter.megware.com, process 10590)
* Info: "ref-cycles" not supported on ins01.benchmarkcenter.megware.com: fallback to "cpu-clock"
* Warning: Found no event able to derive walltime: prepending cpu-clock
* Info: Process launched (host ins01.benchmarkcenter.megware.com, process 10595)miniqmc not built from git repository

number of ranks : 2, number of accelerators : 0
Number of orbitals/splines = 3072
Tile size = 3072
Number of tiles = 1
Number of electrons = 6144
Rmax = 1.7
AcceptanceRatio = 0.5
Iterations = 5
MPI processes = 2
OpenMP threads = 2
Number of walkers per rank = 2

SPO coefficients size = 1572864000 bytes (1500 MB)
delayed update rank = 32
Using the reference implementation for Jastrow, 
determinant update, and distance table + einspline of the 
reference implementation 
================================== 

Use --enable-timers= command line option to increase or decrease level of timing information
Stack timer profile
Timer                                       Inclusive_time  Exclusive_time  Calls       Time_per_call
Setup                                          0.0821     0.0821              1       0.082144740
  ParticleSet:::update                         0.0000     0.0000              1       0.000005570
Total                                         35.0532     0.0232              1      35.053229609
  Diffusion                                   23.7142     0.0185              5       4.742836491
    Complete Updates                           0.2149     0.0000              5       0.042978076
      DeterminantRef::update                   0.2149     0.2149             10       0.021486858
    Current Gradient                           0.5859     0.0113          30720       0.000019074
      DeterminantRef::ratio                    0.5698     0.5698          30720       0.000018548
      OneBodyJastrowRef                        0.0027     0.0027          30720       0.000000087
      TwoBodyJastrowRef                        0.0021     0.0021          30720       0.000000070
    Kinetic Energy                             0.1224     0.1222              5       0.024482301
      OneBodyJastrowRef                        0.0001     0.0001              5       0.000022316
      TwoBodyJastrowRef                        0.0001     0.0001              5       0.000021870
    New Gradient                               3.8729     0.0156          30720       0.000126071
      DeterminantRef::ratio                    0.0484     0.0484          30720       0.000001574
      DeterminantRef::spovgl                   3.4402     0.2651          30720       0.000111986
        Single-Particle Orbitals               3.1751     3.1751          30720       0.000103357
      OneBodyJastrowRef                        0.0270     0.0270          30720       0.000000878
      TwoBodyJastrowRef                        0.3417     0.3417          30720       0.000011123
    ParticleSet:::acceptMove                   0.4203     0.0054          15371       0.000027345
      DTAAOMPTarget::update_e_e                0.4062     0.4062          15371       0.000026426
      DTABOMPTarget::update_ion_e              0.0087     0.0087          15371       0.000000567
    ParticleSet:::computeNewPosDT              0.4914     0.0072          30720       0.000015997
      DTAAOMPTarget::move_e_e                  0.4298     0.4298          30720       0.000013992
      DTABOMPTarget::move_ion_e                0.0544     0.0544          30720       0.000001770
    ParticleSet:::donePbyP                     0.0000     0.0000              5       0.000001840
    Update                                    17.9878     0.0080          15371       0.001170245
      DeterminantRef::update                  17.6581    17.6581          15371       0.001148791
      OneBodyJastrowRef                        0.0015     0.0015          15371       0.000000097
      TwoBodyJastrowRef                        0.3203     0.3203          15371       0.000020836
  Initialization                               4.4179     0.1878              1       4.417923617
    DeterminantRef::inverse                    3.4000     3.4000              2       1.700014999
    DeterminantRef::spovgl                     0.7021     0.0541              2       0.351029833
      Single-Particle Orbitals                 0.6480     0.6480           6144       0.000105461
    OneBodyJastrowRef                          0.0062     0.0062              1       0.006239878
    ParticleSet:::update                       0.0615     0.0099              2       0.030757753
      DTAAOMPTarget::evaluate_e_e              0.0464     0.0464              1       0.046381683
      DTABOMPTarget::evaluate_ion_e            0.0052     0.0001              1       0.005217510
        DTABOMPTarget::offload_ion_e           0.0052     0.0052              1       0.005160551
    TwoBodyJastrowRef                          0.0603     0.0603              1       0.060253157
  Pseudopotential                              6.8980     0.0333              5       1.379590129
    DeterminantRef::spoval                     5.3548     0.1542          10215       0.000524212
      Single-Particle Orbitals                 5.2006     5.2006         122580       0.000042426
    OneBodyJastrowRef                          0.0127     0.0127          10215       0.000001245
    ParticleSet:::update                       0.9001     0.0060          10215       0.000088115
      DTABOMPTarget::evaluate_e_virtual        0.8172     0.0019          10215       0.000079996
        DTABOMPTarget::offload_e_virtual       0.8153     0.8153          10215       0.000079810
      DTABOMPTarget::evaluate_ion_virtual      0.0770     0.0018          10215       0.000007537
        DTABOMPTarget::offload_ion_virtual     0.0752     0.0752          10215       0.000007358
    TwoBodyJastrowRef                          0.5970     0.5970          10215       0.000058443

========== Throughput ============ 

Total throughput ( N_walkers * N_elec^3 / Total time ) = 2.64658e+10
Diffusion throughput ( N_walkers * N_elec^3 / Diffusion time ) = 3.91206e+10
Pseudopotential throughput ( N_walkers * N_elec^2 / Pseudopotential time ) = 2.18898e+07


* Info: Process finished (host ins01.benchmarkcenter.megware.com, process 10590)
* Warning: (host ins01.benchmarkcenter.megware.com, process 10590) Observed more threads (3) than expected (2): in case of high IO overhead or suspicious profile, rerun with maximum-threads-per-process=3.

* Info: Process finished (host ins01.benchmarkcenter.megware.com, process 10595)
* Warning: (host ins01.benchmarkcenter.megware.com, process 10595) Observed more threads (3) than expected (2): in case of high IO overhead or suspicious profile, rerun with maximum-threads-per-process=3.


Your experiment path is /beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_1

To display your profiling results:
##########################################################################################################################################################################################################
#    LEVEL    |     REPORT     |                                                                                 COMMAND                                                                                 #
##########################################################################################################################################################################################################
#  Functions  |  Cluster-wide  |  maqao lprof -df xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_1      #
#  Functions  |  Per-node      |  maqao lprof -df -dn xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_1  #
#  Functions  |  Per-process   |  maqao lprof -df -dp xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_1  #
#  Functions  |  Per-thread    |  maqao lprof -df -dt xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_1  #
#  Loops      |  Cluster-wide  |  maqao lprof -dl xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_1      #
#  Loops      |  Per-node      |  maqao lprof -dl -dn xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_1  #
#  Loops      |  Per-process   |  maqao lprof -dl -dp xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_1  #
#  Loops      |  Per-thread    |  maqao lprof -dl -dt xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_1  #
##########################################################################################################################################################################################################


* Info: Selecting the 'perf-high-ppn' engine for node ins01.benchmarkcenter.megware.com

* Info: Process launched (host ins01.benchmarkcenter.megware.com, process 10670)
* Info: "ref-cycles" not supported on ins01.benchmarkcenter.megware.com: fallback to "cpu-clock"
* Warning: Found no event able to derive walltime: prepending cpu-clock
* Info: Process launched (host ins01.benchmarkcenter.megware.com, process 10675)miniqmc not built from git repository

number of ranks : 2, number of accelerators : 0
Number of orbitals/splines = 3072
Tile size = 3072
Number of tiles = 1
Number of electrons = 6144
Rmax = 1.7
AcceptanceRatio = 0.5
Iterations = 5
MPI processes = 2
OpenMP threads = 4
Number of walkers per rank = 4

SPO coefficients size = 1572864000 bytes (1500 MB)
delayed update rank = 32
Using the reference implementation for Jastrow, 
determinant update, and distance table + einspline of the 
reference implementation 
================================== 

Use --enable-timers= command line option to increase or decrease level of timing information
Stack timer profile
Timer                                       Inclusive_time  Exclusive_time  Calls       Time_per_call
Setup                                          0.0467     0.0467              1       0.046659425
  ParticleSet:::update                         0.0000     0.0000              1       0.000004320
Total                                         37.9215     0.7275              1      37.921520932
  Diffusion                                   24.1738     0.0216              5       4.834754682
    Complete Updates                           0.2205     0.0000              5       0.044093560
      DeterminantRef::update                   0.2204     0.2204             10       0.022043915
    Current Gradient                           0.5903     0.0129          30720       0.000019215
      DeterminantRef::ratio                    0.5723     0.5723          30720       0.000018630
      OneBodyJastrowRef                        0.0029     0.0029          30720       0.000000095
      TwoBodyJastrowRef                        0.0022     0.0022          30720       0.000000070
    Kinetic Energy                             0.1328     0.1326              5       0.026564228
      OneBodyJastrowRef                        0.0001     0.0001              5       0.000026509
      TwoBodyJastrowRef                        0.0001     0.0001              5       0.000022528
    New Gradient                               4.2954     0.0172          30720       0.000139823
      DeterminantRef::ratio                    0.0489     0.0489          30720       0.000001591
      DeterminantRef::spovgl                   3.8560     0.2760          30720       0.000125522
        Single-Particle Orbitals               3.5801     3.5801          30720       0.000116539
      OneBodyJastrowRef                        0.0289     0.0289          30720       0.000000940
      TwoBodyJastrowRef                        0.3444     0.3444          30720       0.000011210
    ParticleSet:::acceptMove                   0.4254     0.0052          15371       0.000027674
      DTAAOMPTarget::update_e_e                0.4114     0.4114          15371       0.000026764
      DTABOMPTarget::update_ion_e              0.0088     0.0088          15371       0.000000573
    ParticleSet:::computeNewPosDT              0.4972     0.0072          30720       0.000016186
      DTAAOMPTarget::move_e_e                  0.4385     0.4385          30720       0.000014273
      DTABOMPTarget::move_ion_e                0.0516     0.0516          30720       0.000001680
    ParticleSet:::donePbyP                     0.0000     0.0000              5       0.000002402
    Update                                    17.9907     0.0086          15371       0.001170429
      DeterminantRef::update                  17.6551    17.6551          15371       0.001148595
      OneBodyJastrowRef                        0.0017     0.0017          15371       0.000000108
      TwoBodyJastrowRef                        0.3253     0.3253          15371       0.000021163
  Initialization                               4.5935     0.3649              1       4.593472626
    DeterminantRef::inverse                    3.3310     3.3310              2       1.665502763
    DeterminantRef::spovgl                     0.7673     0.0532              2       0.383671976
      Single-Particle Orbitals                 0.7141     0.7141           6144       0.000116235
    OneBodyJastrowRef                          0.0058     0.0058              1       0.005758439
    ParticleSet:::update                       0.0654     0.0119              2       0.032705549
      DTAAOMPTarget::evaluate_e_e              0.0465     0.0465              1       0.046548976
      DTABOMPTarget::evaluate_ion_e            0.0069     0.0002              1       0.006921424
        DTABOMPTarget::offload_ion_e           0.0068     0.0068              1       0.006759738
    TwoBodyJastrowRef                          0.0591     0.0591              1       0.059090752
  Pseudopotential                              8.4267     0.0373              5       1.685344981
    DeterminantRef::spoval                     6.8417     0.1562          10215       0.000669769
      Single-Particle Orbitals                 6.6855     6.6855         122580       0.000054540
    OneBodyJastrowRef                          0.0130     0.0130          10215       0.000001276
    ParticleSet:::update                       0.9377     0.0059          10215       0.000091797
      DTABOMPTarget::evaluate_e_virtual        0.8481     0.0019          10215       0.000083021
        DTABOMPTarget::offload_e_virtual       0.8461     0.8461          10215       0.000082832
      DTABOMPTarget::evaluate_ion_virtual      0.0838     0.0018          10215       0.000008204
        DTABOMPTarget::offload_ion_virtual     0.0820     0.0820          10215       0.000008026
    TwoBodyJastrowRef                          0.5970     0.5970          10215       0.000058445

========== Throughput ============ 

Total throughput ( N_walkers * N_elec^3 / Total time ) = 4.8928e+10
Diffusion throughput ( N_walkers * N_elec^3 / Diffusion time ) = 7.67537e+10
Pseudopotential throughput ( N_walkers * N_elec^2 / Pseudopotential time ) = 3.58372e+07


* Info: Process finished (host ins01.benchmarkcenter.megware.com, process 10675)
* Warning: (host ins01.benchmarkcenter.megware.com, process 10675) Observed more threads (5) than expected (4): in case of high IO overhead or suspicious profile, rerun with maximum-threads-per-process=5.

* Info: Process finished (host ins01.benchmarkcenter.megware.com, process 10670)
* Warning: (host ins01.benchmarkcenter.megware.com, process 10670) Observed more threads (5) than expected (4): in case of high IO overhead or suspicious profile, rerun with maximum-threads-per-process=5.


Your experiment path is /beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_2

To display your profiling results:
##########################################################################################################################################################################################################
#    LEVEL    |     REPORT     |                                                                                 COMMAND                                                                                 #
##########################################################################################################################################################################################################
#  Functions  |  Cluster-wide  |  maqao lprof -df xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_2      #
#  Functions  |  Per-node      |  maqao lprof -df -dn xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_2  #
#  Functions  |  Per-process   |  maqao lprof -df -dp xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_2  #
#  Functions  |  Per-thread    |  maqao lprof -df -dt xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_2  #
#  Loops      |  Cluster-wide  |  maqao lprof -dl xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_2      #
#  Loops      |  Per-node      |  maqao lprof -dl -dn xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_2  #
#  Loops      |  Per-process   |  maqao lprof -dl -dp xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_2  #
#  Loops      |  Per-thread    |  maqao lprof -dl -dt xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_2  #
##########################################################################################################################################################################################################


* Info: Selecting the 'perf-high-ppn' engine for node ins01.benchmarkcenter.megware.com

* Info: Process launched (host ins01.benchmarkcenter.megware.com, process 10736)
* Info: "ref-cycles" not supported on ins01.benchmarkcenter.megware.com: fallback to "cpu-clock"
* Warning: Found no event able to derive walltime: prepending cpu-clock
* Info: Process launched (host ins01.benchmarkcenter.megware.com, process 10742)miniqmc not built from git repository

number of ranks : 2, number of accelerators : 0
Number of orbitals/splines = 3072
Tile size = 3072
Number of tiles = 1
Number of electrons = 6144
Rmax = 1.7
AcceptanceRatio = 0.5
Iterations = 5
MPI processes = 2
OpenMP threads = 8
Number of walkers per rank = 8

SPO coefficients size = 1572864000 bytes (1500 MB)
delayed update rank = 32
Using the reference implementation for Jastrow, 
determinant update, and distance table + einspline of the 
reference implementation 
================================== 

Use --enable-timers= command line option to increase or decrease level of timing information
Stack timer profile
Timer                                       Inclusive_time  Exclusive_time  Calls       Time_per_call
Setup                                          0.0277     0.0277              1       0.027731689
  ParticleSet:::update                         0.0000     0.0000              1       0.000003930
Total                                         39.0489     1.4427              1      39.048934166
  Diffusion                                   23.9821     0.0225              5       4.796417655
    Complete Updates                           0.2178     0.0000              5       0.043566485
      DeterminantRef::update                   0.2178     0.2178             10       0.021781294
    Current Gradient                           0.5933     0.0141          30720       0.000019314
      DeterminantRef::ratio                    0.5737     0.5737          30720       0.000018674
      OneBodyJastrowRef                        0.0031     0.0031          30720       0.000000099
      TwoBodyJastrowRef                        0.0025     0.0025          30720       0.000000082
    Kinetic Energy                             0.1283     0.1281              5       0.025659799
      OneBodyJastrowRef                        0.0001     0.0001              5       0.000022730
      TwoBodyJastrowRef                        0.0001     0.0001              5       0.000022632
    New Gradient                               3.9859     0.0178          30720       0.000129749
      DeterminantRef::ratio                    0.0486     0.0486          30720       0.000001581
      DeterminantRef::spovgl                   3.5465     0.2606          30720       0.000115445
        Single-Particle Orbitals               3.2859     3.2859          30720       0.000106963
      OneBodyJastrowRef                        0.0306     0.0306          30720       0.000000997
      TwoBodyJastrowRef                        0.3424     0.3424          30720       0.000011147
    ParticleSet:::acceptMove                   0.4328     0.0047          15371       0.000028157
      DTAAOMPTarget::update_e_e                0.4193     0.4193          15371       0.000027279
      DTABOMPTarget::update_ion_e              0.0088     0.0088          15371       0.000000572
    ParticleSet:::computeNewPosDT              0.4986     0.0074          30720       0.000016230
      DTAAOMPTarget::move_e_e                  0.4171     0.4171          30720       0.000013577
      DTABOMPTarget::move_ion_e                0.0741     0.0741          30720       0.000002414
    ParticleSet:::donePbyP                     0.0000     0.0000              5       0.000002314
    Update                                    18.1028     0.0090          15371       0.001177726
      DeterminantRef::update                  17.7679    17.7679          15371       0.001155940
      OneBodyJastrowRef                        0.0017     0.0017          15371       0.000000113
      TwoBodyJastrowRef                        0.3241     0.3241          15371       0.000021088
  Initialization                               4.6790     0.4955              1       4.678958897
    DeterminantRef::inverse                    3.3333     3.3333              2       1.666657822
    DeterminantRef::spovgl                     0.7193     0.0543              2       0.359636827
      Single-Particle Orbitals                 0.6650     0.6650           6144       0.000108236
    OneBodyJastrowRef                          0.0059     0.0059              1       0.005860267
    ParticleSet:::update                       0.0652     0.0132              2       0.032587268
      DTAAOMPTarget::evaluate_e_e              0.0464     0.0464              1       0.046408928
      DTABOMPTarget::evaluate_ion_e            0.0056     0.0002              1       0.005551654
        DTABOMPTarget::offload_ion_e           0.0054     0.0054              1       0.005365528
    TwoBodyJastrowRef                          0.0599     0.0599              1       0.059851527
  Pseudopotential                              8.9452     0.0433              5       1.789038936
    DeterminantRef::spoval                     7.3072     0.1580          10215       0.000715337
      Single-Particle Orbitals                 7.1492     7.1492         122580       0.000058323
    OneBodyJastrowRef                          0.0135     0.0135          10215       0.000001323
    ParticleSet:::update                       0.9804     0.0072          10215       0.000095979
      DTABOMPTarget::evaluate_e_virtual        0.8855     0.0024          10215       0.000086683
        DTABOMPTarget::offload_e_virtual       0.8831     0.8831          10215       0.000086451
      DTABOMPTarget::evaluate_ion_virtual      0.0878     0.0023          10215       0.000008596
        DTABOMPTarget::offload_ion_virtual     0.0855     0.0855          10215       0.000008373
    TwoBodyJastrowRef                          0.6007     0.6007          10215       0.000058809

========== Throughput ============ 

Total throughput ( N_walkers * N_elec^3 / Total time ) = 9.50308e+10
Diffusion throughput ( N_walkers * N_elec^3 / Diffusion time ) = 1.54734e+11
Pseudopotential throughput ( N_walkers * N_elec^2 / Pseudopotential time ) = 6.752e+07


* Info: Process finished (host ins01.benchmarkcenter.megware.com, process 10736)
* Warning: (host ins01.benchmarkcenter.megware.com, process 10736) Observed more threads (9) than expected (8): in case of high IO overhead or suspicious profile, rerun with maximum-threads-per-process=9.

* Info: Process finished (host ins01.benchmarkcenter.megware.com, process 10742)
* Warning: (host ins01.benchmarkcenter.megware.com, process 10742) Observed more threads (9) than expected (8): in case of high IO overhead or suspicious profile, rerun with maximum-threads-per-process=9.


Your experiment path is /beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_3

To display your profiling results:
##########################################################################################################################################################################################################
#    LEVEL    |     REPORT     |                                                                                 COMMAND                                                                                 #
##########################################################################################################################################################################################################
#  Functions  |  Cluster-wide  |  maqao lprof -df xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_3      #
#  Functions  |  Per-node      |  maqao lprof -df -dn xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_3  #
#  Functions  |  Per-process   |  maqao lprof -df -dp xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_3  #
#  Functions  |  Per-thread    |  maqao lprof -df -dt xp=/beegfs/hackathon/users/eoseret/qaas_runs/miniqmc/intel/miniqmc/run/oneview_runs/compilers/aocc_13/oneview_results_scal/tools/lprof_npsu_run_3  #
