Loops
quants.c: 1010 - 224.84 %
| Run orig_default | Run gcc_default | Run gcc_1 | |||||||||||||||
| Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| ||||||||||||
| ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2292 | 3.73 | 3.79 | 74.01 | 46.15 | 55.53 | 1956 | 3.65 | 3.83 | 76.75 | 48 | 59.13 | 1935 | 3.54 | 3.71 | 74.09 | 45.28 | 61.44 |
| Sum on 1 analyzed binary loop (libggml-cpu.so - 2292) | Sum on 1 analyzed binary loop (libggml-cpu.so - 1956) | Sum on 1 analyzed binary loop (libggml-cpu.so - 1935) | |||||||||||||||
| Analysis | Count | Analysis | Count | Analysis | Count | ||||||||||||
| Loop Computation Issues | Loop Computation Issues | Loop Computation Issues | |||||||||||||||
| Presence of a large number of scalar integer instructions | 1 | Presence of a large number of scalar integer instructions | Presence of a large number of scalar integer instructions | ||||||||||||||
| Data Access Issues | Data Access Issues | Data Access Issues | |||||||||||||||
| Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 | ||||||||||||
| Vectorization Roadblocks | Vectorization Roadblocks | Vectorization Roadblocks | |||||||||||||||
| Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 | ||||||||||||
quants.c: 910 - 4.45 %
| Run orig_default | Run gcc_default | Run gcc_1 | |||||||||||||||
| Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| ||||||||||||
| ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2293 | 0.09 | 0.08 | 1.54 | 10.53 | 24.67 | 1955 | 0.08 | 0.07 | 1.42 | 16.22 | 25.68 | 1934 | 0.09 | 0.07 | 1.49 | 16.22 | 25.68 |
| Sum on 1 analyzed binary loop (libggml-cpu.so - 2293) | Sum on 1 analyzed binary loop (libggml-cpu.so - 1955) | Sum on 1 analyzed binary loop (libggml-cpu.so - 1934) | |||||||||||||||
| Analysis | Count | Analysis | Count | Analysis | Count | ||||||||||||
| Loop Computation Issues | Loop Computation Issues | Loop Computation Issues | |||||||||||||||
| Presence of a large number of scalar integer instructions | Presence of a large number of scalar integer instructions | 1 | Presence of a large number of scalar integer instructions | 1 | |||||||||||||
| Data Access Issues | Data Access Issues | Data Access Issues | |||||||||||||||
| Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 | ||||||||||||
| Vectorization Roadblocks | Vectorization Roadblocks | Vectorization Roadblocks | |||||||||||||||
| Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 | ||||||||||||
vec.cpp: 231 - 0.13 %
| Run orig_default | Run gcc_default | Run gcc_1 | |||||||||||||||
| Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| ||||||||||||
| ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | 0.01 | 0.00 | 0.04 | 96 | 97 | 763 | 0.02 | 0.00 | 0.04 | 100 | 100 | 780 | 0.02 | 0.00 | 0.05 | 100 | 100 |
| No Optimizer analysis found for any assembly loop. More loops can be analyzed using option --optimizer-loop-count. | No Optimizer analysis found for any assembly loop. More loops can be analyzed using option --optimizer-loop-count. | Sum on 1 analyzed binary loop (libggml-cpu.so - 780) | |||||||||||||||
| Analysis | Count | Analysis | Count | Analysis | Count | ||||||||||||
| Data Access Issues | |||||||||||||||||
| Presence of constant non-unit stride data access | 1 | ||||||||||||||||
| Vectorization Roadblocks | |||||||||||||||||
| Presence of constant non-unit stride data access | 1 | ||||||||||||||||
vec.h: 411 - 0.13 %
| Run orig_default | Run gcc_default | Run gcc_1 | |||||||||||||||
| Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| ||||||||||||
| ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1753 | 0.03 | 0.00 | 0.04 | 100 | 100 | 1470 | 0.01 | 0.00 | 0.05 | 100 | 100 | 1499 | 0.02 | 0.00 | 0.04 | 100 | 100 |
| No Optimizer analysis found for any assembly loop. More loops can be analyzed using option --optimizer-loop-count. | Sum on 1 analyzed binary loop (libggml-cpu.so - 1470) | No Optimizer analysis found for any assembly loop. More loops can be analyzed using option --optimizer-loop-count. | |||||||||||||||
| Analysis | Count | Analysis | Count | Analysis | Count | ||||||||||||
| Data Access Issues | |||||||||||||||||
| Presence of constant non-unit stride data access | 1 | ||||||||||||||||
| Vectorization Roadblocks | |||||||||||||||||
| Presence of constant non-unit stride data access | 1 | ||||||||||||||||
ggml-cpu.c: 1125 - 0.12 %
| Run orig_default | Run gcc_default | Run gcc_1 | |||||||||||||||
| Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| ||||||||||||
| ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 0.01 | 0.00 | 0.05 | 0 | 23.77 | 48 | 0.01 | 0.00 | 0.03 | 0 | 24.36 | 53 | 0.01 | 0.00 | 0.04 | 0 | 23.99 |
| Sum on 1 analyzed binary loop (libggml-cpu.so - 65) | No Optimizer analysis found for any assembly loop. More loops can be analyzed using option --optimizer-loop-count. | No Optimizer analysis found for any assembly loop. More loops can be analyzed using option --optimizer-loop-count. | |||||||||||||||
| Analysis | Count | Analysis | Count | Analysis | Count | ||||||||||||
| Control Flow Issues | |||||||||||||||||
| Presence of calls | 1 | ||||||||||||||||
| Vectorization Roadblocks | |||||||||||||||||
| Presence of calls | 1 | ||||||||||||||||
| Presence of more than 4 paths | 1 | ||||||||||||||||
vec.cpp: 385 - 0.09 %
| Run orig_default | Run gcc_default | Run gcc_1 | |||||||||||||||
| Loop Source Regions |
| Loop Source Regions |
| Loop Source Regions |
| ||||||||||||
| ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 908 | 0.13 | 0.00 | 0.04 | 68.18 | 79.76 | 766 | 0.08 | 0.00 | 0.03 | 80 | 97.59 | 783 | 0.06 | 0.00 | 0.03 | 88.89 | 97.32 |
| No Optimizer analysis found for any assembly loop. More loops can be analyzed using option --optimizer-loop-count. | No Optimizer analysis found for any assembly loop. More loops can be analyzed using option --optimizer-loop-count. | No Optimizer analysis found for any assembly loop. More loops can be analyzed using option --optimizer-loop-count. | |||||||||||||||
| Analysis | Count | Analysis | Count | Analysis | Count | ||||||||||||

