| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libggml-base.so (%) | libggml-blas.so (%) | libggml-cpu.so (%) | libggml.so (%) | libllama.so (%) | Others(%) |
| ▼gcc_2– | 3.03 | 0.00 | 0.00 | 6.25 | 0.00 | 0.94 | 0.05 | 0.23 | 0.01 | 0.00 | 0.14 | 0.02 | 0.00 | 92.26 | 0.00 | 0.07 | 0.02 |
| ▼Node ip-172-31-35-140.ec2.internal– | 3.03 | 0.00 | 0.00 | 6.25 | 0.00 | 0.94 | 0.05 | 0.23 | 0.01 | 0.00 | 0.14 | 0.02 | 0.00 | 92.26 | 0.00 | 0.07 | 0.02 |
| ▼Process 22652– | 3.03 | 0.00 | 0.00 | 6.25 | 0.00 | 0.94 | 0.05 | 0.23 | 0.01 | 0.00 | 0.14 | 0.02 | 0.00 | 92.26 | 0.00 | 0.07 | 0.02 |
| ○Thread 22652 | 3.03 | 0.00 | 0.00 | 3.79 | 0.00 | 0.99 | 0.49 | 0.16 | 0.66 | 0.00 | 3.13 | 0.33 | 0.00 | 85.01 | 0.00 | 4.28 | 1.15 |
| ○Thread 22751 | 1.92 | 0.00 | 0.00 | 6.23 | 0.00 | 0.78 | 0.26 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.47 | 0.00 | 0.00 | 0.00 |
| ○Thread 22752 | 1.92 | 0.00 | 0.00 | 6.49 | 0.00 | 0.78 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.21 | 0.00 | 0.00 | 0.00 |
| ○Thread 22753 | 1.94 | 0.00 | 0.00 | 5.41 | 0.00 | 0.52 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.81 | 0.00 | 0.00 | 0.00 |
| ○Thread 22754 | 1.95 | 0.00 | 0.00 | 7.67 | 0.00 | 0.77 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.05 | 0.00 | 0.00 | 0.00 |
| ○Thread 22755 | 1.95 | 0.00 | 0.00 | 4.09 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 95.14 | 0.00 | 0.00 | 0.00 |
| ○Thread 22756 | 1.95 | 0.00 | 0.00 | 6.14 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.61 | 0.00 | 0.00 | 0.00 |
| ○Thread 22757 | 1.94 | 0.00 | 0.00 | 4.64 | 0.00 | 1.55 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.56 | 0.00 | 0.00 | 0.00 |
| ○Thread 22758 | 1.96 | 0.00 | 0.00 | 5.87 | 0.00 | 0.51 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.37 | 0.00 | 0.00 | 0.00 |
| ○Thread 22759 | 1.91 | 0.00 | 0.00 | 4.96 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 93.47 | 0.00 | 0.00 | 0.00 |
| ○Thread 22760 | 1.96 | 0.00 | 0.00 | 5.36 | 0.00 | 1.79 | 0.26 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.35 | 0.00 | 0.00 | 0.00 |
| ○Thread 22761 | 1.94 | 0.00 | 0.00 | 5.93 | 0.00 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.78 | 0.00 | 0.00 | 0.00 |
| ○Thread 22762 | 1.94 | 0.00 | 0.00 | 6.17 | 0.00 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.29 | 0.00 | 0.00 | 0.00 |
| ○Thread 22763 | 1.94 | 0.00 | 0.00 | 4.90 | 0.00 | 0.77 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.07 | 0.00 | 0.00 | 0.00 |
| ○Thread 22764 | 1.95 | 0.00 | 0.00 | 5.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.62 | 0.00 | 0.00 | 0.00 |
| ○Thread 22765 | 1.93 | 0.00 | 0.00 | 5.96 | 0.00 | 1.55 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.23 | 0.00 | 0.00 | 0.00 |
| ○Thread 22766 | 1.96 | 0.00 | 0.00 | 6.38 | 0.00 | 0.26 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.11 | 0.00 | 0.00 | 0.00 |
| ○Thread 22767 | 1.91 | 0.00 | 0.00 | 5.74 | 0.00 | 1.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.95 | 0.00 | 0.00 | 0.00 |
| ○Thread 22768 | 1.94 | 0.00 | 0.00 | 6.19 | 0.00 | 0.77 | 0.26 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.53 | 0.00 | 0.00 | 0.00 |
| ○Thread 22769 | 1.93 | 0.00 | 0.00 | 6.20 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 93.02 | 0.00 | 0.00 | 0.00 |
| ○Thread 22770 | 1.96 | 0.00 | 0.00 | 5.10 | 0.00 | 0.51 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.62 | 0.00 | 0.00 | 0.00 |
| ○Thread 22771 | 1.95 | 0.00 | 0.00 | 5.88 | 0.00 | 0.00 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.35 | 0.00 | 0.00 | 0.00 |
| ○Thread 22772 | 1.96 | 0.00 | 0.00 | 5.09 | 0.00 | 1.27 | 0.25 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 92.88 | 0.00 | 0.00 | 0.00 |
| ○Thread 22773 | 1.95 | 0.00 | 0.00 | 6.65 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 91.82 | 0.00 | 0.00 | 0.00 |
| ○Thread 22774 | 1.95 | 0.00 | 0.00 | 4.87 | 0.00 | 0.26 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.36 | 0.00 | 0.00 | 0.00 |
| ○Thread 22775 | 1.92 | 0.00 | 0.00 | 4.43 | 0.00 | 1.56 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.75 | 0.00 | 0.00 | 0.00 |
| ○Thread 22776 | 1.96 | 0.00 | 0.00 | 7.12 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.86 | 0.00 | 0.00 | 0.00 |
| ○Thread 22777 | 1.93 | 0.00 | 0.00 | 7.25 | 0.00 | 0.78 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 91.45 | 0.00 | 0.00 | 0.00 |
| ○Thread 22778 | 1.94 | 0.00 | 0.00 | 5.66 | 0.00 | 0.51 | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 93.32 | 0.00 | 0.00 | 0.00 |
| ○Thread 22779 | 1.95 | 0.00 | 0.00 | 3.85 | 0.00 | 1.79 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.10 | 0.00 | 0.00 | 0.00 |
| ○Thread 22780 | 1.96 | 0.00 | 0.00 | 4.33 | 0.00 | 0.76 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.15 | 0.00 | 0.00 | 0.00 |
| ○Thread 22781 | 1.95 | 0.00 | 0.00 | 6.41 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 93.08 | 0.00 | 0.00 | 0.00 |
| ○Thread 22782 | 1.95 | 0.00 | 0.00 | 5.64 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 93.08 | 0.00 | 0.00 | 0.00 |
| ○Thread 22783 | 1.95 | 0.00 | 0.00 | 5.64 | 0.00 | 0.77 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.33 | 0.00 | 0.00 | 0.00 |
| ○Thread 22784 | 1.97 | 0.00 | 0.00 | 5.58 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 93.15 | 0.00 | 0.00 | 0.00 |
| ○Thread 22785 | 1.96 | 0.00 | 0.00 | 5.87 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 93.11 | 0.00 | 0.00 | 0.00 |
| ○Thread 22786 | 1.93 | 0.00 | 0.00 | 4.66 | 0.00 | 0.52 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 94.04 | 0.00 | 0.00 | 0.00 |
| ○Thread 22787 | 1.94 | 0.00 | 0.00 | 5.66 | 0.00 | 0.51 | 0.26 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.32 | 0.00 | 0.00 | 0.00 |
| ○Thread 22788 | 1.95 | 0.00 | 0.00 | 6.65 | 0.00 | 0.51 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.07 | 0.00 | 0.00 | 0.00 |
| ○Thread 22789 | 1.94 | 0.00 | 0.00 | 2.32 | 0.00 | 1.03 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 96.39 | 0.00 | 0.00 | 0.00 |
| ○Thread 22790 | 1.95 | 0.00 | 0.00 | 7.16 | 0.00 | 0.26 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.07 | 0.00 | 0.00 | 0.00 |
| ○Thread 22791 | 1.94 | 0.00 | 0.00 | 3.60 | 0.00 | 1.80 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.34 | 0.00 | 0.00 | 0.00 |
| ○Thread 22792 | 1.92 | 0.00 | 0.00 | 6.25 | 0.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.45 | 0.00 | 0.00 | 0.00 |
| ○Thread 22793 | 1.93 | 0.00 | 0.00 | 4.15 | 0.00 | 1.55 | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 93.78 | 0.00 | 0.00 | 0.00 |
| ○Thread 22794 | 1.92 | 0.00 | 0.00 | 5.47 | 0.00 | 2.34 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.67 | 0.00 | 0.00 | 0.00 |
| ○Thread 22795 | 1.92 | 0.00 | 0.00 | 5.73 | 0.00 | 0.52 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.49 | 0.00 | 0.00 | 0.00 |
| ○Thread 22796 | 1.94 | 0.00 | 0.00 | 6.17 | 0.00 | 1.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.29 | 0.00 | 0.00 | 0.00 |
| ○Thread 22797 | 1.92 | 0.00 | 0.00 | 4.68 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.06 | 0.00 | 0.00 | 0.00 |
| ○Thread 22798 | 1.91 | 0.00 | 0.00 | 5.48 | 0.00 | 1.83 | 0.00 | 0.26 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 91.91 | 0.00 | 0.00 | 0.00 |
| ○Thread 22799 | 1.92 | 0.00 | 0.00 | 3.39 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 95.83 | 0.00 | 0.00 | 0.00 |
| ○Thread 22800 | 1.96 | 0.00 | 0.00 | 4.83 | 0.00 | 0.51 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.15 | 0.00 | 0.00 | 0.00 |
| ○Thread 22801 | 1.93 | 0.00 | 0.00 | 5.17 | 0.00 | 0.78 | 0.00 | 0.26 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 93.02 | 0.00 | 0.00 | 0.00 |
| ○Thread 22802 | 1.94 | 0.00 | 0.00 | 5.41 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.81 | 0.00 | 0.00 | 0.00 |
| ○Thread 22803 | 1.91 | 0.00 | 0.00 | 5.77 | 0.00 | 0.79 | 0.00 | 0.52 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.65 | 0.00 | 0.00 | 0.00 |
| ○Thread 22804 | 1.93 | 0.00 | 0.00 | 7.25 | 0.00 | 1.55 | 0.26 | 0.78 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 89.90 | 0.00 | 0.00 | 0.00 |
| ○Thread 22805 | 1.95 | 0.00 | 0.00 | 6.15 | 0.00 | 0.77 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.56 | 0.00 | 0.00 | 0.00 |
| ○Thread 22806 | 1.96 | 0.00 | 0.00 | 5.61 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.62 | 0.00 | 0.00 | 0.00 |
| ○Thread 22807 | 1.94 | 0.00 | 0.00 | 4.63 | 0.00 | 0.51 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.60 | 0.00 | 0.00 | 0.00 |
| ○Thread 22808 | 1.93 | 0.00 | 0.00 | 6.72 | 0.00 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.73 | 0.00 | 0.00 | 0.00 |
| ○Thread 22809 | 1.94 | 0.00 | 0.00 | 4.88 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.60 | 0.00 | 0.00 | 0.00 |
| ○Thread 22810 | 1.91 | 0.00 | 0.00 | 6.28 | 0.00 | 0.79 | 0.00 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.88 | 0.00 | 0.00 | 0.00 |
| ○Thread 22811 | 1.97 | 0.00 | 0.00 | 6.08 | 0.00 | 0.51 | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 92.91 | 0.00 | 0.00 | 0.00 |
| ○Thread 22812 | 1.96 | 0.00 | 0.00 | 4.08 | 0.00 | 1.28 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.13 | 0.00 | 0.00 | 0.00 |
| ○Thread 22813 | 1.93 | 0.00 | 0.00 | 4.40 | 0.00 | 1.04 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.30 | 0.00 | 0.00 | 0.00 |
| ○Thread 22814 | 1.93 | 0.00 | 0.00 | 7.25 | 0.00 | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.26 | 0.00 | 91.19 | 0.00 | 0.00 | 0.00 |
| ○Thread 22815 | 1.95 | 0.00 | 0.00 | 5.88 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.84 | 0.00 | 0.00 | 0.00 |
| ○Thread 22816 | 1.94 | 0.00 | 0.00 | 6.96 | 0.00 | 0.26 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.01 | 0.00 | 0.00 | 0.00 |
| ○Thread 22817 | 1.93 | 0.00 | 0.00 | 5.43 | 0.00 | 1.55 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.76 | 0.00 | 0.00 | 0.00 |
| ○Thread 22818 | 1.94 | 0.00 | 0.00 | 5.15 | 0.00 | 1.29 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 93.04 | 0.00 | 0.00 | 0.00 |
| ○Thread 22819 | 1.96 | 0.00 | 0.00 | 5.36 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.88 | 0.00 | 0.00 | 0.00 |
| ○Thread 22820 | 1.94 | 0.00 | 0.00 | 9.00 | 0.00 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 89.46 | 0.00 | 0.00 | 0.00 |
| ○Thread 22821 | 1.95 | 0.00 | 0.00 | 6.67 | 0.00 | 1.28 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.79 | 0.00 | 0.00 | 0.00 |
| ○Thread 22822 | 1.95 | 0.00 | 0.00 | 6.14 | 0.00 | 1.02 | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 92.33 | 0.00 | 0.00 | 0.00 |
| ○Thread 22823 | 1.94 | 0.00 | 0.00 | 5.40 | 0.00 | 1.29 | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0.26 | 0.00 | 92.55 | 0.00 | 0.00 | 0.00 |
| ○Thread 22824 | 1.94 | 0.00 | 0.00 | 8.25 | 0.00 | 0.52 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.98 | 0.00 | 0.00 | 0.00 |
| ○Thread 22825 | 1.95 | 0.00 | 0.00 | 4.87 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.77 | 0.00 | 0.00 | 93.59 | 0.00 | 0.00 | 0.00 |
| ○Thread 22826 | 1.93 | 0.00 | 0.00 | 7.25 | 0.00 | 1.04 | 0.26 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.93 | 0.00 | 0.00 | 0.00 |
| ○Thread 22827 | 1.92 | 0.00 | 0.00 | 8.05 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 91.17 | 0.00 | 0.00 | 0.00 |
| ○Thread 22828 | 1.92 | 0.00 | 0.00 | 6.75 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.47 | 0.00 | 0.00 | 0.00 |
| ○Thread 22829 | 1.92 | 0.00 | 0.00 | 5.73 | 0.00 | 0.52 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.49 | 0.00 | 0.00 | 0.00 |
| ○Thread 22830 | 1.94 | 0.00 | 0.00 | 7.20 | 0.00 | 0.26 | 0.26 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.03 | 0.00 | 0.00 | 0.00 |
| ○Thread 22831 | 1.94 | 0.00 | 0.00 | 4.64 | 0.00 | 0.77 | 0.00 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93.56 | 0.00 | 0.00 | 0.00 |
| ○Thread 22832 | 1.96 | 0.00 | 0.00 | 5.34 | 0.00 | 1.53 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.88 | 0.00 | 0.00 | 0.00 |
| ○Thread 22833 | 1.92 | 0.00 | 0.00 | 5.71 | 0.00 | 0.78 | 0.26 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 92.99 | 0.00 | 0.00 | 0.00 |
| ○Thread 22834 | 1.93 | 0.00 | 0.00 | 5.94 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | 0.00 | 0.00 | 93.28 | 0.00 | 0.00 | 0.00 |
| ○Thread 22835 | 1.92 | 0.00 | 0.00 | 8.83 | 0.00 | 2.08 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 88.83 | 0.00 | 0.00 | 0.00 |
| ○Thread 22836 | 1.88 | 0.00 | 0.00 | 8.78 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.89 | 0.00 | 0.00 | 0.00 |
| ○Thread 22837 | 1.87 | 0.00 | 0.00 | 7.73 | 0.00 | 2.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.13 | 0.00 | 0.00 | 0.00 |
| ○Thread 22838 | 1.87 | 0.00 | 0.00 | 7.20 | 0.00 | 1.60 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 90.67 | 0.00 | 0.00 | 0.00 |
| ○Thread 22839 | 1.86 | 0.00 | 0.00 | 8.04 | 0.00 | 1.07 | 0.00 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.35 | 0.00 | 0.00 | 0.00 |
| ○Thread 22840 | 1.88 | 0.00 | 0.00 | 9.28 | 0.00 | 1.33 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 89.12 | 0.00 | 0.00 | 0.00 |
| ○Thread 22841 | 1.87 | 0.00 | 0.00 | 9.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 90.11 | 0.00 | 0.00 | 0.00 |
| ○Thread 22842 | 1.88 | 0.00 | 0.00 | 8.24 | 0.00 | 1.06 | 0.27 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.16 | 0.00 | 0.00 | 0.00 |
| ○Thread 22843 | 1.28 | 0.00 | 0.00 | 15.23 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83.98 | 0.00 | 0.00 | 0.00 |
| ○Thread 22844 | 0.64 | 0.00 | 0.00 | 41.86 | 0.00 | 2.33 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.04 | 0.00 | 0.00 | 0.00 |
| ○Thread 22845 | 0.38 | 0.00 | 0.00 | 74.67 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.33 | 0.00 | 0.00 | 0.00 |
Detailed Function Times
kai_run_matmul_clamp...
omp_get_num_procs
ggml_compute_forward...
ggml_compute_forward...
rope_yarn(float, flo...
kai_run_lhs_quant_pa...
ggml_vec_swiglu_f32
sincosf
ggml_compute_forward...
kai_run_rhs_pack_nxk...
Other Functions
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | gcc_2 |
|---|
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-35-140.ec2.internal/176-398-1667/llama.cpp/build/gcc_2/bin/libggml-base.so | |
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-35-140.ec2.internal/176-398-1667/llama.cpp/build/gcc_2/bin/libggml-blas.so | |
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-35-140.ec2.internal/176-398-1667/llama.cpp/build/gcc_2/bin/libggml-cpu.so | |
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-35-140.ec2.internal/176-398-1667/llama.cpp/build/gcc_2/bin/libggml.so | |
| /home/eoseret/Tools/QaaS/qaas_runs/ip-172-31-35-140.ec2.internal/176-398-1667/llama.cpp/build/gcc_2/bin/libllama.so | |
| /opt/arm/arm-performance-libraries/lib/libarmpl_lp64.so | |
| /opt/arm/arm-performance-libraries/lib/libarmpl_lp64_mp.so | |
| /usr/lib/ld-linux-aarch64.so.1 | |
| /usr/lib64/libc.so.6 | |
| /usr/lib64/libgcc_s-14-20250110.so.1 | |
| /usr/lib64/libgomp.so.1.0.0 | |
| /usr/lib64/libm.so.6 | |
| /usr/lib64/libstdc++.so.6.0.33 | |