Loops
asspar4.F: 164 - 18.84 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
6195 | 141.34 | 138.03 | 9.71 | 71.43 | 42.86 | 5290 | 106.58 | 99.49 | 9.14 | 38.46 | 32.69 |
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 6195) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 5290) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Loop Computation Issues | Loop Computation Issues | ||||||||||
Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | ||||||||
Data Access Issues | Data Access Issues | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | |||||||||
Vectorization Roadblocks | Vectorization Roadblocks | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access |
ccoor3.F: 69 - 7.17 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
10282 | 52.04 | 50.69 | 3.56 | 1.37 | 25.34 | 9850 | 42.93 | 39.25 | 3.60 | 0 | 24.72 |
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 10282) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 9850) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Loop Computation Issues | Loop Computation Issues | ||||||||||
Presence of a large number of scalar integer instructions | 1 | Presence of a large number of scalar integer instructions | 1 | ||||||||
Data Access Issues | Data Access Issues | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 | ||||||||
Presence of indirect access | 0 | Presence of indirect access | 1 | ||||||||
Vectorization Roadblocks | Vectorization Roadblocks | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 | ||||||||
Presence of indirect access | 0 | Presence of indirect access | 1 |
depla.F: 93 - 3.41 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
6410 | 27.45 | 24.83 | 1.75 | 100 | 63.16 | 5587 | 20.45 | 18.16 | 1.67 | 93.33 | 65 |
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 6410) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 5587) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Loop Computation Issues | Loop Computation Issues | ||||||||||
Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | ||||||||
Data Access Issues | Data Access Issues | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | |||||||||
Vectorization Roadblocks | Vectorization Roadblocks | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access |
i7buce_crit.F: 84 - 3.38 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
29120 | 38.27 | 24.52 | 1.72 | 11.11 | 27.08 | 36824 | 33.51 | 18.04 | 1.66 | 10.61 | 25.19 |
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 29120) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 36824) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Loop Computation Issues | Loop Computation Issues | ||||||||||
Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | ||||||||
Presence of a large number of scalar integer instructions | 1 | Presence of a large number of scalar integer instructions | 1 | ||||||||
Control Flow Issues | Control Flow Issues | ||||||||||
Presence of 2 to 4 paths | 1 | Presence of 2 to 4 paths | 1 | ||||||||
Data Access Issues | Data Access Issues | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 0 | ||||||||
Presence of indirect access | 0 | Presence of indirect access | 1 | ||||||||
Vectorization Roadblocks | Vectorization Roadblocks | ||||||||||
Presence of 2 to 4 paths | 1 | Presence of 2 to 4 paths | 1 | ||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 0 | ||||||||
Presence of indirect access | 0 | Presence of indirect access | 1 |
m2cplr.F: 94 - 3.30 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
30896 | 0.61 | 0.53 | 0.04 | 100 | 100 | 38994 | 43.27 | 35.59 | 3.27 | 93.33 | 48.33 |
No Optimizer analysis found for any assembly loop. More loops can be analyzed using option --optimizer-loop-count. | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 38994) | ||||||||||
Analysis | Count | Analysis | Count |
cstra3.F: 179 - 2.83 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
10533 | 23.14 | 22.54 | 1.59 | 0 | 25 | 10129 | 0.43 | 0.18 | 0.02 | 0 | 24.29 |
10130 | 14.72 | 13.40 | 1.23 | 94.12 | 48.53 | ||||||
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 10533) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 10130) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Loop Computation Issues | Loop Computation Issues | ||||||||||
Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | ||||||||
Data Access Issues | Data Access Issues | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 | ||||||||
Vectorization Roadblocks | Vectorization Roadblocks | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 |
cfint3.F: 175 - 2.73 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
10349 | 17.16 | 16.78 | 1.18 | 100 | 50 | 9938 | 18.66 | 16.91 | 1.55 | 78.92 | 45.03 |
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 10349) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 9938) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Loop Computation Issues | Loop Computation Issues | ||||||||||
Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | ||||||||
Presence of a large number of scalar integer instructions | 0 | Presence of a large number of scalar integer instructions | 1 | ||||||||
Data Access Issues | Data Access Issues | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 | ||||||||
Vectorization Roadblocks | Vectorization Roadblocks | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 |
cdefo3.F: 80 - 2.51 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
10304 | 16.55 | 16.01 | 1.13 | 100 | 50 | 9877 | 16.65 | 15.03 | 1.38 | 77.86 | 45 |
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 10304) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 9877) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Loop Computation Issues | Loop Computation Issues | ||||||||||
Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | ||||||||
Presence of a large number of scalar integer instructions | 0 | Presence of a large number of scalar integer instructions | 1 | ||||||||
Data Access Issues | Data Access Issues | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 | ||||||||
Vectorization Roadblocks | Vectorization Roadblocks | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 |
m2cplr.F: 224 - 2.47 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
30876 | 2.38 | 2.02 | 0.14 | 0 | 25 | 38981 | 20.16 | 16.67 | 1.53 | 0 | 23.08 |
30875 | 13.18 | 11.37 | 0.80 | 0 | 25 | ||||||
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 30875) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 38981) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Loop Computation Issues | Loop Computation Issues | ||||||||||
Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | ||||||||
Presence of a large number of scalar integer instructions | 1 | Presence of a large number of scalar integer instructions | 1 | ||||||||
Control Flow Issues | Control Flow Issues | ||||||||||
Presence of calls | 1 | Presence of calls | 0 | ||||||||
Presence of 2 to 4 paths | 0 | Presence of 2 to 4 paths | 1 | ||||||||
Data Access Issues | Data Access Issues | ||||||||||
Presence of constant non-unit stride data access | Presence of constant non-unit stride data access | 1 | |||||||||
Vectorization Roadblocks | Vectorization Roadblocks | ||||||||||
Presence of calls | 1 | Presence of calls | 0 | ||||||||
Presence of 2 to 4 paths | 0 | Presence of 2 to 4 paths | 1 | ||||||||
Presence of more than 4 paths | 1 | Presence of more than 4 paths | 0 | ||||||||
Presence of constant non-unit stride data access | 0 | Presence of constant non-unit stride data access | 1 |
cnvec3.F: 145 - 2.38 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
10472 | 17.48 | 16.87 | 1.19 | 100 | 50 | 10078 | 14.30 | 13.05 | 1.20 | 98.81 | 49.7 |
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 10472) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 10078) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Loop Computation Issues | Loop Computation Issues | ||||||||||
Presence of expensive FP instructions | 1 | Presence of expensive FP instructions | 1 | ||||||||
Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | ||||||||
Data Access Issues | Data Access Issues | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | |||||||||
Vectorization Roadblocks | Vectorization Roadblocks | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access |
cderi3.F: 150 - 2.29 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
10312 | 17.74 | 17.32 | 1.22 | 0 | 25 | 9888 | 12.83 | 11.69 | 1.07 | 0 | 24.31 |
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 10312) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 9888) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Control Flow Issues | Control Flow Issues | ||||||||||
Presence of 2 to 4 paths | 1 | Presence of 2 to 4 paths | 1 | ||||||||
Data Access Issues | Data Access Issues | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | |||||||||
Vectorization Roadblocks | Vectorization Roadblocks | ||||||||||
Presence of 2 to 4 paths | 1 | Presence of 2 to 4 paths | 1 | ||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 0 |
cfint3.F: 223 - 2.28 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
10347 | 13.94 | 13.76 | 0.97 | 100 | 50 | 9933 | 15.57 | 14.25 | 1.31 | 79.29 | 44.82 |
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 10347) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 9933) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Loop Computation Issues | Loop Computation Issues | ||||||||||
Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | ||||||||
Presence of a large number of scalar integer instructions | 0 | Presence of a large number of scalar integer instructions | 1 | ||||||||
Data Access Issues | Data Access Issues | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 | ||||||||
Vectorization Roadblocks | Vectorization Roadblocks | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 1 |
vitesse.F: 78 - 2.19 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
6475 | 20.52 | 16.36 | 1.15 | 100 | 64.29 | 5670 | 15.64 | 11.34 | 1.04 | 93.33 | 61.67 |
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 6475) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 5670) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Loop Computation Issues | Loop Computation Issues | ||||||||||
Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | ||||||||
Data Access Issues | Data Access Issues | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | |||||||||
Vectorization Roadblocks | Vectorization Roadblocks | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access |
chvis3.F: 283 - 2.06 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
10457 | 16.73 | 16.23 | 1.14 | 100 | 50 | 10055 | 11.04 | 10.02 | 0.92 | 100 | 50 |
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 10457) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 10055) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Loop Computation Issues | Loop Computation Issues | ||||||||||
Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | ||||||||
Data Access Issues | Data Access Issues | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | |||||||||
Vectorization Roadblocks | Vectorization Roadblocks | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access |
sigeps02c.F: 143 - 1.94 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
31053 | 13.28 | 13.20 | 0.93 | 100 | 50 | 39163 | 11.79 | 11.04 | 1.01 | 93.33 | 48.33 |
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 31053) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 39163) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Loop Computation Issues | Loop Computation Issues | ||||||||||
Presence of expensive FP instructions | 1 | Presence of expensive FP instructions | 1 | ||||||||
Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | ||||||||
Data Access Issues | Data Access Issues | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | |||||||||
Vectorization Roadblocks | Vectorization Roadblocks | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access |
i7buce_crit.F: 127 - 1.86 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
29118 | 53.61 | 13.96 | 0.98 | 11.11 | 27.08 | 36822 | 37.67 | 9.56 | 0.88 | 10.61 | 24.77 |
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 29118) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 36822) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Loop Computation Issues | Loop Computation Issues | ||||||||||
Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | ||||||||
Presence of a large number of scalar integer instructions | 1 | Presence of a large number of scalar integer instructions | 1 | ||||||||
Control Flow Issues | Control Flow Issues | ||||||||||
Presence of 2 to 4 paths | 1 | Presence of 2 to 4 paths | 1 | ||||||||
Data Access Issues | Data Access Issues | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 0 | ||||||||
Presence of indirect access | 0 | Presence of indirect access | 1 | ||||||||
Vectorization Roadblocks | Vectorization Roadblocks | ||||||||||
Presence of 2 to 4 paths | 1 | Presence of 2 to 4 paths | 1 | ||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | 0 | ||||||||
Presence of indirect access | 0 | Presence of indirect access | 1 |
ccoor3.F: 120 - 1.61 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
10283 | 11.47 | 10.87 | 0.76 | 100 | 50 | 9851 | 10.15 | 9.18 | 0.84 | 0 | 25 |
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 10283) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 9851) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Loop Computation Issues | Loop Computation Issues | ||||||||||
Presence of a large number of scalar integer instructions | Presence of a large number of scalar integer instructions | 1 | |||||||||
Data Access Issues | Data Access Issues | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access | |||||||||
Vectorization Roadblocks | Vectorization Roadblocks | ||||||||||
Presence of constant non-unit stride data access | 1 | Presence of constant non-unit stride data access |
m2cplr.F: 250 - 1.59 %
Run engine_NEON1M11-0001_o2_m48_gcc | Run engine_NEON1M11-0001_o2_m48_acfl | ||||||||||
Loop Source Regions |
| Loop Source Regions |
| ||||||||
ASM Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) | Assembly Loop ID | Max Time Over Threads (s) | Time w.r.t. Wall Time (s) | Cov (%) | Vect. Ratio (%) | Vector Length Use (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
30872 | 11.80 | 11.60 | 0.82 | 0 | 25 | 38957 | 9.72 | 8.46 | 0.78 | 0 | 24.24 |
Sum on 1 analyzed binary loop (engine_linuxa64_gf_ompi - 30872) | Sum on 1 analyzed binary loop (engine_linuxa64_ompi - 38957) | ||||||||||
Analysis | Count | Analysis | Count | ||||||||
Loop Computation Issues | Loop Computation Issues | ||||||||||
Presence of expensive FP instructions | 1 | Presence of expensive FP instructions | 1 | ||||||||
Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | Less than 10% of the FP ADD/SUB/MUL arithmetic operations are performed using FMA | 1 | ||||||||
Presence of a large number of scalar integer instructions | 1 | Presence of a large number of scalar integer instructions | 1 | ||||||||
Control Flow Issues | Control Flow Issues | ||||||||||
