************************************************************************
** **
** **
** OpenRadioss Engine **
** **
** Non-linear Finite Element Analysis Software **
** **
** **
** **
** Linux 64 bits, ARM compiler, OpenMPI **
** Double Precision Version **
** **
** **
** **
************************************************************************
** OpenRadioss Software **
** COPYRIGHT (C) 2026 Siemens **
** Licensed under GNU Affero General Public License. **
** See License file. **
************************************************************************
ROOT: TAURUS_A05_FFB50 RESTART: 0001
NUMBER OF HMPP PROCESSES 80
13/08/2026
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437585
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437588
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437276
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437792
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437796
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437804
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437808
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437809
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437816
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439884
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19434928
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19434936
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19436628
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438052
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19443420
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437908
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438304
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440473
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440476
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440585
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440588
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440633
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441220
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442568
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438212
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441736
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441744
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441752
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441800
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439076
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439080
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439132
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438672
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440328
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440336
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439141
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439144
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439088
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438324
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438340
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438352
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438362
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438380
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438384
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437636
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437648
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437652
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437868
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437889
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19429032
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439372
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439388
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439516
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440832
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440833
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440836
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440869
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440872
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442600
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440725
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440728
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440804
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441932
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441972
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442064
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440689
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441269
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437368
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437244
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440256
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440257
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19436732
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438828
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438848
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438428
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438680
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439716
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439720
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439728
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439812
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19430420
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442080
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442084
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442104
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441340
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441404
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441412
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441440
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441496
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442704
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442944
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442952
NC= 0 T= 0.0000E+00 DT= 1.9898E-07 ERR= 0.0% DM/M= 1.1541E-03
ANIMATION FILE: TAURUS_A05_FFB50A001 WRITTEN
NC= 1000 T= 1.9898E-04 DT= 1.9898E-07 ERR= 0.0% DM/M= 1.1541E-03
ELAPSED TIME= 357.61 s REMAINING TIME= 3236.77 s
NC= 2000 T= 3.9797E-04 DT= 1.9898E-07 ERR= -0.0% DM/M= 1.1541E-03
ELAPSED TIME= 697.84 s REMAINING TIME= 2809.17 s
NC= 3000 T= 5.9695E-04 DT= 1.9898E-07 ERR= -0.0% DM/M= 1.1541E-03
ELAPSED TIME= 1038.66 s REMAINING TIME= 2441.24 s
NC= 4000 T= 7.9593E-04 DT= 1.9898E-07 ERR= -0.0% DM/M= 1.1541E-03
ELAPSED TIME= 1379.01 s REMAINING TIME= 2086.13 s
NC= 5000 T= 9.9491E-04 DT= 1.9898E-07 ERR= -0.0% DM/M= 1.1541E-03
ELAPSED TIME= 1720.24 s REMAINING TIME= 1737.82 s
NC= 6000 T= 1.1939E-03 DT= 1.9898E-07 ERR= 0.0% DM/M= 1.1541E-03
ELAPSED TIME= 2064.40 s REMAINING TIME= 1393.85 s
NC= 7000 T= 1.3929E-03 DT= 1.9898E-07 ERR= 0.0% DM/M= 1.1541E-03
ELAPSED TIME= 2407.58 s REMAINING TIME= 1049.40 s
NC= 8000 T= 1.5919E-03 DT= 1.9898E-07 ERR= 0.0% DM/M= 1.1541E-03
ELAPSED TIME= 2749.88 s REMAINING TIME= 705.04 s
NC= 9000 T= 1.7908E-03 DT= 1.9898E-07 ERR= 0.0% DM/M= 1.1541E-03
ELAPSED TIME= 3093.10 s REMAINING TIME= 361.24 s
NC= 10000 T= 1.9898E-03 DT= 1.9898E-07 ERR= 0.0% DM/M= 1.1541E-03
ELAPSED TIME= 3435.47 s REMAINING TIME= 17.56 s
RESTART FILES: TAURUS_A05_FFB50_0001_[0001-0080].rst WRITTEN
ANIMATION FILE: TAURUS_A05_FFB50A002 WRITTEN
** CPU USER TIME **
** SUMMARY **
#PROC CONTSORT CONTFOR ELEMENT KINCOND INTEG IO T0 ASM RESOL
1 .4247E+03 .3827E+03 .1611E+04 .1163E+03 .2455E+03 .6108E+02 .1301E+03 .2025E+03 .3428E+04
2 .5663E+03 .3135E+03 .1618E+04 .8973E+02 .2458E+03 .1012E+03 .1239E+03 .1341E+03 .3441E+04
3 .6528E+03 .2758E+03 .1625E+04 .8544E+02 .2475E+03 .1043E+03 .8325E+02 .1242E+03 .3443E+04
4 .6361E+03 .2807E+03 .1642E+04 .6984E+02 .2499E+03 .1040E+03 .9966E+02 .1255E+03 .3444E+04
5 .6160E+03 .2790E+03 .1678E+04 .9854E+02 .2411E+03 .1041E+03 .7643E+02 .1250E+03 .3442E+04
6 .4904E+03 .3578E+03 .1774E+04 .7668E+02 .2116E+03 .1033E+03 .1560E+03 .2015E+03 .3427E+04
7 .5334E+03 .3405E+03 .1735E+04 .7882E+02 .2160E+03 .1040E+03 .1547E+03 .1900E+03 .3423E+04
8 .6189E+03 .3148E+03 .1656E+04 .8270E+02 .2383E+03 .1029E+03 .9994E+02 .1294E+03 .3445E+04
9 .6324E+03 .3027E+03 .1632E+04 .8371E+02 .2493E+03 .1023E+03 .8796E+02 .1200E+03 .3445E+04
10 .5127E+03 .3400E+03 .1628E+04 .8566E+02 .2480E+03 .1044E+03 .1194E+03 .1761E+03 .3430E+04
11 .6340E+03 .2437E+03 .1750E+04 .9423E+02 .2562E+03 .1032E+03 .6805E+02 .1299E+03 .3444E+04
12 .6401E+03 .2582E+03 .1647E+04 .8675E+02 .2494E+03 .1021E+03 .8135E+02 .1267E+03 .3443E+04
13 .5682E+03 .3365E+03 .1648E+04 .9375E+02 .2445E+03 .1038E+03 .8353E+02 .1228E+03 .3446E+04
14 .6446E+03 .5274E+03 .1637E+04 .7440E+02 .2485E+03 .1025E+03 .9280E+02 .4219E+02 .3446E+04
15 .6318E+03 .4321E+03 .1637E+04 .8263E+02 .2475E+03 .1027E+03 .9035E+02 .9364E+02 .3444E+04
16 .6370E+03 .3908E+03 .1743E+04 .8065E+02 .2589E+03 .1014E+03 .7959E+02 .1127E+03 .3444E+04
17 .6472E+03 .2646E+03 .1664E+04 .8733E+02 .2520E+03 .1031E+03 .7904E+02 .1265E+03 .3445E+04
18 .6125E+03 .2749E+03 .1734E+04 .8682E+02 .2611E+03 .1035E+03 .7156E+02 .1337E+03 .3444E+04
19 .6270E+03 .3001E+03 .1639E+04 .1049E+03 .2477E+03 .1018E+03 .6941E+02 .1303E+03 .3445E+04
20 .6060E+03 .4218E+03 .1660E+04 .8031E+02 .2474E+03 .1032E+03 .9045E+02 .1049E+03 .3446E+04
21 .5215E+03 .5218E+03 .1533E+04 .7101E+02 .2002E+03 .1037E+03 .1464E+03 .7816E+02 .3439E+04
22 .4906E+03 .5494E+03 .1548E+04 .6599E+02 .2008E+03 .1042E+03 .1474E+03 .7821E+02 .3443E+04
23 .5500E+03 .5209E+03 .1501E+04 .8775E+02 .1936E+03 .1032E+03 .1343E+03 .7681E+02 .3437E+04
24 .6064E+03 .2915E+03 .1585E+04 .8510E+02 .2113E+03 .1041E+03 .1189E+03 .1087E+03 .3443E+04
25 .5939E+03 .4512E+03 .1562E+04 .1070E+03 .2030E+03 .1038E+03 .9617E+02 .7745E+02 .3441E+04
26 .5342E+03 .4983E+03 .1619E+04 .7605E+02 .2347E+03 .1033E+03 .1095E+03 .9282E+02 .3444E+04
27 .5026E+03 .4957E+03 .1581E+04 .1121E+03 .2403E+03 .1041E+03 .6702E+02 .9308E+02 .3445E+04
28 .5358E+03 .3513E+03 .1594E+04 .1131E+03 .2264E+03 .1041E+03 .8219E+02 .1152E+03 .3446E+04
29 .4812E+03 .5294E+03 .1562E+04 .8245E+02 .2131E+03 .1044E+03 .1222E+03 .8102E+02 .3443E+04
30 .5155E+03 .5190E+03 .1584E+04 .6613E+02 .2160E+03 .1044E+03 .1293E+03 .8237E+02 .3445E+04
31 .6605E+03 .3764E+03 .1657E+04 .8719E+02 .2464E+03 .1035E+03 .8355E+02 .1042E+03 .3443E+04
32 .6282E+03 .4224E+03 .1648E+04 .1174E+03 .2494E+03 .1027E+03 .5435E+02 .1017E+03 .3445E+04
33 .6020E+03 .4544E+03 .1687E+04 .9542E+02 .2552E+03 .8888E+02 .8522E+02 .9794E+02 .3443E+04
34 .5752E+03 .4592E+03 .1695E+04 .8468E+02 .2561E+03 .1040E+03 .7801E+02 .1046E+03 .3444E+04
35 .6329E+03 .3169E+03 .1690E+04 .8045E+02 .2523E+03 .1033E+03 .8616E+02 .1236E+03 .3444E+04
36 .6477E+03 .4522E+03 .1650E+04 .9768E+02 .2550E+03 .7996E+02 .8928E+02 .9773E+02 .3444E+04
37 .5483E+03 .5021E+03 .1648E+04 .1143E+03 .2513E+03 .3763E+02 .1179E+03 .9544E+02 .3442E+04
38 .5803E+03 .3589E+03 .1654E+04 .1542E+03 .2620E+03 .3464E+02 .6691E+02 .1345E+03 .3444E+04
39 .6225E+03 .3442E+03 .1658E+04 .1574E+03 .2615E+03 .2998E+02 .7153E+02 .1324E+03 .3443E+04
40 .6187E+03 .3107E+03 .1648E+04 .1120E+03 .2471E+03 .9102E+02 .7219E+02 .1238E+03 .3446E+04
41 .4350E+03 .4029E+03 .1646E+04 .1006E+03 .2523E+03 .3992E+02 .1663E+03 .1807E+03 .3435E+04
42 .4948E+03 .3468E+03 .1673E+04 .9870E+02 .2589E+03 .9280E+02 .1160E+03 .1307E+03 .3438E+04
43 .5497E+03 .3338E+03 .1619E+04 .1811E+03 .2645E+03 .2323E+02 .5379E+02 .1335E+03 .3442E+04
44 .6192E+03 .4583E+03 .1659E+04 .8718E+02 .2573E+03 .1033E+03 .7482E+02 .1066E+03 .3441E+04
45 .6053E+03 .4194E+03 .1634E+04 .1106E+03 .2562E+03 .9874E+02 .5476E+02 .1010E+03 .3442E+04
46 .4882E+03 .5167E+03 .1636E+04 .1229E+03 .2543E+03 .8631E+02 .5343E+02 .9951E+02 .3445E+04
47 .5061E+03 .4918E+03 .1629E+04 .9266E+02 .2471E+03 .9870E+02 .8530E+02 .9637E+02 .3444E+04
48 .4931E+03 .3377E+03 .1639E+04 .9801E+02 .2475E+03 .9878E+02 .8037E+02 .1204E+03 .3446E+04
49 .5820E+03 .4514E+03 .1650E+04 .1005E+03 .2510E+03 .7136E+02 .1003E+03 .9563E+02 .3443E+04
50 .5536E+03 .5486E+03 .1652E+04 .1082E+03 .2474E+03 .1002E+03 .6676E+02 .4395E+02 .3444E+04
51 .5698E+03 .3696E+03 .1634E+04 .7502E+02 .2493E+03 .9781E+02 .1023E+03 .1249E+03 .3445E+04
52 .5497E+03 .3339E+03 .1643E+04 .9295E+02 .2508E+03 .9749E+02 .8200E+02 .1238E+03 .3445E+04
53 .5604E+03 .3427E+03 .1635E+04 .1235E+03 .2471E+03 .6573E+02 .8902E+02 .1226E+03 .3445E+04
54 .6387E+03 .2587E+03 .1651E+04 .7821E+02 .2465E+03 .9905E+02 .9156E+02 .1232E+03 .3443E+04
55 .6632E+03 .2316E+03 .1647E+04 .6777E+02 .2503E+03 .9901E+02 .1023E+03 .1258E+03 .3442E+04
56 .5240E+03 .4109E+03 .1707E+04 .1239E+03 .2651E+03 .6137E+02 .1297E+03 .1490E+03 .3443E+04
57 .4824E+03 .3565E+03 .1705E+04 .1231E+03 .2685E+03 .8583E+02 .1188E+03 .1809E+03 .3442E+04
58 .6077E+03 .3860E+03 .1721E+04 .9774E+02 .2650E+03 .8320E+02 .1125E+03 .1193E+03 .3439E+04
59 .6275E+03 .3828E+03 .1742E+04 .9812E+02 .2599E+03 .8109E+02 .8316E+02 .1096E+03 .3443E+04
60 .5627E+03 .4178E+03 .1783E+04 .1056E+03 .2609E+03 .8294E+02 .1078E+03 .1152E+03 .3442E+04
61 .5006E+03 .4748E+03 .1637E+04 .1552E+03 .2579E+03 .4865E+02 .6207E+02 .1050E+03 .3444E+04
62 .5460E+03 .3486E+03 .1650E+04 .8736E+02 .2503E+03 .7831E+02 .9837E+02 .1254E+03 .3441E+04
63 .6116E+03 .3855E+03 .1662E+04 .1078E+03 .2656E+03 .7748E+02 .1044E+03 .1208E+03 .3435E+04
64 .4838E+03 .3830E+03 .1736E+04 .1286E+03 .2677E+03 .7577E+02 .1162E+03 .1669E+03 .3441E+04
65 .5066E+03 .3457E+03 .1753E+04 .1504E+03 .2658E+03 .5222E+02 .1246E+03 .1791E+03 .3441E+04
66 .4252E+03 .3977E+03 .1693E+04 .1006E+03 .2240E+03 .6245E+02 .1486E+03 .2319E+03 .3426E+04
67 .4415E+03 .3824E+03 .1695E+04 .7395E+02 .2308E+03 .6180E+02 .1918E+03 .2353E+03 .3433E+04
68 .4686E+03 .3672E+03 .1648E+04 .1067E+03 .2437E+03 .5843E+02 .1520E+03 .1304E+03 .3440E+04
69 .4664E+03 .3537E+03 .1734E+04 .1717E+03 .2454E+03 .2929E+02 .1130E+03 .1980E+03 .3435E+04
70 .4438E+03 .3571E+03 .1658E+04 .9725E+02 .2482E+03 .6152E+02 .1439E+03 .1860E+03 .3426E+04
71 .4234E+03 .4035E+03 .1686E+04 .1160E+03 .2662E+03 .6128E+02 .1400E+03 .1652E+03 .3443E+04
72 .4374E+03 .3927E+03 .1748E+04 .1584E+03 .2674E+03 .6111E+02 .1065E+03 .1671E+03 .3444E+04
73 .5106E+03 .4250E+03 .1691E+04 .1179E+03 .2646E+03 .5421E+02 .1272E+03 .1287E+03 .3440E+04
74 .4471E+03 .4091E+03 .1698E+04 .1031E+03 .2660E+03 .6208E+02 .1605E+03 .1518E+03 .3444E+04
75 .4624E+03 .3804E+03 .1732E+04 .1036E+03 .2668E+03 .6069E+02 .1555E+03 .1638E+03 .3443E+04
76 .5771E+03 .2935E+03 .1670E+04 .1380E+03 .2597E+03 .3621E+02 .8918E+02 .1293E+03 .3444E+04
77 .6083E+03 .2723E+03 .1681E+04 .1440E+03 .2581E+03 .3674E+02 .8351E+02 .1293E+03 .3444E+04
78 .4429E+03 .4468E+03 .1630E+04 .1014E+03 .2504E+03 .5927E+02 .1422E+03 .1936E+03 .3435E+04
79 .4393E+03 .4436E+03 .1662E+04 .9077E+02 .2521E+03 .5883E+02 .1560E+03 .3030E+03 .3434E+04
80 .4375E+03 .4184E+03 .1668E+04 .1257E+03 .2574E+03 .4242E+02 .1310E+03 .2926E+03 .3432E+04
** SPMD COM. TIME **
#PROC FORCES RBYFOR RBYVEL VEL TOT %
1 .2488E+03 .3774E+02 .0000E+00 .4879E+01 .2914E+03 .8500E+01
2 .2510E+03 .1560E+02 .0000E+00 .4739E+01 .2713E+03 .7884E+01
3 .2601E+03 .1516E+02 .0000E+00 .3790E+01 .2790E+03 .8103E+01
4 .2541E+03 .3696E+00 .0000E+00 .2760E+01 .2573E+03 .7469E+01
5 .2320E+03 .2987E+02 .0000E+00 .3229E+01 .2651E+03 .7703E+01
6 .5636E+02 .1107E+02 .0000E+00 .9980E+01 .7741E+02 .2259E+01
7 .7248E+02 .1438E+02 .0000E+00 .1110E+02 .9797E+02 .2862E+01
8 .2237E+03 .1197E+02 .0000E+00 .3550E+01 .2392E+03 .6942E+01
9 .2573E+03 .8279E+01 .0000E+00 .3659E+01 .2693E+03 .7816E+01
10 .2260E+03 .1195E+02 .0000E+00 .5710E+01 .2437E+03 .7105E+01
11 .1633E+03 .1997E+02 .0000E+00 .2669E+01 .1859E+03 .5399E+01
12 .2570E+03 .1182E+02 .0000E+00 .4669E+01 .2734E+03 .7942E+01
13 .2473E+03 .1694E+02 .0000E+00 .3010E+01 .2673E+03 .7757E+01
14 .9529E+02 .3401E+00 .0000E+00 .3920E+01 .9955E+02 .2889E+01
15 .1419E+03 .3811E+01 .0000E+00 .3850E+01 .1496E+03 .4342E+01
16 .4291E+02 .7667E+01 .0000E+00 .1740E+01 .5232E+02 .1519E+01
17 .2360E+03 .1154E+02 .0000E+00 .4220E+01 .2517E+03 .7307E+01
18 .1720E+03 .1727E+02 .0000E+00 .1570E+01 .1908E+03 .5541E+01
19 .2246E+03 .2590E+02 .0000E+00 .3689E+01 .2542E+03 .7378E+01
20 .1264E+03 .3970E+01 .0000E+00 .3270E+01 .1337E+03 .3879E+01
21 .2717E+03 .4091E+01 .0000E+00 .7580E+01 .2834E+03 .8240E+01
22 .2636E+03 .4620E+01 .0000E+00 .3939E+01 .2721E+03 .7905E+01
23 .2821E+03 .2075E+02 .0000E+00 .8610E+01 .3115E+03 .9063E+01
24 .3325E+03 .1624E+02 .0000E+00 .7650E+01 .3564E+03 .1035E+02
25 .2341E+03 .4027E+02 .0000E+00 .1772E+02 .2921E+03 .8488E+01
26 .1950E+03 .3490E+01 .0000E+00 .3339E+01 .2018E+03 .5861E+01
27 .2540E+03 .3462E+02 .0000E+00 .3090E+01 .2917E+03 .8466E+01
28 .3239E+03 .3906E+02 .0000E+00 .5418E+01 .3684E+03 .1069E+02
29 .2683E+03 .1361E+02 .0000E+00 .5070E+01 .2869E+03 .8334E+01
30 .2163E+03 .4004E-01 .0000E+00 .4381E+01 .2208E+03 .6407E+01
31 .1396E+03 .1171E+02 .0000E+00 .2800E+01 .1541E+03 .4476E+01
32 .1277E+03 .4170E+02 .0000E+00 .3010E+01 .1724E+03 .5004E+01
33 .9470E+02 .1860E+02 .0000E+00 .2749E+01 .1160E+03 .3370E+01
34 .1074E+03 .1454E+02 .0000E+00 .3041E+01 .1250E+03 .3628E+01
35 .1791E+03 .8872E+01 .0000E+00 .3540E+01 .1916E+03 .5562E+01
36 .1062E+03 .4480E+01 .0000E+00 .3359E+01 .1140E+03 .3311E+01
37 .1552E+03 .8601E+01 .0000E+00 .3640E+01 .1674E+03 .4864E+01
38 .2223E+03 .1771E+01 .0000E+00 .1759E+01 .2258E+03 .6558E+01
39 .1946E+03 .5801E+00 .0000E+00 .1690E+01 .1969E+03 .5718E+01
40 .2257E+03 .3224E+02 .0000E+00 .3801E+01 .2617E+03 .7596E+01
41 .2101E+03 .3026E+02 .0000E+00 .5771E+01 .2462E+03 .7167E+01
42 .2480E+03 .2213E+02 .0000E+00 .4181E+01 .2743E+03 .7977E+01
43 .3003E+03 .4800E+00 .0000E+00 .1400E+01 .3022E+03 .8779E+01
44 .8137E+02 .1119E+02 .0000E+00 .5108E+01 .9766E+02 .2838E+01
45 .1694E+03 .3076E+02 .0000E+00 .6430E+01 .2066E+03 .6003E+01
46 .1936E+03 .2173E+02 .0000E+00 .2310E+01 .2176E+03 .6317E+01
47 .2144E+03 .1819E+02 .0000E+00 .2940E+01 .2355E+03 .6837E+01
48 .3343E+03 .1749E+02 .0000E+00 .2640E+01 .3544E+03 .1028E+02
49 .1545E+03 .1520E+01 .0000E+00 .3181E+01 .1592E+03 .4625E+01
50 .1288E+03 .3660E+02 .0000E+00 .4172E+01 .1695E+03 .4922E+01
51 .2382E+03 .2810E+01 .0000E+00 .2799E+01 .2438E+03 .7075E+01
52 .2792E+03 .1625E+02 .0000E+00 .3350E+01 .2988E+03 .8673E+01
53 .2677E+03 .3956E+02 .0000E+00 .3411E+01 .3107E+03 .9019E+01
54 .2662E+03 .3800E+01 .0000E+00 .2820E+01 .2728E+03 .7922E+01
55 .2773E+03 .4695E+00 .0000E+00 .5040E+01 .2828E+03 .8216E+01
56 .1008E+03 .1610E+02 .0000E+00 .2511E+01 .1194E+03 .3468E+01
57 .1252E+03 .3800E+02 .0000E+00 .2290E+01 .1655E+03 .4808E+01
58 .6464E+02 .2234E+02 .0000E+00 .2510E+01 .8949E+02 .2602E+01
59 .6866E+02 .1140E+02 .0000E+00 .2150E+01 .8221E+02 .2388E+01
60 .1471E+02 .2908E+02 .0000E+00 .2590E+01 .4639E+02 .1348E+01
61 .2226E+03 .2167E+02 .0000E+00 .1660E+01 .2460E+03 .7143E+01
62 .2651E+03 .3259E+01 .0000E+00 .7511E+01 .2759E+03 .8018E+01
63 .1248E+03 .2734E+02 .0000E+00 .2960E+01 .1551E+03 .4514E+01
64 .9913E+02 .3521E+02 .0000E+00 .1831E+01 .1362E+03 .3957E+01
65 .8211E+02 .2859E+02 .0000E+00 .2959E+01 .1137E+03 .3303E+01
66 .1379E+03 .3023E+02 .0000E+00 .6040E+01 .1742E+03 .5084E+01
67 .1369E+03 .3209E+01 .0000E+00 .4640E+01 .1447E+03 .4216E+01
68 .2857E+03 .2843E+02 .0000E+00 .3641E+01 .3178E+03 .9240E+01
69 .1471E+03 .4900E+00 .0000E+00 .3770E+01 .1514E+03 .4407E+01
70 .2438E+03 .2877E+02 .0000E+00 .5390E+01 .2780E+03 .8114E+01
71 .1805E+03 .3941E+02 .0000E+00 .2490E+01 .2224E+03 .6460E+01
72 .8669E+02 .5622E+02 .0000E+00 .1790E+01 .1447E+03 .4201E+01
73 .1197E+03 .3059E+02 .0000E+00 .3201E+01 .1535E+03 .4462E+01
74 .1476E+03 .2727E+02 .0000E+00 .3008E+01 .1778E+03 .5164E+01
75 .1181E+03 .2463E+02 .0000E+00 .1990E+01 .1448E+03 .4204E+01
76 .2618E+03 .2610E+01 .0000E+00 .1970E+01 .2664E+03 .7735E+01
77 .2415E+03 .2780E+01 .0000E+00 .2050E+01 .2463E+03 .7152E+01
78 .1731E+03 .2740E+02 .0000E+00 .4991E+01 .2055E+03 .5983E+01
79 .4412E+02 .1152E+02 .0000E+00 .3570E+01 .5921E+02 .1724E+01
80 .7545E+02 .5706E+00 .0000E+00 .4470E+01 .8049E+02 .2345E+01
** CUMULATIVE CPU TIME SUMMARY **
CONTACT SORTING.............: .4417E+05 16.05 %
CONTACT FORCES..............: .3084E+05 11.20 %
ELEMENT FORCES..............: .1327E+06 48.20 %
KINEMATIC COND..............: .8171E+04 2.97 %
INTEGRATION.................: .1979E+05 7.19 %
ASSEMBLING..................: .1056E+05 3.83 %
OTHERS (including I/O)......: .2907E+05 10.56 %
TOTAL.......................: .2753E+06 100.00 %
** MEMORY USAGE STATISTICS **
TOTAL MEMORY USED .........................: 66259 MB
MAXIMUM MEMORY PER PROCESSOR...............: 3264 MB
MINIMUM MEMORY PER PROCESSOR...............: 752 MB
AVERAGE MEMORY PER PROCESSOR...............: 828 MB
** DISK USAGE STATISTICS **
TOTAL DISK SPACE USED .....................: 18752 MB
ANIMATION/H3D/TH/OUTP SIZE ................: 1202 MB
RESTART FILE SIZE .........................: 17550 MB
ELAPSED TIME = 3464.75 s
0:57:44
ESTIMATED SPEEDUP= 79.46
NORMAL TERMINATION
TOTAL NUMBER OF CYCLES : 10053