************************************************************************
** **
** **
** OpenRadioss Engine **
** **
** Non-linear Finite Element Analysis Software **
** **
** **
** **
** Linux 64 bits, ARM compiler, OpenMPI **
** Double Precision Version **
** **
** **
** **
************************************************************************
** OpenRadioss Software **
** COPYRIGHT (C) 2026 Siemens **
** Licensed under GNU Affero General Public License. **
** See License file. **
************************************************************************
ROOT: TAURUS_A05_FFB50 RESTART: 0001
NUMBER OF HMPP PROCESSES 80
12/08/2026
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437792
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437796
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437804
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437808
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437809
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437816
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439884
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437585
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437588
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437276
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437908
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438304
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19434928
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19434936
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438052
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440473
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440476
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440585
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440588
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440633
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441220
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19436628
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438672
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439516
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442568
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441736
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441744
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441752
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441800
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438212
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440328
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440336
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441932
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441972
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442064
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440689
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441269
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440725
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440728
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440804
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439088
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439076
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439080
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439132
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437368
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440832
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440833
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440836
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440869
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440872
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442600
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438324
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438340
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438352
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438362
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438380
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438384
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19443420
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437636
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437648
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437652
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437868
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437889
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19429032
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439372
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439388
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439141
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439144
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438828
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438848
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19437244
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440256
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19440257
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19436732
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438680
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439716
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439720
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439728
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19439812
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19438428
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19430420
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442080
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442084
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442104
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441340
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441404
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441412
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441440
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19441496
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442704
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442944
NEGATIVE AREA: DELETE CONNECTION SOLID ELEMENT 19442952
NC= 0 T= 0.0000E+00 DT= 1.9898E-07 ERR= 0.0% DM/M= 1.1541E-03
ANIMATION FILE: TAURUS_A05_FFB50A001 WRITTEN
NC= 1000 T= 1.9898E-04 DT= 1.9898E-07 ERR= 0.0% DM/M= 1.1541E-03
ELAPSED TIME= 355.29 s REMAINING TIME= 3215.74 s
NC= 2000 T= 3.9797E-04 DT= 1.9898E-07 ERR= -0.0% DM/M= 1.1541E-03
ELAPSED TIME= 694.60 s REMAINING TIME= 2796.15 s
NC= 3000 T= 5.9695E-04 DT= 1.9898E-07 ERR= -0.0% DM/M= 1.1541E-03
ELAPSED TIME= 1034.59 s REMAINING TIME= 2431.66 s
NC= 4000 T= 7.9593E-04 DT= 1.9898E-07 ERR= -0.0% DM/M= 1.1541E-03
ELAPSED TIME= 1374.01 s REMAINING TIME= 2078.58 s
NC= 5000 T= 9.9491E-04 DT= 1.9898E-07 ERR= -0.0% DM/M= 1.1541E-03
ELAPSED TIME= 1714.54 s REMAINING TIME= 1732.07 s
NC= 6000 T= 1.1939E-03 DT= 1.9898E-07 ERR= 0.0% DM/M= 1.1541E-03
ELAPSED TIME= 2057.98 s REMAINING TIME= 1389.52 s
NC= 7000 T= 1.3929E-03 DT= 1.9898E-07 ERR= 0.0% DM/M= 1.1541E-03
ELAPSED TIME= 2400.55 s REMAINING TIME= 1046.34 s
NC= 8000 T= 1.5919E-03 DT= 1.9898E-07 ERR= 0.0% DM/M= 1.1541E-03
ELAPSED TIME= 2742.48 s REMAINING TIME= 703.14 s
NC= 9000 T= 1.7908E-03 DT= 1.9898E-07 ERR= 0.0% DM/M= 1.1541E-03
ELAPSED TIME= 3085.22 s REMAINING TIME= 360.32 s
NC= 10000 T= 1.9898E-03 DT= 1.9898E-07 ERR= 0.0% DM/M= 1.1541E-03
ELAPSED TIME= 3427.33 s REMAINING TIME= 17.52 s
RESTART FILES: TAURUS_A05_FFB50_0001_[0001-0080].rst WRITTEN
ANIMATION FILE: TAURUS_A05_FFB50A002 WRITTEN
** CPU USER TIME **
** SUMMARY **
#PROC CONTSORT CONTFOR ELEMENT KINCOND INTEG IO T0 ASM RESOL
1 .4138E+03 .3963E+03 .1622E+04 .1170E+03 .2443E+03 .6385E+02 .1242E+03 .2163E+03 .3421E+04
2 .5485E+03 .3260E+03 .1640E+04 .8722E+02 .2460E+03 .1017E+03 .1250E+03 .1457E+03 .3435E+04
3 .6393E+03 .2907E+03 .1613E+04 .8389E+02 .2466E+03 .1040E+03 .8406E+02 .1386E+03 .3437E+04
4 .6270E+03 .2949E+03 .1640E+04 .6885E+02 .2476E+03 .1040E+03 .9846E+02 .1403E+03 .3438E+04
5 .6100E+03 .2918E+03 .1685E+04 .1007E+03 .2390E+03 .1049E+03 .7282E+02 .1387E+03 .3436E+04
6 .4895E+03 .3593E+03 .1721E+04 .7833E+02 .2105E+03 .1030E+03 .1571E+03 .2162E+03 .3421E+04
7 .5289E+03 .3399E+03 .1723E+04 .7886E+02 .2138E+03 .1039E+03 .1535E+03 .1978E+03 .3413E+04
8 .6061E+03 .3285E+03 .1709E+04 .8400E+02 .2378E+03 .1034E+03 .9513E+02 .1438E+03 .3439E+04
9 .6253E+03 .3114E+03 .1636E+04 .8357E+02 .2483E+03 .1028E+03 .8533E+02 .1326E+03 .3437E+04
10 .5032E+03 .3433E+03 .1622E+04 .8681E+02 .2479E+03 .1051E+03 .1145E+03 .1891E+03 .3421E+04
11 .6233E+03 .2536E+03 .1730E+04 .8974E+02 .2564E+03 .1029E+03 .6794E+02 .1432E+03 .3438E+04
12 .6231E+03 .2714E+03 .1638E+04 .8201E+02 .2491E+03 .1025E+03 .8252E+02 .1407E+03 .3437E+04
13 .5564E+03 .3503E+03 .1653E+04 .8788E+02 .2438E+03 .1042E+03 .8416E+02 .1336E+03 .3439E+04
14 .6363E+03 .5191E+03 .1615E+04 .7483E+02 .2481E+03 .1022E+03 .9303E+02 .4086E+02 .3439E+04
15 .6129E+03 .4394E+03 .1616E+04 .8268E+02 .2459E+03 .1027E+03 .8806E+02 .9068E+02 .3438E+04
16 .6279E+03 .4122E+03 .1726E+04 .7798E+02 .2593E+03 .1022E+03 .7771E+02 .1104E+03 .3438E+04
17 .6328E+03 .2763E+03 .1670E+04 .8758E+02 .2511E+03 .1030E+03 .7756E+02 .1405E+03 .3437E+04
18 .5956E+03 .2870E+03 .1740E+04 .8567E+02 .2605E+03 .1033E+03 .7007E+02 .1460E+03 .3437E+04
19 .6144E+03 .3147E+03 .1633E+04 .1052E+03 .2483E+03 .1014E+03 .6451E+02 .1432E+03 .3439E+04
20 .5959E+03 .4455E+03 .1641E+04 .8029E+02 .2453E+03 .1037E+03 .8902E+02 .1000E+03 .3440E+04
21 .5066E+03 .5286E+03 .1510E+04 .6968E+02 .1994E+03 .1035E+03 .1460E+03 .7405E+02 .3432E+04
22 .4835E+03 .5475E+03 .1550E+04 .7057E+02 .1990E+03 .1040E+03 .1445E+03 .7539E+02 .3437E+04
23 .5403E+03 .5210E+03 .1541E+04 .9347E+02 .1938E+03 .1034E+03 .1257E+03 .7394E+02 .3430E+04
24 .5981E+03 .3024E+03 .1603E+04 .8537E+02 .2112E+03 .1041E+03 .1142E+03 .1186E+03 .3437E+04
25 .5813E+03 .4511E+03 .1592E+04 .1094E+03 .2025E+03 .1042E+03 .8991E+02 .7577E+02 .3435E+04
26 .5277E+03 .5045E+03 .1639E+04 .7188E+02 .2339E+03 .1035E+03 .1106E+03 .8902E+02 .3438E+04
27 .4907E+03 .4995E+03 .1592E+04 .1136E+03 .2404E+03 .1036E+03 .6177E+02 .9228E+02 .3438E+04
28 .5303E+03 .3738E+03 .1609E+04 .1145E+03 .2279E+03 .1037E+03 .7318E+02 .1268E+03 .3439E+04
29 .4724E+03 .5328E+03 .1589E+04 .8073E+02 .2141E+03 .1041E+03 .1207E+03 .7614E+02 .3436E+04
30 .5148E+03 .5160E+03 .1616E+04 .6642E+02 .2143E+03 .1044E+03 .1321E+03 .7883E+02 .3438E+04
31 .6507E+03 .3382E+03 .1634E+04 .8509E+02 .2465E+03 .1037E+03 .8375E+02 .1258E+03 .3437E+04
32 .6171E+03 .3870E+03 .1646E+04 .1116E+03 .2490E+03 .1026E+03 .5663E+02 .1240E+03 .3439E+04
33 .5889E+03 .5151E+03 .1674E+04 .9443E+02 .2532E+03 .8946E+02 .8094E+02 .6206E+02 .3436E+04
34 .5647E+03 .4246E+03 .1686E+04 .8606E+02 .2558E+03 .1040E+03 .7352E+02 .1250E+03 .3437E+04
35 .6248E+03 .3315E+03 .1696E+04 .7805E+02 .2511E+03 .1032E+03 .8500E+02 .1361E+03 .3436E+04
36 .6364E+03 .4504E+03 .1645E+04 .9493E+02 .2552E+03 .8633E+02 .8184E+02 .9636E+02 .3438E+04
37 .5377E+03 .5022E+03 .1636E+04 .1153E+03 .2497E+03 .3739E+02 .1155E+03 .9334E+02 .3436E+04
38 .5736E+03 .3731E+03 .1654E+04 .1535E+03 .2601E+03 .3586E+02 .6970E+02 .1503E+03 .3437E+04
39 .6113E+03 .3618E+03 .1657E+04 .1579E+03 .2603E+03 .2974E+02 .7152E+02 .1494E+03 .3437E+04
40 .6043E+03 .3328E+03 .1658E+04 .1151E+03 .2460E+03 .8989E+02 .6727E+02 .1377E+03 .3439E+04
41 .4256E+03 .4181E+03 .1631E+04 .9694E+02 .2525E+03 .3973E+02 .1653E+03 .1865E+03 .3428E+04
42 .4755E+03 .3617E+03 .1654E+04 .9592E+02 .2584E+03 .9418E+02 .1148E+03 .1400E+03 .3431E+04
43 .5352E+03 .3513E+03 .1607E+04 .1828E+03 .2636E+03 .2295E+02 .4596E+02 .1475E+03 .3436E+04
44 .6089E+03 .4335E+03 .1639E+04 .8562E+02 .2573E+03 .1033E+03 .7076E+02 .1315E+03 .3435E+04
45 .5954E+03 .3792E+03 .1624E+04 .1047E+03 .2554E+03 .9776E+02 .5834E+02 .1259E+03 .3436E+04
46 .4783E+03 .4749E+03 .1612E+04 .1241E+03 .2537E+03 .8661E+02 .5539E+02 .1234E+03 .3438E+04
47 .5001E+03 .5779E+03 .1637E+04 .8876E+02 .2476E+03 .1030E+03 .8158E+02 .5660E+02 .3438E+04
48 .4858E+03 .3589E+03 .1620E+04 .9297E+02 .2457E+03 .1034E+03 .7918E+02 .1305E+03 .3440E+04
49 .5756E+03 .5129E+03 .1640E+04 .9854E+02 .2515E+03 .7515E+02 .9293E+02 .6044E+02 .3435E+04
50 .5485E+03 .5788E+03 .1700E+04 .1083E+03 .2467E+03 .9736E+02 .6466E+02 .4311E+02 .3437E+04
51 .5641E+03 .3777E+03 .1656E+04 .7652E+02 .2490E+03 .9482E+02 .9827E+02 .1389E+03 .3438E+04
52 .5390E+03 .3464E+03 .1634E+04 .8670E+02 .2508E+03 .9409E+02 .8918E+02 .1376E+03 .3439E+04
53 .5422E+03 .3600E+03 .1616E+04 .1169E+03 .2462E+03 .6563E+02 .9126E+02 .1358E+03 .3438E+04
54 .6262E+03 .2678E+03 .1650E+04 .7753E+02 .2457E+03 .9564E+02 .9965E+02 .1369E+03 .3437E+04
55 .6353E+03 .2451E+03 .1685E+04 .7010E+02 .2494E+03 .9669E+02 .9989E+02 .1407E+03 .3435E+04
56 .4989E+03 .4346E+03 .1692E+04 .1310E+03 .2652E+03 .6124E+02 .1204E+03 .1523E+03 .3434E+04
57 .4665E+03 .3750E+03 .1689E+04 .1196E+03 .2666E+03 .8749E+02 .1193E+03 .1874E+03 .3435E+04
58 .5788E+03 .3654E+03 .1702E+04 .1068E+03 .2643E+03 .8404E+02 .1002E+03 .1432E+03 .3433E+04
59 .6154E+03 .4092E+03 .1704E+04 .1024E+03 .2588E+03 .8253E+02 .7581E+02 .1055E+03 .3437E+04
60 .5495E+03 .3976E+03 .1729E+04 .1058E+03 .2602E+03 .8433E+02 .1025E+03 .1363E+03 .3436E+04
61 .4837E+03 .4581E+03 .1595E+04 .1513E+03 .2574E+03 .4983E+02 .6127E+02 .1229E+03 .3437E+04
62 .5382E+03 .3641E+03 .1652E+04 .8368E+02 .2504E+03 .8340E+02 .9800E+02 .1387E+03 .3435E+04
63 .5937E+03 .3642E+03 .1653E+04 .1013E+03 .2643E+03 .8161E+02 .1057E+03 .1438E+03 .3428E+04
64 .4696E+03 .3599E+03 .1757E+04 .1217E+03 .2672E+03 .7715E+02 .1177E+03 .1914E+03 .3434E+04
65 .5056E+03 .3174E+03 .1769E+04 .1427E+03 .2643E+03 .5523E+02 .1270E+03 .2008E+03 .3434E+04
66 .4178E+03 .3932E+03 .1683E+04 .1013E+03 .2222E+03 .6454E+02 .1528E+03 .2434E+03 .3420E+04
67 .4245E+03 .3798E+03 .1699E+04 .7461E+02 .2312E+03 .6449E+02 .1847E+03 .2468E+03 .3427E+04
68 .4549E+03 .3762E+03 .1653E+04 .1046E+03 .2425E+03 .6124E+02 .1495E+03 .1398E+03 .3433E+04
69 .4549E+03 .3647E+03 .1753E+04 .1762E+03 .2463E+03 .2896E+02 .1046E+03 .2080E+03 .3427E+04
70 .4355E+03 .3610E+03 .1693E+04 .9566E+02 .2474E+03 .6399E+02 .1464E+03 .1942E+03 .3418E+04
71 .4078E+03 .3735E+03 .1695E+04 .1179E+03 .2650E+03 .6391E+02 .1351E+03 .1887E+03 .3436E+04
72 .4228E+03 .3782E+03 .1774E+04 .1580E+03 .2667E+03 .6386E+02 .1037E+03 .1868E+03 .3437E+04
73 .4983E+03 .3901E+03 .1679E+04 .1204E+03 .2627E+03 .5671E+02 .1215E+03 .1561E+03 .3432E+04
74 .4275E+03 .3872E+03 .1716E+04 .1116E+03 .2652E+03 .6505E+02 .1473E+03 .1757E+03 .3437E+04
75 .4588E+03 .3478E+03 .1735E+04 .1037E+03 .2652E+03 .6313E+02 .1508E+03 .1887E+03 .3436E+04
76 .5671E+03 .3027E+03 .1633E+04 .1436E+03 .2592E+03 .3723E+02 .7903E+02 .1429E+03 .3438E+04
77 .5901E+03 .2876E+03 .1649E+04 .1509E+03 .2585E+03 .3701E+02 .7260E+02 .1426E+03 .3437E+04
78 .4365E+03 .4089E+03 .1640E+04 .9956E+02 .2511E+03 .6253E+02 .1430E+03 .2196E+03 .3429E+04
79 .4264E+03 .4417E+03 .1667E+04 .8806E+02 .2516E+03 .6198E+02 .1543E+03 .3050E+03 .3426E+04
80 .4283E+03 .4125E+03 .1677E+04 .1251E+03 .2578E+03 .4339E+02 .1306E+03 .2914E+03 .3426E+04
** SPMD COM. TIME **
#PROC FORCES RBYFOR RBYVEL VEL TOT %
1 .2154E+03 .3833E+02 .0000E+00 .5470E+01 .2592E+03 .7576E+01
2 .2187E+03 .1327E+02 .0000E+00 .4190E+01 .2362E+03 .6874E+01
3 .2553E+03 .1322E+02 .0000E+00 .3700E+01 .2722E+03 .7920E+01
4 .2359E+03 .1899E+00 .0000E+00 .3409E+01 .2395E+03 .6966E+01
5 .2043E+03 .2837E+02 .0000E+00 .3091E+01 .2358E+03 .6861E+01
6 .8842E+02 .1199E+02 .0000E+00 .1041E+02 .1108E+03 .3239E+01
7 .7298E+02 .1592E+02 .0000E+00 .1110E+02 .1000E+03 .2930E+01
8 .1503E+03 .1429E+02 .0000E+00 .3381E+01 .1680E+03 .4886E+01
9 .2334E+03 .9857E+01 .0000E+00 .3929E+01 .2472E+03 .7191E+01
10 .2180E+03 .1366E+02 .0000E+00 .6250E+01 .2380E+03 .6955E+01
11 .1691E+03 .1602E+02 .0000E+00 .2619E+01 .1877E+03 .5461E+01
12 .2544E+03 .9079E+01 .0000E+00 .4381E+01 .2679E+03 .7794E+01
13 .2269E+03 .1134E+02 .0000E+00 .3151E+01 .2414E+03 .7019E+01
14 .1308E+03 .4998E+00 .0000E+00 .3739E+01 .1351E+03 .3928E+01
15 .1722E+03 .4449E+01 .0000E+00 .4010E+01 .1806E+03 .5254E+01
16 .4710E+02 .5749E+01 .0000E+00 .1750E+01 .5460E+02 .1588E+01
17 .2134E+03 .1129E+02 .0000E+00 .4090E+01 .2288E+03 .6656E+01
18 .1549E+03 .1703E+02 .0000E+00 .1630E+01 .1736E+03 .5050E+01
19 .2137E+03 .2481E+02 .0000E+00 .3611E+01 .2421E+03 .7042E+01
20 .1346E+03 .4029E+01 .0000E+00 .3180E+01 .1418E+03 .4123E+01
21 .3060E+03 .2969E+01 .0000E+00 .7318E+01 .3163E+03 .9215E+01
22 .2688E+03 .6990E+01 .0000E+00 .3490E+01 .2793E+03 .8127E+01
23 .2480E+03 .2518E+02 .0000E+00 .8401E+01 .2815E+03 .8208E+01
24 .3010E+03 .1659E+02 .0000E+00 .8420E+01 .3260E+03 .9487E+01
25 .2148E+03 .4246E+02 .0000E+00 .1840E+02 .2757E+03 .8024E+01
26 .1782E+03 .6904E+00 .0000E+00 .3360E+01 .1823E+03 .5301E+01
27 .2506E+03 .3268E+02 .0000E+00 .2950E+01 .2863E+03 .8325E+01
28 .2755E+03 .4163E+02 .0000E+00 .5732E+01 .3229E+03 .9390E+01
29 .2500E+03 .1320E+02 .0000E+00 .4690E+01 .2678E+03 .7796E+01
30 .1882E+03 .4004E-01 .0000E+00 .4610E+01 .1929E+03 .5611E+01
31 .1880E+03 .1143E+02 .0000E+00 .3120E+01 .2025E+03 .5892E+01
32 .1527E+03 .3582E+02 .0000E+00 .3320E+01 .1918E+03 .5577E+01
33 .9470E+02 .1746E+02 .0000E+00 .3060E+01 .1152E+03 .3353E+01
34 .1383E+03 .1429E+02 .0000E+00 .2940E+01 .1555E+03 .4525E+01
35 .1531E+03 .7251E+01 .0000E+00 .3939E+01 .1642E+03 .4780E+01
36 .1215E+03 .4820E+01 .0000E+00 .3310E+01 .1296E+03 .3770E+01
37 .1789E+03 .9022E+01 .0000E+00 .3730E+01 .1917E+03 .5578E+01
38 .1975E+03 .2039E+01 .0000E+00 .1829E+01 .2014E+03 .5858E+01
39 .1693E+03 .5796E+00 .0000E+00 .1791E+01 .1717E+03 .4995E+01
40 .1883E+03 .3546E+02 .0000E+00 .3961E+01 .2277E+03 .6621E+01
41 .2121E+03 .2722E+02 .0000E+00 .5701E+01 .2450E+03 .7147E+01
42 .2565E+03 .2078E+02 .0000E+00 .4070E+01 .2814E+03 .8202E+01
43 .2896E+03 .7000E+00 .0000E+00 .1339E+01 .2916E+03 .8487E+01
44 .1119E+03 .8488E+01 .0000E+00 .4580E+01 .1249E+03 .3637E+01
45 .2034E+03 .2670E+02 .0000E+00 .6401E+01 .2365E+03 .6883E+01
46 .2406E+03 .2210E+02 .0000E+00 .2300E+01 .2650E+03 .7707E+01
47 .1644E+03 .1682E+02 .0000E+00 .2730E+01 .1840E+03 .5351E+01
48 .3290E+03 .1587E+02 .0000E+00 .2819E+01 .3476E+03 .1011E+02
49 .1450E+03 .5605E+00 .0000E+00 .2780E+01 .1484E+03 .4318E+01
50 .5117E+02 .3768E+02 .0000E+00 .4309E+01 .9316E+02 .2710E+01
51 .1988E+03 .2240E+01 .0000E+00 .2919E+01 .2040E+03 .5933E+01
52 .2726E+03 .9310E+01 .0000E+00 .2960E+01 .2849E+03 .8285E+01
53 .2745E+03 .3253E+02 .0000E+00 .3480E+01 .3105E+03 .9032E+01
54 .2525E+03 .4010E+01 .0000E+00 .2830E+01 .2593E+03 .7544E+01
55 .2236E+03 .4040E+01 .0000E+00 .4999E+01 .2327E+03 .6773E+01
56 .9952E+02 .2180E+02 .0000E+00 .2250E+01 .1236E+03 .3598E+01
57 .1294E+03 .3582E+02 .0000E+00 .2111E+01 .1673E+03 .4870E+01
58 .9535E+02 .2873E+02 .0000E+00 .2430E+01 .1265E+03 .3685E+01
59 .9524E+02 .1339E+02 .0000E+00 .2070E+01 .1107E+03 .3221E+01
60 .7893E+02 .2665E+02 .0000E+00 .2490E+01 .1081E+03 .3145E+01
61 .2736E+03 .1949E+02 .0000E+00 .1470E+01 .2946E+03 .8572E+01
62 .2404E+03 .3021E+01 .0000E+00 .7631E+01 .2511E+03 .7309E+01
63 .1463E+03 .2318E+02 .0000E+00 .3001E+01 .1724E+03 .5030E+01
64 .8815E+02 .3049E+02 .0000E+00 .1879E+01 .1205E+03 .3510E+01
65 .6967E+02 .2415E+02 .0000E+00 .3260E+01 .9708E+02 .2827E+01
66 .1401E+03 .3129E+02 .0000E+00 .6371E+01 .1778E+03 .5198E+01
67 .1316E+03 .4090E+01 .0000E+00 .4260E+01 .1400E+03 .4084E+01
68 .2679E+03 .2853E+02 .0000E+00 .3652E+01 .3001E+03 .8741E+01
69 .1086E+03 .5801E+00 .0000E+00 .3341E+01 .1125E+03 .3284E+01
70 .1952E+03 .2830E+02 .0000E+00 .5348E+01 .2288E+03 .6695E+01
71 .1864E+03 .4175E+02 .0000E+00 .2490E+01 .2307E+03 .6712E+01
72 .6537E+02 .5528E+02 .0000E+00 .1610E+01 .1223E+03 .3557E+01
73 .1464E+03 .3399E+02 .0000E+00 .3000E+01 .1833E+03 .5342E+01
74 .1407E+03 .3081E+02 .0000E+00 .2700E+01 .1742E+03 .5069E+01
75 .1242E+03 .2295E+02 .0000E+00 .1730E+01 .1489E+03 .4334E+01
76 .2816E+03 .3309E+01 .0000E+00 .1859E+01 .2867E+03 .8341E+01
77 .2595E+03 .2849E+01 .0000E+00 .1820E+01 .2642E+03 .7686E+01
78 .1787E+03 .2590E+02 .0000E+00 .4980E+01 .2096E+03 .6112E+01
79 .4575E+02 .1174E+02 .0000E+00 .3709E+01 .6120E+02 .1786E+01
80 .7949E+02 .5400E+00 .0000E+00 .3690E+01 .8372E+02 .2444E+01
** CUMULATIVE CPU TIME SUMMARY **
CONTACT SORTING.............: .4325E+05 15.74 %
CONTACT FORCES..............: .3114E+05 11.33 %
ELEMENT FORCES..............: .1326E+06 48.26 %
KINEMATIC COND..............: .8134E+04 2.96 %
INTEGRATION.................: .1974E+05 7.18 %
ASSEMBLING..................: .1132E+05 4.12 %
OTHERS (including I/O)......: .2858E+05 10.40 %
TOTAL.......................: .2748E+06 100.00 %
** MEMORY USAGE STATISTICS **
TOTAL MEMORY USED .........................: 66237 MB
MAXIMUM MEMORY PER PROCESSOR...............: 3265 MB
MINIMUM MEMORY PER PROCESSOR...............: 751 MB
AVERAGE MEMORY PER PROCESSOR...............: 827 MB
** DISK USAGE STATISTICS **
TOTAL DISK SPACE USED .....................: 18752 MB
ANIMATION/H3D/TH/OUTP SIZE ................: 1202 MB
RESTART FILE SIZE .........................: 17550 MB
ELAPSED TIME = 3456.08 s
0:57:36
ESTIMATED SPEEDUP= 79.50
NORMAL TERMINATION
TOTAL NUMBER OF CYCLES : 10053