| Detailed Application Categorization |
| Flamegraph |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
| MPI Deployment |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼run_0 | 3277.50 | 81.00 | 14.97 | 0.09 | 0.00 | 0.24 | 0.33 | 0.01 | 0.00 | 0.00 | 1.95 | 1.43 |
| ▼Node turpancomp3 | 3277.50 | 81.00 | 14.97 | 0.09 | 0.00 | 0.24 | 0.33 | 0.01 | 0.00 | 0.00 | 1.95 | 1.43 |
| ▼MPI # 0 (PID 704652) | 3270.43 | 83.16 | 12.26 | 0.19 | 0.00 | 0.14 | 0.76 | 0.00 | 0.04 | 0.00 | 2.06 | 1.39 |
| ○OMP # 0.0 (TID 704652) | 3270.43 | 83.16 | 12.26 | 0.19 | 0.00 | 0.14 | 0.76 | 0.00 | 0.04 | 0.00 | 2.06 | 1.39 |
| ▼MPI # 1 (PID 704651) | 3274.44 | 80.49 | 15.77 | 0.09 | 0.00 | 0.04 | 0.32 | 0.01 | 0.00 | 0.00 | 1.86 | 1.43 |
| ○OMP # 1.0 (TID 704651) | 3274.44 | 80.49 | 15.77 | 0.09 | 0.00 | 0.04 | 0.32 | 0.01 | 0.00 | 0.00 | 1.86 | 1.43 |
| ▼MPI # 2 (PID 704655) | 3272.08 | 81.39 | 14.81 | 0.07 | 0.00 | 0.06 | 0.29 | 0.01 | 0.00 | 0.00 | 1.92 | 1.47 |
| ○OMP # 2.0 (TID 704655) | 3272.08 | 81.39 | 14.81 | 0.07 | 0.00 | 0.06 | 0.29 | 0.01 | 0.00 | 0.00 | 1.92 | 1.47 |
| ▼MPI # 3 (PID 704661) | 3275.83 | 80.37 | 15.88 | 0.08 | 0.00 | 0.14 | 0.27 | 0.01 | 0.00 | 0.00 | 1.82 | 1.44 |
| ○OMP # 3.0 (TID 704661) | 3275.83 | 80.37 | 15.88 | 0.08 | 0.00 | 0.14 | 0.27 | 0.01 | 0.00 | 0.00 | 1.82 | 1.44 |
| ▼MPI # 4 (PID 704648) | 3272.37 | 80.28 | 16.11 | 0.07 | 0.00 | 0.08 | 0.25 | 0.01 | 0.00 | 0.00 | 1.82 | 1.39 |
| ○OMP # 4.0 (TID 704648) | 3272.37 | 80.28 | 16.11 | 0.07 | 0.00 | 0.08 | 0.25 | 0.01 | 0.00 | 0.00 | 1.82 | 1.39 |
| ▼MPI # 5 (PID 704649) | 3275.30 | 83.43 | 9.23 | 0.16 | 0.00 | 1.94 | 0.76 | 0.01 | 0.00 | 0.00 | 2.75 | 1.74 |
| ○OMP # 5.0 (TID 704649) | 3275.30 | 83.43 | 9.23 | 0.16 | 0.00 | 1.94 | 0.76 | 0.01 | 0.00 | 0.00 | 2.75 | 1.74 |
| ▼MPI # 6 (PID 704654) | 3275.45 | 84.25 | 9.17 | 0.18 | 0.00 | 1.44 | 0.76 | 0.01 | 0.00 | 0.00 | 2.49 | 1.70 |
| ○OMP # 6.0 (TID 704654) | 3275.45 | 84.25 | 9.17 | 0.18 | 0.00 | 1.44 | 0.76 | 0.01 | 0.00 | 0.00 | 2.49 | 1.70 |
| ▼MPI # 7 (PID 704653) | 3276.01 | 80.42 | 15.53 | 0.07 | 0.00 | 0.25 | 0.31 | 0.01 | 0.00 | 0.00 | 1.99 | 1.44 |
| ○OMP # 7.0 (TID 704653) | 3276.01 | 80.42 | 15.53 | 0.07 | 0.00 | 0.25 | 0.31 | 0.01 | 0.00 | 0.00 | 1.99 | 1.44 |
| ▼MPI # 8 (PID 704671) | 3273.60 | 80.46 | 15.81 | 0.08 | 0.00 | 0.02 | 0.27 | 0.01 | 0.00 | 0.00 | 1.94 | 1.41 |
| ○OMP # 8.0 (TID 704671) | 3273.60 | 80.46 | 15.81 | 0.08 | 0.00 | 0.02 | 0.27 | 0.01 | 0.00 | 0.00 | 1.94 | 1.41 |
| ▼MPI # 9 (PID 704670) | 3274.51 | 83.17 | 12.45 | 0.16 | 0.00 | 0.09 | 0.58 | 0.01 | 0.00 | 0.00 | 2.08 | 1.47 |
| ○OMP # 9.0 (TID 704670) | 3274.51 | 83.17 | 12.45 | 0.16 | 0.00 | 0.09 | 0.58 | 0.01 | 0.00 | 0.00 | 2.08 | 1.47 |
| ▼MPI # 10 (PID 704666) | 3272.80 | 83.16 | 13.32 | 0.07 | 0.00 | 0.01 | 0.25 | 0.01 | 0.00 | 0.00 | 1.77 | 1.41 |
| ○OMP # 10.0 (TID 704666) | 3272.80 | 83.16 | 13.32 | 0.07 | 0.00 | 0.01 | 0.25 | 0.01 | 0.00 | 0.00 | 1.77 | 1.41 |
| ▼MPI # 11 (PID 704656) | 3273.48 | 81.58 | 14.75 | 0.08 | 0.00 | 0.01 | 0.27 | 0.01 | 0.00 | 0.00 | 1.88 | 1.43 |
| ○OMP # 11.0 (TID 704656) | 3273.48 | 81.58 | 14.75 | 0.08 | 0.00 | 0.01 | 0.27 | 0.01 | 0.00 | 0.00 | 1.88 | 1.43 |
| ▼MPI # 12 (PID 704667) | 3275.17 | 80.70 | 15.75 | 0.08 | 0.00 | 0.01 | 0.28 | 0.01 | 0.00 | 0.00 | 1.78 | 1.39 |
| ○OMP # 12.0 (TID 704667) | 3275.17 | 80.70 | 15.75 | 0.08 | 0.00 | 0.01 | 0.28 | 0.01 | 0.00 | 0.00 | 1.78 | 1.39 |
| ▼MPI # 13 (PID 704669) | 3275.04 | 77.52 | 18.78 | 0.08 | 0.00 | 0.02 | 0.26 | 0.00 | 0.00 | 0.00 | 1.94 | 1.40 |
| ○OMP # 13.0 (TID 704669) | 3275.04 | 77.52 | 18.78 | 0.08 | 0.00 | 0.02 | 0.26 | 0.00 | 0.00 | 0.00 | 1.94 | 1.40 |
| ▼MPI # 14 (PID 704660) | 3274.65 | 79.14 | 17.24 | 0.07 | 0.00 | 0.01 | 0.26 | 0.01 | 0.00 | 0.00 | 1.88 | 1.39 |
| ○OMP # 14.0 (TID 704660) | 3274.65 | 79.14 | 17.24 | 0.07 | 0.00 | 0.01 | 0.26 | 0.01 | 0.00 | 0.00 | 1.88 | 1.39 |
| ▼MPI # 15 (PID 704662) | 3273.97 | 82.05 | 13.88 | 0.07 | 0.00 | 0.24 | 0.28 | 0.01 | 0.00 | 0.00 | 2.00 | 1.48 |
| ○OMP # 15.0 (TID 704662) | 3273.97 | 82.05 | 13.88 | 0.07 | 0.00 | 0.24 | 0.28 | 0.01 | 0.00 | 0.00 | 2.00 | 1.48 |
| ▼MPI # 16 (PID 704665) | 3273.00 | 81.93 | 14.38 | 0.07 | 0.00 | 0.03 | 0.25 | 0.01 | 0.00 | 0.00 | 1.89 | 1.45 |
| ○OMP # 16.0 (TID 704665) | 3273.00 | 81.93 | 14.38 | 0.07 | 0.00 | 0.03 | 0.25 | 0.01 | 0.00 | 0.00 | 1.89 | 1.45 |
| ▼MPI # 17 (PID 704668) | 3274.38 | 82.66 | 13.38 | 0.07 | 0.00 | 0.27 | 0.27 | 0.00 | 0.00 | 0.00 | 1.92 | 1.42 |
| ○OMP # 17.0 (TID 704668) | 3274.38 | 82.66 | 13.38 | 0.07 | 0.00 | 0.27 | 0.27 | 0.00 | 0.00 | 0.00 | 1.92 | 1.42 |
| ▼MPI # 18 (PID 704659) | 3276.00 | 82.07 | 14.18 | 0.08 | 0.00 | 0.11 | 0.30 | 0.01 | 0.00 | 0.00 | 1.86 | 1.40 |
| ○OMP # 18.0 (TID 704659) | 3276.00 | 82.07 | 14.18 | 0.08 | 0.00 | 0.11 | 0.30 | 0.01 | 0.00 | 0.00 | 1.86 | 1.40 |
| ▼MPI # 19 (PID 704650) | 3276.22 | 80.65 | 15.76 | 0.07 | 0.00 | 0.04 | 0.27 | 0.01 | 0.00 | 0.00 | 1.78 | 1.44 |
| ○OMP # 19.0 (TID 704650) | 3276.22 | 80.65 | 15.76 | 0.07 | 0.00 | 0.04 | 0.27 | 0.01 | 0.00 | 0.00 | 1.78 | 1.44 |
| ▼MPI # 20 (PID 704658) | 3272.06 | 70.68 | 24.89 | 0.06 | 0.00 | 1.22 | 0.25 | 0.01 | 0.00 | 0.00 | 1.70 | 1.20 |
| ○OMP # 20.0 (TID 704658) | 3272.06 | 70.68 | 24.89 | 0.06 | 0.00 | 1.22 | 0.25 | 0.01 | 0.00 | 0.00 | 1.70 | 1.20 |
| ▼MPI # 21 (PID 704733) | 3273.85 | 70.76 | 25.00 | 0.07 | 0.00 | 1.01 | 0.28 | 0.01 | 0.00 | 0.00 | 1.71 | 1.18 |
| ○OMP # 21.0 (TID 704733) | 3273.85 | 70.76 | 25.00 | 0.07 | 0.00 | 1.01 | 0.28 | 0.01 | 0.00 | 0.00 | 1.71 | 1.18 |
| ▼MPI # 22 (PID 704663) | 3270.71 | 71.44 | 23.67 | 0.07 | 0.00 | 1.50 | 0.30 | 0.01 | 0.00 | 0.00 | 1.81 | 1.21 |
| ○OMP # 22.0 (TID 704663) | 3270.71 | 71.44 | 23.67 | 0.07 | 0.00 | 1.50 | 0.30 | 0.01 | 0.00 | 0.00 | 1.81 | 1.21 |
| ▼MPI # 23 (PID 704664) | 3273.06 | 75.59 | 20.38 | 0.07 | 0.00 | 0.61 | 0.26 | 0.01 | 0.00 | 0.00 | 1.76 | 1.33 |
| ○OMP # 23.0 (TID 704664) | 3273.06 | 75.59 | 20.38 | 0.07 | 0.00 | 0.61 | 0.26 | 0.01 | 0.00 | 0.00 | 1.76 | 1.33 |
| ▼MPI # 24 (PID 704657) | 3272.87 | 72.86 | 23.07 | 0.07 | 0.00 | 0.86 | 0.24 | 0.01 | 0.00 | 0.00 | 1.66 | 1.25 |
| ○OMP # 24.0 (TID 704657) | 3272.87 | 72.86 | 23.07 | 0.07 | 0.00 | 0.86 | 0.24 | 0.01 | 0.00 | 0.00 | 1.66 | 1.25 |
| ▼MPI # 25 (PID 704739) | 3277.28 | 76.88 | 19.43 | 0.07 | 0.00 | 0.10 | 0.27 | 0.01 | 0.00 | 0.00 | 1.83 | 1.41 |
| ○OMP # 25.0 (TID 704739) | 3277.28 | 76.88 | 19.43 | 0.07 | 0.00 | 0.10 | 0.27 | 0.01 | 0.00 | 0.00 | 1.83 | 1.41 |
| ▼MPI # 26 (PID 704737) | 3276.97 | 76.12 | 20.40 | 0.07 | 0.00 | 0.01 | 0.26 | 0.01 | 0.00 | 0.00 | 1.71 | 1.43 |
| ○OMP # 26.0 (TID 704737) | 3276.97 | 76.12 | 20.40 | 0.07 | 0.00 | 0.01 | 0.26 | 0.01 | 0.00 | 0.00 | 1.71 | 1.43 |
| ▼MPI # 27 (PID 704729) | 3277.50 | 77.22 | 19.06 | 0.08 | 0.00 | 0.34 | 0.25 | 0.01 | 0.00 | 0.00 | 1.69 | 1.35 |
| ○OMP # 27.0 (TID 704729) | 3277.50 | 77.22 | 19.06 | 0.08 | 0.00 | 0.34 | 0.25 | 0.01 | 0.00 | 0.00 | 1.69 | 1.35 |
| ▼MPI # 28 (PID 704736) | 3275.15 | 72.75 | 23.40 | 0.05 | 0.00 | 0.66 | 0.25 | 0.01 | 0.00 | 0.00 | 1.63 | 1.27 |
| ○OMP # 28.0 (TID 704736) | 3275.15 | 72.75 | 23.40 | 0.05 | 0.00 | 0.66 | 0.25 | 0.01 | 0.00 | 0.00 | 1.63 | 1.27 |
| ▼MPI # 29 (PID 704732) | 3275.79 | 74.72 | 21.41 | 0.07 | 0.00 | 0.62 | 0.24 | 0.00 | 0.00 | 0.00 | 1.65 | 1.28 |
| ○OMP # 29.0 (TID 704732) | 3275.79 | 74.72 | 21.41 | 0.07 | 0.00 | 0.62 | 0.24 | 0.00 | 0.00 | 0.00 | 1.65 | 1.28 |
| ▼MPI # 30 (PID 704741) | 3275.68 | 79.27 | 17.09 | 0.07 | 0.00 | 0.04 | 0.26 | 0.01 | 0.00 | 0.00 | 1.85 | 1.42 |
| ○OMP # 30.0 (TID 704741) | 3275.68 | 79.27 | 17.09 | 0.07 | 0.00 | 0.04 | 0.26 | 0.01 | 0.00 | 0.00 | 1.85 | 1.42 |
| ▼MPI # 31 (PID 704743) | 3277.17 | 80.05 | 16.24 | 0.06 | 0.00 | 0.14 | 0.29 | 0.01 | 0.00 | 0.00 | 1.85 | 1.38 |
| ○OMP # 31.0 (TID 704743) | 3277.17 | 80.05 | 16.24 | 0.06 | 0.00 | 0.14 | 0.29 | 0.01 | 0.00 | 0.00 | 1.85 | 1.38 |
| ▼MPI # 32 (PID 704746) | 3273.03 | 81.56 | 14.67 | 0.08 | 0.00 | 0.02 | 0.29 | 0.01 | 0.00 | 0.00 | 1.91 | 1.48 |
| ○OMP # 32.0 (TID 704746) | 3273.03 | 81.56 | 14.67 | 0.08 | 0.00 | 0.02 | 0.29 | 0.01 | 0.00 | 0.00 | 1.91 | 1.48 |
| ▼MPI # 33 (PID 704747) | 3273.38 | 80.75 | 15.49 | 0.07 | 0.00 | 0.02 | 0.27 | 0.01 | 0.00 | 0.00 | 1.88 | 1.51 |
| ○OMP # 33.0 (TID 704747) | 3273.38 | 80.75 | 15.49 | 0.07 | 0.00 | 0.02 | 0.27 | 0.01 | 0.00 | 0.00 | 1.88 | 1.51 |
| ▼MPI # 34 (PID 704752) | 3273.19 | 82.66 | 13.56 | 0.08 | 0.00 | 0.01 | 0.26 | 0.01 | 0.00 | 0.00 | 1.92 | 1.51 |
| ○OMP # 34.0 (TID 704752) | 3273.19 | 82.66 | 13.56 | 0.08 | 0.00 | 0.01 | 0.26 | 0.01 | 0.00 | 0.00 | 1.92 | 1.51 |
| ▼MPI # 35 (PID 704754) | 3275.68 | 81.21 | 15.01 | 0.07 | 0.00 | 0.02 | 0.27 | 0.01 | 0.00 | 0.00 | 2.00 | 1.42 |
| ○OMP # 35.0 (TID 704754) | 3275.68 | 81.21 | 15.01 | 0.07 | 0.00 | 0.02 | 0.27 | 0.01 | 0.00 | 0.00 | 2.00 | 1.42 |
| ▼MPI # 36 (PID 704769) | 3272.26 | 78.59 | 17.37 | 0.09 | 0.00 | 0.35 | 0.27 | 0.01 | 0.00 | 0.00 | 1.93 | 1.41 |
| ○OMP # 36.0 (TID 704769) | 3272.26 | 78.59 | 17.37 | 0.09 | 0.00 | 0.35 | 0.27 | 0.01 | 0.00 | 0.00 | 1.93 | 1.41 |
| ▼MPI # 37 (PID 704770) | 3273.03 | 84.45 | 11.78 | 0.09 | 0.00 | 0.02 | 0.28 | 0.01 | 0.00 | 0.00 | 1.93 | 1.45 |
| ○OMP # 37.0 (TID 704770) | 3273.03 | 84.45 | 11.78 | 0.09 | 0.00 | 0.02 | 0.28 | 0.01 | 0.00 | 0.00 | 1.93 | 1.45 |
| ▼MPI # 38 (PID 704760) | 3272.02 | 85.71 | 10.45 | 0.08 | 0.00 | 0.02 | 0.27 | 0.01 | 0.00 | 0.00 | 1.98 | 1.48 |
| ○OMP # 38.0 (TID 704760) | 3272.02 | 85.71 | 10.45 | 0.08 | 0.00 | 0.02 | 0.27 | 0.01 | 0.00 | 0.00 | 1.98 | 1.48 |
| ▼MPI # 39 (PID 704758) | 3276.41 | 81.52 | 14.89 | 0.08 | 0.00 | 0.01 | 0.25 | 0.01 | 0.00 | 0.00 | 1.80 | 1.45 |
| ○OMP # 39.0 (TID 704758) | 3276.41 | 81.52 | 14.89 | 0.08 | 0.00 | 0.01 | 0.25 | 0.01 | 0.00 | 0.00 | 1.80 | 1.45 |
| ▼MPI # 40 (PID 704750) | 3273.03 | 82.54 | 13.20 | 0.13 | 0.00 | 0.17 | 0.51 | 0.01 | 0.00 | 0.00 | 1.98 | 1.46 |
| ○OMP # 40.0 (TID 704750) | 3273.03 | 82.54 | 13.20 | 0.13 | 0.00 | 0.17 | 0.51 | 0.01 | 0.00 | 0.00 | 1.98 | 1.46 |
| ▼MPI # 41 (PID 704774) | 3275.10 | 81.76 | 14.40 | 0.07 | 0.00 | 0.05 | 0.28 | 0.01 | 0.00 | 0.00 | 2.01 | 1.44 |
| ○OMP # 41.0 (TID 704774) | 3275.10 | 81.76 | 14.40 | 0.07 | 0.00 | 0.05 | 0.28 | 0.01 | 0.00 | 0.00 | 2.01 | 1.44 |
| ▼MPI # 42 (PID 704755) | 3272.64 | 83.18 | 13.18 | 0.08 | 0.00 | 0.02 | 0.27 | 0.01 | 0.00 | 0.00 | 1.90 | 1.38 |
| ○OMP # 42.0 (TID 704755) | 3272.64 | 83.18 | 13.18 | 0.08 | 0.00 | 0.02 | 0.27 | 0.01 | 0.00 | 0.00 | 1.90 | 1.38 |
| ▼MPI # 43 (PID 704778) | 3274.80 | 82.70 | 13.57 | 0.07 | 0.00 | 0.05 | 0.26 | 0.01 | 0.00 | 0.00 | 1.88 | 1.47 |
| ○OMP # 43.0 (TID 704778) | 3274.80 | 82.70 | 13.57 | 0.07 | 0.00 | 0.05 | 0.26 | 0.01 | 0.00 | 0.00 | 1.88 | 1.47 |
| ▼MPI # 44 (PID 704763) | 3274.99 | 80.07 | 16.40 | 0.07 | 0.00 | 0.01 | 0.28 | 0.00 | 0.00 | 0.00 | 1.82 | 1.35 |
| ○OMP # 44.0 (TID 704763) | 3274.99 | 80.07 | 16.40 | 0.07 | 0.00 | 0.01 | 0.28 | 0.00 | 0.00 | 0.00 | 1.82 | 1.35 |
| ▼MPI # 45 (PID 704775) | 3274.40 | 79.07 | 17.30 | 0.07 | 0.00 | 0.02 | 0.25 | 0.01 | 0.00 | 0.00 | 1.92 | 1.36 |
| ○OMP # 45.0 (TID 704775) | 3274.40 | 79.07 | 17.30 | 0.07 | 0.00 | 0.02 | 0.25 | 0.01 | 0.00 | 0.00 | 1.92 | 1.36 |
| ▼MPI # 46 (PID 704784) | 3275.31 | 78.24 | 18.12 | 0.08 | 0.00 | 0.01 | 0.26 | 0.01 | 0.00 | 0.00 | 1.93 | 1.36 |
| ○OMP # 46.0 (TID 704784) | 3275.31 | 78.24 | 18.12 | 0.08 | 0.00 | 0.01 | 0.26 | 0.01 | 0.00 | 0.00 | 1.93 | 1.36 |
| ▼MPI # 47 (PID 704773) | 3276.19 | 79.83 | 16.63 | 0.08 | 0.00 | 0.01 | 0.27 | 0.01 | 0.00 | 0.00 | 1.82 | 1.36 |
| ○OMP # 47.0 (TID 704773) | 3276.19 | 79.83 | 16.63 | 0.08 | 0.00 | 0.01 | 0.27 | 0.01 | 0.00 | 0.00 | 1.82 | 1.36 |
| ▼MPI # 48 (PID 704780) | 3272.55 | 80.18 | 16.22 | 0.08 | 0.00 | 0.02 | 0.26 | 0.01 | 0.00 | 0.00 | 1.88 | 1.35 |
| ○OMP # 48.0 (TID 704780) | 3272.55 | 80.18 | 16.22 | 0.08 | 0.00 | 0.02 | 0.26 | 0.01 | 0.00 | 0.00 | 1.88 | 1.35 |
| ▼MPI # 49 (PID 704782) | 3274.53 | 77.37 | 19.10 | 0.07 | 0.00 | 0.01 | 0.25 | 0.01 | 0.00 | 0.00 | 1.77 | 1.43 |
| ○OMP # 49.0 (TID 704782) | 3274.53 | 77.37 | 19.10 | 0.07 | 0.00 | 0.01 | 0.25 | 0.01 | 0.00 | 0.00 | 1.77 | 1.43 |
| ▼MPI # 50 (PID 704793) | 3274.61 | 82.02 | 14.09 | 0.08 | 0.00 | 0.16 | 0.28 | 0.01 | 0.00 | 0.00 | 1.97 | 1.41 |
| ○OMP # 50.0 (TID 704793) | 3274.61 | 82.02 | 14.09 | 0.08 | 0.00 | 0.16 | 0.28 | 0.01 | 0.00 | 0.00 | 1.97 | 1.41 |
| ▼MPI # 51 (PID 704788) | 3275.62 | 80.62 | 15.50 | 0.07 | 0.00 | 0.15 | 0.29 | 0.01 | 0.00 | 0.00 | 1.92 | 1.45 |
| ○OMP # 51.0 (TID 704788) | 3275.62 | 80.62 | 15.50 | 0.07 | 0.00 | 0.15 | 0.29 | 0.01 | 0.00 | 0.00 | 1.92 | 1.45 |
| ▼MPI # 52 (PID 704787) | 3275.13 | 79.85 | 16.47 | 0.08 | 0.00 | 0.02 | 0.27 | 0.01 | 0.00 | 0.00 | 1.85 | 1.46 |
| ○OMP # 52.0 (TID 704787) | 3275.13 | 79.85 | 16.47 | 0.08 | 0.00 | 0.02 | 0.27 | 0.01 | 0.00 | 0.00 | 1.85 | 1.46 |
| ▼MPI # 53 (PID 704791) | 3273.34 | 79.63 | 16.68 | 0.07 | 0.00 | 0.01 | 0.28 | 0.01 | 0.00 | 0.00 | 1.91 | 1.42 |
| ○OMP # 53.0 (TID 704791) | 3273.34 | 79.63 | 16.68 | 0.07 | 0.00 | 0.01 | 0.28 | 0.01 | 0.00 | 0.00 | 1.91 | 1.42 |
| ▼MPI # 54 (PID 704790) | 3272.55 | 79.50 | 16.51 | 0.08 | 0.00 | 0.22 | 0.28 | 0.01 | 0.00 | 0.00 | 1.94 | 1.47 |
| ○OMP # 54.0 (TID 704790) | 3272.55 | 79.50 | 16.51 | 0.08 | 0.00 | 0.22 | 0.28 | 0.01 | 0.00 | 0.00 | 1.94 | 1.47 |
| ▼MPI # 55 (PID 704789) | 3273.20 | 85.98 | 10.18 | 0.08 | 0.00 | 0.01 | 0.27 | 0.01 | 0.00 | 0.00 | 2.05 | 1.42 |
| ○OMP # 55.0 (TID 704789) | 3273.20 | 85.98 | 10.18 | 0.08 | 0.00 | 0.01 | 0.27 | 0.01 | 0.00 | 0.00 | 2.05 | 1.42 |
| ▼MPI # 56 (PID 704795) | 3272.19 | 85.53 | 10.84 | 0.08 | 0.00 | 0.01 | 0.21 | 0.00 | 0.00 | 0.00 | 1.96 | 1.37 |
| ○OMP # 56.0 (TID 704795) | 3272.19 | 85.53 | 10.84 | 0.08 | 0.00 | 0.01 | 0.21 | 0.00 | 0.00 | 0.00 | 1.96 | 1.37 |
| ▼MPI # 57 (PID 704792) | 3272.78 | 83.62 | 12.61 | 0.08 | 0.00 | 0.03 | 0.27 | 0.01 | 0.00 | 0.00 | 1.94 | 1.44 |
| ○OMP # 57.0 (TID 704792) | 3272.78 | 83.62 | 12.61 | 0.08 | 0.00 | 0.03 | 0.27 | 0.01 | 0.00 | 0.00 | 1.94 | 1.44 |
| ▼MPI # 58 (PID 704813) | 3272.36 | 82.29 | 13.98 | 0.07 | 0.00 | 0.02 | 0.29 | 0.01 | 0.00 | 0.00 | 1.86 | 1.50 |
| ○OMP # 58.0 (TID 704813) | 3272.36 | 82.29 | 13.98 | 0.07 | 0.00 | 0.02 | 0.29 | 0.01 | 0.00 | 0.00 | 1.86 | 1.50 |
| ▼MPI # 59 (PID 704801) | 3272.26 | 82.62 | 13.66 | 0.08 | 0.00 | 0.08 | 0.30 | 0.01 | 0.00 | 0.00 | 1.82 | 1.44 |
| ○OMP # 59.0 (TID 704801) | 3272.26 | 82.62 | 13.66 | 0.08 | 0.00 | 0.08 | 0.30 | 0.01 | 0.00 | 0.00 | 1.82 | 1.44 |
| ▼MPI # 60 (PID 704810) | 3273.43 | 77.94 | 18.32 | 0.08 | 0.00 | 0.15 | 0.28 | 0.01 | 0.00 | 0.00 | 1.86 | 1.38 |
| ○OMP # 60.0 (TID 704810) | 3273.43 | 77.94 | 18.32 | 0.08 | 0.00 | 0.15 | 0.28 | 0.01 | 0.00 | 0.00 | 1.86 | 1.38 |
| ▼MPI # 61 (PID 704804) | 3269.70 | 80.56 | 15.73 | 0.08 | 0.00 | 0.01 | 0.30 | 0.01 | 0.00 | 0.00 | 1.88 | 1.43 |
| ○OMP # 61.0 (TID 704804) | 3269.70 | 80.56 | 15.73 | 0.08 | 0.00 | 0.01 | 0.30 | 0.01 | 0.00 | 0.00 | 1.88 | 1.43 |
| ▼MPI # 62 (PID 704797) | 3271.04 | 83.73 | 12.31 | 0.08 | 0.00 | 0.05 | 0.27 | 0.01 | 0.00 | 0.00 | 2.04 | 1.52 |
| ○OMP # 62.0 (TID 704797) | 3271.04 | 83.73 | 12.31 | 0.08 | 0.00 | 0.05 | 0.27 | 0.01 | 0.00 | 0.00 | 2.04 | 1.52 |
| ▼MPI # 63 (PID 704800) | 3273.57 | 87.51 | 8.69 | 0.08 | 0.00 | 0.01 | 0.23 | 0.01 | 0.00 | 0.00 | 2.04 | 1.43 |
| ○OMP # 63.0 (TID 704800) | 3273.57 | 87.51 | 8.69 | 0.08 | 0.00 | 0.01 | 0.23 | 0.01 | 0.00 | 0.00 | 2.04 | 1.43 |
| ▼MPI # 64 (PID 704811) | 3272.65 | 90.10 | 5.96 | 0.09 | 0.00 | 0.05 | 0.25 | 0.00 | 0.00 | 0.00 | 2.18 | 1.38 |
| ○OMP # 64.0 (TID 704811) | 3272.65 | 90.10 | 5.96 | 0.09 | 0.00 | 0.05 | 0.25 | 0.00 | 0.00 | 0.00 | 2.18 | 1.38 |
| ▼MPI # 65 (PID 704807) | 3275.12 | 84.41 | 9.35 | 0.20 | 0.00 | 1.12 | 0.80 | 0.01 | 0.00 | 0.00 | 2.49 | 1.62 |
| ○OMP # 65.0 (TID 704807) | 3275.12 | 84.41 | 9.35 | 0.20 | 0.00 | 1.12 | 0.80 | 0.01 | 0.00 | 0.00 | 2.49 | 1.62 |
| ▼MPI # 66 (PID 704806) | 3274.94 | 82.21 | 12.26 | 0.14 | 0.00 | 0.84 | 0.63 | 0.01 | 0.00 | 0.00 | 2.35 | 1.58 |
| ○OMP # 66.0 (TID 704806) | 3274.94 | 82.21 | 12.26 | 0.14 | 0.00 | 0.84 | 0.63 | 0.01 | 0.00 | 0.00 | 2.35 | 1.58 |
| ▼MPI # 67 (PID 704821) | 3275.90 | 79.56 | 16.52 | 0.10 | 0.00 | 0.04 | 0.35 | 0.01 | 0.00 | 0.00 | 2.01 | 1.42 |
| ○OMP # 67.0 (TID 704821) | 3275.90 | 79.56 | 16.52 | 0.10 | 0.00 | 0.04 | 0.35 | 0.01 | 0.00 | 0.00 | 2.01 | 1.42 |
| ▼MPI # 68 (PID 704822) | 3271.86 | 85.42 | 7.58 | 0.14 | 0.00 | 1.84 | 0.69 | 0.01 | 0.00 | 0.00 | 2.62 | 1.71 |
| ○OMP # 68.0 (TID 704822) | 3271.86 | 85.42 | 7.58 | 0.14 | 0.00 | 1.84 | 0.69 | 0.01 | 0.00 | 0.00 | 2.62 | 1.71 |
| ▼MPI # 69 (PID 704825) | 3275.40 | 82.18 | 13.37 | 0.17 | 0.00 | 0.09 | 0.57 | 0.01 | 0.00 | 0.00 | 2.18 | 1.45 |
| ○OMP # 69.0 (TID 704825) | 3275.40 | 82.18 | 13.37 | 0.17 | 0.00 | 0.09 | 0.57 | 0.01 | 0.00 | 0.00 | 2.18 | 1.45 |
| ▼MPI # 70 (PID 704835) | 3272.85 | 82.90 | 13.37 | 0.09 | 0.00 | 0.09 | 0.24 | 0.01 | 0.00 | 0.00 | 1.91 | 1.41 |
| ○OMP # 70.0 (TID 704835) | 3272.85 | 82.90 | 13.37 | 0.09 | 0.00 | 0.09 | 0.24 | 0.01 | 0.00 | 0.00 | 1.91 | 1.41 |
| ▼MPI # 71 (PID 704817) | 3272.76 | 86.67 | 9.75 | 0.08 | 0.00 | 0.02 | 0.21 | 0.01 | 0.00 | 0.00 | 1.92 | 1.35 |
| ○OMP # 71.0 (TID 704817) | 3272.76 | 86.67 | 9.75 | 0.08 | 0.00 | 0.02 | 0.21 | 0.01 | 0.00 | 0.00 | 1.92 | 1.35 |
| ▼MPI # 72 (PID 704823) | 3273.41 | 81.61 | 14.30 | 0.09 | 0.00 | 0.19 | 0.30 | 0.01 | 0.00 | 0.00 | 2.01 | 1.51 |
