Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_16_threads
- r5: run_32_threads
- r6: run_48_threads
- r7: run_64_threads
- r8: run_80_threads
- r9: run_96_threads
Metric | r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 |
---|
Total Time (s) | 95.95 | 52.68 | 31.00 | 18.64 | 13.96 | 10.74 | 9.78 | 9.20 | 8.94 | 8.78 |
Max (Thread Active Time) (s) | 95.74 | 52.57 | 30.47 | 18.57 | 13.01 | 10.33 | 9.48 | 9.06 | 8.74 | 8.59 |
Average Active Time (s) | 95.74 | 48.42 | 24.39 | 12.09 | 6.22 | 3.15 | 2.22 | 1.66 | 1.37 | 1.21 |
Activity Ratio (%) | 99.8 | 91.9 | 78.7 | 64.9 | 44.6 | 29.3 | 22.7 | 18.0 | 15.3 | 13.8 |
Average number of active threads | 0.998 | 1.838 | 3.147 | 5.189 | 7.127 | 9.382 | 10.876 | 11.516 | 12.225 | 13.232 |
Affinity Stability (%) | 100.0 | 99.7 | 99.1 | 98.4 | 97.6 | 96.9 | 96.6 | 96.3 | 96.2 | 96.0 |
GFLOPS | 7.948 | 14.477 | 24.602 | 40.921 | 54.480 | 70.299 | 76.435 | 79.503 | 81.788 | 65.255 |
Time in analyzed loops (%) | 100.0 | 100.0 | 100.0 | 99.9 | 99.9 | 99.9 | 99.8 | 99.7 | 99.7 | 99.6 |
Time in analyzed innermost loops (%) | 97.3 | 97.1 | 97.2 | 97.2 | 97.3 | 97.0 | 97.2 | 96.8 | 97.0 | 96.9 |
Time in user code (%) | 100 | 100.0 | 100.0 | 100.0 | 99.9 | 99.9 | 99.8 | 99.7 | 99.7 | 99.6 |
Compilation Options Score (%) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
Array Access Efficiency (%) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.00 | 1.09 | 1.25 | 1.54 | 2.09 | 3.28 | 4.29 | 5.50 | 6.43 | 7.13 |
Scalability - Gap | 1.00 | 1.10 | 1.29 | 1.55 | 2.33 | 3.58 | 4.89 | 6.14 | 7.45 | 8.78 |
No Scalar Integer | Potential Speedup | 3.09 | 3.08 | 3.09 | 3.08 | 3.10 | 3.08 | 3.11 | 3.07 | 3.09 | 3.10 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FP Vectorised | Potential Speedup | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 | 1.64 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fully Vectorised | Potential Speedup | 1.31 | 1.31 | 1.31 | 1.31 | 1.30 | 1.31 | 1.30 | 1.30 | 1.30 | 1.30 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Only FP Arithmetic | Potential Speedup | 2.32 | 2.31 | 2.31 | 2.31 | 2.32 | 2.31 | 2.31 | 2.30 | 2.31 | 2.30 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Source Object | Issue |
▼kmeans-gcc-O3– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
| r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 |
Experiment Name | K-Means scalability gcc-O3 100000000 | K-Means scalability gcc-O3 100000000 | K-Means scalability gcc-O3 100000000 | K-Means scalability gcc-O3 100000000 | K-Means scalability gcc-O3 100000000 | K-Means scalability gcc-O3 100000000 | K-Means scalability gcc-O3 100000000 | K-Means scalability gcc-O3 100000000 | K-Means scalability gcc-O3 100000000 | K-Means scalability gcc-O3 100000000 |
Application | ./kmeans/kmeans-gcc-O3 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-06-24 09:32:25 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 |
Machine | ip-172-31-47-249.ec2.internal | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | ARM_NEOVERSE_V2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | | | | | | | | | | |
Cache Size | | | | | | | | | | |
Number of Cores | | | | | | | | | | |
Maximal Frequency | 0 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.1.109-118.189.amzn2023.aarch64 #1 SMP Tue Sep 10 08:58:40 UTC 2024 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | ARM_NEOVERSE_V2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
kmeans-gcc-O3: GNU C++14 14.2.0 -mlittle-endian -mabi=lp64 -mcpu=neoverse-v2+crc+sve2-aes+sve2-sha3+nossbs -g -O3 -std=c++14 -fno-omit-frame-pointer -fopenmp | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 1 | 2 | 4 | 8 | 16 | 32 | 48 | 64 | 80 | 96 |
Frequency Driver | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | madvise | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 96 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | 1cd8232d3b2009bc695f526f903b266bda9bb996::20250623-181852 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | AWS Graviton 4 (Neoverse V2) CPU, 1-96 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |