| Function: miniqmcreference::TwoBodyJastrowRef<qmcplusplus::BsplineFunctor<double> >::ratioGrad(qmcpl ... | Module: exec | Source: TwoBodyJastrowRef.h:150-306 [...] | Coverage (incl. loops): 0.09% | (excl. loops): 0.01% |
|---|
| Function: miniqmcreference::TwoBodyJastrowRef<qmcplusplus::BsplineFunctor<double> >::ratioGrad(qmcpl ... | Module: exec | Source: TwoBodyJastrowRef.h:150-306 [...] | Coverage (incl. loops): 0.09% | (excl. loops): 0.01% |
|---|
/home/eoseret/qaas_runs_ZEN5/173-938-0042/intel/miniqmc/build/miniqmc/src/Particle/ParticleSet.h: 313 - 316 |
-------------------------------------------------------------------------------- |
313: inline int first(int igroup) const { return (*group_offsets_)[igroup]; } |
314: |
315: ///return the last index of a group i |
316: inline int last(int igroup) const { return (*group_offsets_)[igroup + 1]; } |
/usr/lib/gcc/x86_64-redhat-linux/11/../../../../include/c++/11/bits/stl_numeric.h: 140 - 141 |
-------------------------------------------------------------------------------- |
140: for (; __first != __last; ++__first) |
141: __init = _GLIBCXX_MOVE_IF_20(__init) + *__first; |
/home/eoseret/qaas_runs_ZEN5/173-938-0042/intel/miniqmc/build/miniqmc/src/QMCWaveFunctions/Jastrow/TwoBodyJastrowRef.h: 150 - 306 |
-------------------------------------------------------------------------------- |
150: for (int idim = 0; idim < OHMMS_DIM; ++idim) |
151: { |
152: const valT* restrict dX = displ.data(idim); |
153: valT s = valT(); |
154: |
155: for (int jat = 0; jat < N; ++jat) |
156: s += du[jat] * dX[jat]; |
157: grad[idim] = s; |
[...] |
262: const int jelmax = triangle ? iat : N; |
[...] |
268: const int igt = P.GroupID[iat] * NumGroups; |
269: for (int jg = 0; jg < NumGroups; ++jg) |
270: { |
271: const FuncType& f2(*F[igt + jg]); |
272: int iStart = P.first(jg); |
273: int iEnd = std::min(jelmax, P.last(jg)); |
274: f2.evaluateVGL(iat, iStart, iEnd, dist, u, du, d2u, DistCompressed.data(), DistIndice.data()); |
[...] |
299: { |
300: UpdateMode = ORB_PBYP_PARTIAL; |
301: |
302: computeU3(P, iat, P.getDistTableAA(myTableID).getTempDists().data(), cur_u.data(), cur_du.data(), cur_d2u.data()); |
303: cur_Uat = std::accumulate(cur_u.begin(), cur_u.begin() + N, valT()); |
304: DiffVal = Uat[iat] - cur_Uat; |
305: grad_iat += accumulateG(cur_du.data(), P.getDistTableAA(myTableID).getTempDispls()); |
306: return std::exp(DiffVal); |
/usr/lib/gcc/x86_64-redhat-linux/11/../../../../include/c++/11/bits/shared_ptr_base.h: 1296 - 1296 |
-------------------------------------------------------------------------------- |
1296: { return _M_ptr; } |
/usr/lib/gcc/x86_64-redhat-linux/11/../../../../include/c++/11/bits/stl_vector.h: 1169 - 1169 |
-------------------------------------------------------------------------------- |
1169: { return _M_data_ptr(this->_M_impl._M_start); } |
/usr/lib/gcc/x86_64-redhat-linux/11/../../../../include/c++/11/bits/stl_algobase.h: 923 - 1115 |
-------------------------------------------------------------------------------- |
923: for (; __first != __last; ++__first) |
924: *__first = __tmp; |
[...] |
1115: if (__n <= 0) |
/home/eoseret/qaas_runs_ZEN5/173-938-0042/intel/miniqmc/build/miniqmc/src/Numerics/OhmmsPETE/OhmmsVector.h: 223 - 249 |
-------------------------------------------------------------------------------- |
223: return X[i]; |
[...] |
229: return X[i]; |
[...] |
249: inline const_pointer data() const { return X; } |
/usr/lib/gcc/x86_64-redhat-linux/11/../../../../include/c++/11/bits/stl_iterator.h: 1054 - 1182 |
-------------------------------------------------------------------------------- |
1054: ++_M_current; |
[...] |
1182: { return __lhs.base() != __rhs.base(); } |
/home/eoseret/qaas_runs_ZEN5/173-938-0042/intel/miniqmc/build/miniqmc/src/Numerics/PETE/OperatorTags.h: 94 - 94 |
-------------------------------------------------------------------------------- |
94: (const_cast<T1&>(a) += b); |
/home/eoseret/qaas_runs_ZEN5/173-938-0042/intel/miniqmc/build/miniqmc/src/Numerics/OhmmsPETE/VectorSoAContainer.h: 273 - 273 |
-------------------------------------------------------------------------------- |
273: inline const T* restrict data(size_t i) const { return myData + i * nGhosts; } |
0x23e090 PUSH %RBP |
0x23e091 MOV %RSP,%RBP |
0x23e094 PUSH %R15 |
0x23e096 PUSH %R14 |
0x23e098 PUSH %R13 |
0x23e09a PUSH %R12 |
0x23e09c PUSH %RBX |
0x23e09d SUB $0x38,%RSP |
0x23e0a1 MOVL $0x2,0xc(%RDI) |
0x23e0a8 MOV %RSI,%R13 |
0x23e0ab MOV %RCX,-0x30(%RBP) |
0x23e0af MOV %EDX,%EBX |
0x23e0b1 MOV %RDI,%R14 |
0x23e0b4 MOV 0x248(%RDI),%ESI |
0x23e0ba MOV %R13,%RDI |
0x23e0bd CALL 27d7a0 <_ZNK11qmcplusplus11ParticleSet14getDistTableAAEi> |
0x23e0c2 MOV 0x140(%R14),%RDI |
0x23e0c9 MOV 0x158(%R14),%RDX |
0x23e0d0 MOV 0x170(%R14),%RCX |
0x23e0d7 MOV 0x90(%RAX),%R8 |
0x23e0de MOV 0x90(%R14),%R12 |
0x23e0e5 MOV %RDX,-0x50(%RBP) |
0x23e0e9 MOV %RCX,-0x48(%RBP) |
0x23e0ed MOV %RDI,-0x60(%RBP) |
0x23e0f1 TEST %R12D,%R12D |
0x23e0f4 JLE 23e12b |
0x23e0f6 MOV %R12D,%R15D |
0x23e0f9 SAL $0x3,%R15 |
0x23e0fd XOR %ESI,%ESI |
0x23e0ff MOV %R8,-0x38(%RBP) |
0x23e103 MOV %R15,%RDX |
0x23e106 CALL 2f6df0 <@plt_start@+0x1b0> |
0x23e10b MOV -0x50(%RBP),%RDI |
0x23e10f XOR %ESI,%ESI |
0x23e111 MOV %R15,%RDX |
0x23e114 CALL 2f6df0 <@plt_start@+0x1b0> |
0x23e119 MOV -0x48(%RBP),%RDI |
0x23e11d XOR %ESI,%ESI |
0x23e11f MOV %R15,%RDX |
0x23e122 CALL 2f6df0 <@plt_start@+0x1b0> |
0x23e127 MOV -0x38(%RBP),%R8 |
0x23e12b MOV 0xa0(%R14),%RAX |
0x23e132 MOVSXD %EBX,%RCX |
0x23e135 MOV %RCX,-0x40(%RBP) |
0x23e139 TEST %RAX,%RAX |
0x23e13c JE 23e1d6 |
0x23e142 MOV 0x18(%R13),%RCX |
0x23e146 MOV -0x40(%RBP),%RDX |
0x23e14a MOV %EBX,%R15D |
0x23e14d MOV %R13,-0x58(%RBP) |
0x23e151 IMUL (%RCX,%RDX,4),%EAX |
0x23e155 CLTQ |
0x23e157 SAL $0x3,%RAX |
0x23e15b MOV %RAX,-0x38(%RBP) |
0x23e15f XOR %EAX,%EAX |
0x23e161 NOPW %CS:(%RAX,%RAX,1) |
(307) 0x23e170 MOV 0x200(%R14),%RCX |
(307) 0x23e177 MOV -0x60(%RBP),%R9 |
(307) 0x23e17b MOV %R15D,%ESI |
(307) 0x23e17e MOV %R8,%RBX |
(307) 0x23e181 ADD -0x38(%RBP),%RCX |
(307) 0x23e185 MOV (%RCX,%RAX,8),%RDI |
(307) 0x23e189 MOV 0x268(%R13),%RCX |
(307) 0x23e190 LEA 0x1(%RAX),%R13 |
(307) 0x23e194 MOV 0x18(%RCX),%RCX |
(307) 0x23e198 MOV (%RCX,%RAX,4),%EDX |
(307) 0x23e19b MOV 0x4(%RCX,%RAX,4),%ECX |
(307) 0x23e19f CMP %R12D,%ECX |
(307) 0x23e1a2 CMOVGE %R12D,%ECX |
(307) 0x23e1a6 PUSHQ 0x1e8(%R14) |
(307) 0x23e1ad PUSHQ 0x1d0(%R14) |
(307) 0x23e1b4 PUSHQ -0x48(%RBP) |
(307) 0x23e1b7 PUSHQ -0x50(%RBP) |
(307) 0x23e1ba CALL 23aa10 <_ZNK11qmcplusplus14BsplineFunctorIdE11evaluateVGLEiiiPKdPdS4_S4_S4_Pi> |
(307) 0x23e1bf MOV %RBX,%R8 |
(307) 0x23e1c2 ADD $0x20,%RSP |
(307) 0x23e1c6 MOV %R13,%RAX |
(307) 0x23e1c9 CMP %R13,0xa0(%R14) |
(307) 0x23e1d0 MOV -0x58(%RBP),%R13 |
(307) 0x23e1d4 JA 23e170 |
0x23e1d6 MOV 0x90(%R14),%RAX |
0x23e1dd VXORPD %XMM0,%XMM0,%XMM0 |
0x23e1e1 TEST %RAX,%RAX |
0x23e1e4 JE 23e2fe |
0x23e1ea MOV 0x140(%R14),%RCX |
0x23e1f1 LEA -0x1(%RAX),%RDX |
0x23e1f5 MOV $0x3d,%SIL |
0x23e1f8 BZHI %RSI,%RDX,%RDI |
0x23e1fd MOV %RCX,%R8 |
0x23e200 CMP $0x3,%RDI |
0x23e204 JB 23e2ec |
0x23e20a LEA 0x1(%RDI),%RDX |
0x23e20e MOV $0x3fffffffffffffe0,%RSI |
0x23e218 CMP $0x1f,%RDI |
0x23e21c JAE 23e225 |
0x23e21e XOR %EDI,%EDI |
0x23e220 JMP 23e2a4 |
0x23e225 MOV %RDX,%RDI |
0x23e228 AND %RSI,%RDI |
0x23e22b VXORPD %XMM0,%XMM0,%XMM0 |
0x23e22f VXORPD %XMM1,%XMM1,%XMM1 |
0x23e233 VXORPD %XMM2,%XMM2,%XMM2 |
0x23e237 VXORPD %XMM3,%XMM3,%XMM3 |
0x23e23b XOR %R8D,%R8D |
0x23e23e XCHG %AX,%AX |
(305) 0x23e240 VADDPD (%RCX,%R8,8),%ZMM0,%ZMM0 |
(305) 0x23e247 VADDPD 0x40(%RCX,%R8,8),%ZMM1,%ZMM1 |
(305) 0x23e24f VADDPD 0x80(%RCX,%R8,8),%ZMM2,%ZMM2 |
(305) 0x23e257 VADDPD 0xc0(%RCX,%R8,8),%ZMM3,%ZMM3 |
(305) 0x23e25f ADD $0x20,%R8 |
(305) 0x23e263 CMP %R8,%RDI |
(305) 0x23e266 JNE 23e240 |
0x23e268 VADDPD %ZMM0,%ZMM1,%ZMM0 |
0x23e26e VADDPD %ZMM2,%ZMM3,%ZMM2 |
0x23e274 VADDPD %ZMM0,%ZMM2,%ZMM0 |
0x23e27a VEXTRACTF64X4 $0x1,%ZMM0,%YMM1 |
0x23e281 VADDPD %ZMM1,%ZMM0,%ZMM0 |
0x23e287 VEXTRACTF128 $0x1,%YMM0,%XMM1 |
0x23e28d VADDPD %XMM1,%XMM0,%XMM0 |
0x23e291 VSHUFPD $0x1,%XMM0,%XMM0,%XMM1 |
0x23e296 VADDSD %XMM1,%XMM0,%XMM0 |
0x23e29a CMP %RDI,%RDX |
0x23e29d JE 23e2fe |
0x23e29f TEST $0x1c,%DL |
0x23e2a2 JE 23e2e8 |
0x23e2a4 ADD $0x1c,%RSI |
0x23e2a8 VMOVQ %XMM0,%XMM0 |
0x23e2ac AND %RDX,%RSI |
0x23e2af LEA (%RCX,%RSI,8),%R8 |
0x23e2b3 NOPW %CS:(%RAX,%RAX,1) |
(306) 0x23e2c0 VADDPD (%RCX,%RDI,8),%YMM0,%YMM0 |
(306) 0x23e2c5 ADD $0x4,%RDI |
(306) 0x23e2c9 CMP %RDI,%RSI |
(306) 0x23e2cc JNE 23e2c0 |
0x23e2ce VEXTRACTF128 $0x1,%YMM0,%XMM1 |
0x23e2d4 VADDPD %XMM1,%XMM0,%XMM0 |
0x23e2d8 VSHUFPD $0x1,%XMM0,%XMM0,%XMM1 |
0x23e2dd VADDSD %XMM1,%XMM0,%XMM0 |
0x23e2e1 CMP %RSI,%RDX |
0x23e2e4 JNE 23e2ec |
0x23e2e6 JMP 23e2fe |
0x23e2e8 LEA (%RCX,%RDI,8),%R8 |
0x23e2ec LEA (%RCX,%RAX,8),%RAX |
(304) 0x23e2f0 VADDSD (%R8),%XMM0,%XMM0 |
(304) 0x23e2f5 ADD $0x8,%R8 |
(304) 0x23e2f9 CMP %RAX,%R8 |
(304) 0x23e2fc JNE 23e2f0 |
0x23e2fe VMOVSD %XMM0,0x138(%R14) |
0x23e307 MOV -0x40(%RBP),%RCX |
0x23e30b MOV %R13,%RDI |
0x23e30e MOV 0xd8(%R14),%RAX |
0x23e315 MOV 0x158(%R14),%RBX |
0x23e31c VMOVSD (%RAX,%RCX,8),%XMM1 |
0x23e321 VSUBSD %XMM0,%XMM1,%XMM0 |
0x23e325 VMOVSD %XMM0,0xb0(%R14) |
0x23e32e MOV 0x248(%R14),%ESI |
0x23e335 VZEROUPPER |
0x23e338 CALL 27d7a0 <_ZNK11qmcplusplus11ParticleSet14getDistTableAAEi> |
0x23e33d MOV 0x90(%R14),%RCX |
0x23e344 TEST %RCX,%RCX |
0x23e347 JE 23e368 |
0x23e349 MOV 0xa8(%RAX),%RDX |
0x23e350 MOV 0xb8(%RAX),%RAX |
0x23e357 CMP $0x4,%RCX |
0x23e35b JAE 23e379 |
0x23e35d VXORPD %XMM0,%XMM0,%XMM0 |
0x23e361 XOR %ESI,%ESI |
0x23e363 JMP 23e479 |
0x23e368 MOV -0x30(%RBP),%RDX |
0x23e36c VXORPD %XMM0,%XMM0,%XMM0 |
0x23e370 VXORPD %XMM3,%XMM3,%XMM3 |
0x23e374 JMP 23e6f0 |
0x23e379 CMP $0x20,%RCX |
0x23e37d JAE 23e38a |
0x23e37f VXORPD %XMM0,%XMM0,%XMM0 |
0x23e383 XOR %ESI,%ESI |
0x23e385 JMP 23e433 |
0x23e38a MOV %RCX,%RSI |
0x23e38d AND $-0x20,%RSI |
0x23e391 VXORPD %XMM0,%XMM0,%XMM0 |
0x23e395 VXORPD %XMM1,%XMM1,%XMM1 |
0x23e399 VXORPD %XMM2,%XMM2,%XMM2 |
0x23e39d VXORPD %XMM3,%XMM3,%XMM3 |
0x23e3a1 XOR %EDI,%EDI |
0x23e3a3 NOPW %CS:(%RAX,%RAX,1) |
(295) 0x23e3b0 VMOVUPD (%RAX,%RDI,8),%ZMM4 |
(295) 0x23e3b7 VMOVUPD 0x40(%RAX,%RDI,8),%ZMM5 |
(295) 0x23e3bf VMOVUPD 0x80(%RAX,%RDI,8),%ZMM6 |
(295) 0x23e3c7 VMOVUPD 0xc0(%RAX,%RDI,8),%ZMM7 |
(295) 0x23e3cf VFMADD231PD (%RBX,%RDI,8),%ZMM4,%ZMM0 |
(295) 0x23e3d6 VFMADD231PD 0x40(%RBX,%RDI,8),%ZMM5,%ZMM1 |
(295) 0x23e3de VFMADD231PD 0x80(%RBX,%RDI,8),%ZMM6,%ZMM2 |
(295) 0x23e3e6 VFMADD231PD 0xc0(%RBX,%RDI,8),%ZMM7,%ZMM3 |
(295) 0x23e3ee ADD $0x20,%RDI |
(295) 0x23e3f2 CMP %RDI,%RSI |
(295) 0x23e3f5 JNE 23e3b0 |
0x23e3f7 VADDPD %ZMM0,%ZMM1,%ZMM0 |
0x23e3fd VADDPD %ZMM2,%ZMM3,%ZMM2 |
0x23e403 VADDPD %ZMM0,%ZMM2,%ZMM0 |
0x23e409 VEXTRACTF64X4 $0x1,%ZMM0,%YMM1 |
0x23e410 VADDPD %ZMM1,%ZMM0,%ZMM0 |
0x23e416 VEXTRACTF128 $0x1,%YMM0,%XMM1 |
0x23e41c VADDPD %XMM1,%XMM0,%XMM0 |
0x23e420 VSHUFPD $0x1,%XMM0,%XMM0,%XMM1 |
0x23e425 VADDSD %XMM1,%XMM0,%XMM0 |
0x23e429 CMP %RSI,%RCX |
0x23e42c JE 23e48c |
0x23e42e TEST $0x1c,%CL |
0x23e431 JE 23e479 |
0x23e433 MOV %RSI,%RDI |
0x23e436 MOV %RCX,%RSI |
0x23e439 AND $-0x4,%RSI |
0x23e43d VMOVQ %XMM0,%XMM0 |
0x23e441 NOPW %CS:(%RAX,%RAX,1) |
(303) 0x23e450 VMOVUPD (%RAX,%RDI,8),%YMM1 |
(303) 0x23e455 VFMADD231PD (%RBX,%RDI,8),%YMM1,%YMM0 |
(303) 0x23e45b ADD $0x4,%RDI |
(303) 0x23e45f CMP %RDI,%RSI |
(303) 0x23e462 JNE 23e450 |
0x23e464 VEXTRACTF128 $0x1,%YMM0,%XMM1 |
0x23e46a VADDPD %XMM1,%XMM0,%XMM0 |
0x23e46e VSHUFPD $0x1,%XMM0,%XMM0,%XMM1 |
0x23e473 VADDSD %XMM1,%XMM0,%XMM0 |
0x23e477 JMP 23e487 |
(302) 0x23e479 VMOVSD (%RAX,%RSI,8),%XMM1 |
(302) 0x23e47e VFMADD231SD (%RBX,%RSI,8),%XMM1,%XMM0 |
(302) 0x23e484 INC %RSI |
(302) 0x23e487 CMP %RSI,%RCX |
(302) 0x23e48a JNE 23e479 |
0x23e48c LEA (%RAX,%RDX,8),%RSI |
0x23e490 CMP $0x4,%RCX |
0x23e494 JAE 23e4a1 |
0x23e496 VXORPD %XMM1,%XMM1,%XMM1 |
0x23e49a XOR %EDI,%EDI |
0x23e49c JMP 23e5aa |
0x23e4a1 CMP $0x20,%RCX |
0x23e4a5 JAE 23e4b2 |
0x23e4a7 VXORPD %XMM1,%XMM1,%XMM1 |
0x23e4ab XOR %EDI,%EDI |
0x23e4ad JMP 23e563 |
0x23e4b2 LEA 0xc0(%RAX,%RDX,8),%R8 |
0x23e4ba MOV %RCX,%RDI |
0x23e4bd AND $-0x20,%RDI |
0x23e4c1 VXORPD %XMM1,%XMM1,%XMM1 |
0x23e4c5 VXORPD %XMM2,%XMM2,%XMM2 |
0x23e4c9 VXORPD %XMM3,%XMM3,%XMM3 |
0x23e4cd VXORPD %XMM4,%XMM4,%XMM4 |
0x23e4d1 XOR %R9D,%R9D |
0x23e4d4 NOPW %CS:(%RAX,%RAX,1) |
(296) 0x23e4e0 VMOVUPD -0xc0(%R8,%R9,8),%ZMM5 |
(296) 0x23e4e8 VMOVUPD -0x80(%R8,%R9,8),%ZMM6 |
(296) 0x23e4f0 VMOVUPD -0x40(%R8,%R9,8),%ZMM7 |
(296) 0x23e4f8 VMOVUPD (%R8,%R9,8),%ZMM8 |
(296) 0x23e4ff VFMADD231PD (%RBX,%R9,8),%ZMM5,%ZMM1 |
(296) 0x23e506 VFMADD231PD 0x40(%RBX,%R9,8),%ZMM6,%ZMM2 |
(296) 0x23e50e VFMADD231PD 0x80(%RBX,%R9,8),%ZMM7,%ZMM3 |
(296) 0x23e516 VFMADD231PD 0xc0(%RBX,%R9,8),%ZMM8,%ZMM4 |
(296) 0x23e51e ADD $0x20,%R9 |
(296) 0x23e522 CMP %R9,%RDI |
(296) 0x23e525 JNE 23e4e0 |
0x23e527 VADDPD %ZMM1,%ZMM2,%ZMM1 |
0x23e52d VADDPD %ZMM3,%ZMM4,%ZMM3 |
0x23e533 VADDPD %ZMM1,%ZMM3,%ZMM1 |
0x23e539 VEXTRACTF64X4 $0x1,%ZMM1,%YMM2 |
0x23e540 VADDPD %ZMM2,%ZMM1,%ZMM1 |
0x23e546 VEXTRACTF128 $0x1,%YMM1,%XMM2 |
0x23e54c VADDPD %XMM2,%XMM1,%XMM1 |
0x23e550 VSHUFPD $0x1,%XMM1,%XMM1,%XMM2 |
0x23e555 VADDSD %XMM2,%XMM1,%XMM1 |
0x23e559 CMP %RDI,%RCX |
0x23e55c JE 23e5bd |
0x23e55e TEST $0x1c,%CL |
0x23e561 JE 23e5aa |
0x23e563 MOV %RDI,%R8 |
0x23e566 MOV %RCX,%RDI |
0x23e569 AND $-0x4,%RDI |
0x23e56d VMOVQ %XMM1,%XMM1 |
0x23e571 NOPW %CS:(%RAX,%RAX,1) |
(301) 0x23e580 VMOVUPD (%RSI,%R8,8),%YMM2 |
(301) 0x23e586 VFMADD231PD (%RBX,%R8,8),%YMM2,%YMM1 |
(301) 0x23e58c ADD $0x4,%R8 |
(301) 0x23e590 CMP %R8,%RDI |
(301) 0x23e593 JNE 23e580 |
0x23e595 VEXTRACTF128 $0x1,%YMM1,%XMM2 |
0x23e59b VADDPD %XMM2,%XMM1,%XMM1 |
0x23e59f VSHUFPD $0x1,%XMM1,%XMM1,%XMM2 |
0x23e5a4 VADDSD %XMM2,%XMM1,%XMM1 |
0x23e5a8 JMP 23e5b8 |
(300) 0x23e5aa VMOVSD (%RSI,%RDI,8),%XMM2 |
(300) 0x23e5af VFMADD231SD (%RBX,%RDI,8),%XMM2,%XMM1 |
(300) 0x23e5b5 INC %RDI |
(300) 0x23e5b8 CMP %RDI,%RCX |
(300) 0x23e5bb JNE 23e5aa |
0x23e5bd SAL $0x4,%RDX |
0x23e5c1 LEA (%RAX,%RDX,1),%RSI |
0x23e5c5 CMP $0x4,%RCX |
0x23e5c9 JAE 23e5da |
0x23e5cb MOV -0x30(%RBP),%RDX |
0x23e5cf VXORPD %XMM3,%XMM3,%XMM3 |
0x23e5d3 XOR %EDI,%EDI |
0x23e5d5 JMP 23e6d9 |
0x23e5da CMP $0x20,%RCX |
0x23e5de JAE 23e5ef |
0x23e5e0 MOV -0x30(%RBP),%RDX |
0x23e5e4 VXORPD %XMM3,%XMM3,%XMM3 |
0x23e5e8 XOR %EDI,%EDI |
0x23e5ea JMP 23e697 |
0x23e5ef LEA 0xc0(%RDX,%RAX,1),%RAX |
0x23e5f7 MOV %RCX,%RDI |
0x23e5fa AND $-0x20,%RDI |
0x23e5fe VXORPD %XMM2,%XMM2,%XMM2 |
0x23e602 VXORPD %XMM3,%XMM3,%XMM3 |
0x23e606 VXORPD %XMM4,%XMM4,%XMM4 |
0x23e60a VXORPD %XMM5,%XMM5,%XMM5 |
0x23e60e XOR %EDX,%EDX |
(297) 0x23e610 VMOVUPD -0xc0(%RAX,%RDX,8),%ZMM6 |
(297) 0x23e618 VMOVUPD -0x80(%RAX,%RDX,8),%ZMM7 |
(297) 0x23e620 VMOVUPD -0x40(%RAX,%RDX,8),%ZMM8 |
(297) 0x23e628 VMOVUPD (%RAX,%RDX,8),%ZMM9 |
(297) 0x23e62f VFMADD231PD (%RBX,%RDX,8),%ZMM6,%ZMM2 |
(297) 0x23e636 VFMADD231PD 0x40(%RBX,%RDX,8),%ZMM7,%ZMM3 |
(297) 0x23e63e VFMADD231PD 0x80(%RBX,%RDX,8),%ZMM8,%ZMM4 |
(297) 0x23e646 VFMADD231PD 0xc0(%RBX,%RDX,8),%ZMM9,%ZMM5 |
(297) 0x23e64e ADD $0x20,%RDX |
(297) 0x23e652 CMP %RDX,%RDI |
(297) 0x23e655 JNE 23e610 |
0x23e657 VADDPD %ZMM2,%ZMM3,%ZMM2 |
0x23e65d VADDPD %ZMM4,%ZMM5,%ZMM4 |
0x23e663 MOV -0x30(%RBP),%RDX |
0x23e667 VADDPD %ZMM2,%ZMM4,%ZMM2 |
0x23e66d VEXTRACTF64X4 $0x1,%ZMM2,%YMM3 |
0x23e674 VADDPD %ZMM3,%ZMM2,%ZMM2 |
0x23e67a VEXTRACTF128 $0x1,%YMM2,%XMM3 |
0x23e680 VADDPD %XMM3,%XMM2,%XMM2 |
0x23e684 VSHUFPD $0x1,%XMM2,%XMM2,%XMM3 |
0x23e689 VADDSD %XMM3,%XMM2,%XMM3 |
0x23e68d CMP %RDI,%RCX |
0x23e690 JE 23e6ec |
0x23e692 TEST $0x1c,%CL |
0x23e695 JE 23e6d9 |
0x23e697 MOV %RDI,%RAX |
0x23e69a MOV %RCX,%RDI |
0x23e69d AND $-0x4,%RDI |
0x23e6a1 VMOVQ %XMM3,%XMM2 |
0x23e6a5 NOPW %CS:(%RAX,%RAX,1) |
(299) 0x23e6b0 VMOVUPD (%RSI,%RAX,8),%YMM3 |
(299) 0x23e6b5 VFMADD231PD (%RBX,%RAX,8),%YMM3,%YMM2 |
(299) 0x23e6bb ADD $0x4,%RAX |
(299) 0x23e6bf CMP %RAX,%RDI |
(299) 0x23e6c2 JNE 23e6b0 |
0x23e6c4 VEXTRACTF128 $0x1,%YMM2,%XMM3 |
0x23e6ca VADDPD %XMM3,%XMM2,%XMM2 |
0x23e6ce VSHUFPD $0x1,%XMM2,%XMM2,%XMM3 |
0x23e6d3 VADDSD %XMM3,%XMM2,%XMM3 |
0x23e6d7 JMP 23e6e7 |
(298) 0x23e6d9 VMOVSD (%RSI,%RDI,8),%XMM2 |
(298) 0x23e6de VFMADD231SD (%RBX,%RDI,8),%XMM2,%XMM3 |
(298) 0x23e6e4 INC %RDI |
(298) 0x23e6e7 CMP %RDI,%RCX |
(298) 0x23e6ea JNE 23e6d9 |
0x23e6ec VUNPCKLPD %XMM1,%XMM0,%XMM0 |
0x23e6f0 VADDPD (%RDX),%XMM0,%XMM0 |
0x23e6f4 VMOVUPD %XMM0,(%RDX) |
0x23e6f8 VADDSD 0x10(%RDX),%XMM3,%XMM0 |
0x23e6fd VMOVSD %XMM0,0x10(%RDX) |
0x23e702 VMOVSD 0xb0(%R14),%XMM0 |
0x23e70b VZEROUPPER |
0x23e70e CALL 2f6fa0 <@plt_start@+0x360> |
0x23e713 ADD $0x38,%RSP |
0x23e717 POP %RBX |
0x23e718 POP %R12 |
0x23e71a POP %R13 |
0x23e71c POP %R14 |
0x23e71e POP %R15 |
0x23e720 POP %RBP |
0x23e721 RET |
0x23e722 INT $0x3 |
0x23e723 INT $0x3 |
0x23e724 INT $0x3 |
0x23e725 INT $0x3 |
0x23e726 INT $0x3 |
0x23e727 INT $0x3 |
0x23e728 INT $0x3 |
0x23e729 INT $0x3 |
0x23e72a INT $0x3 |
0x23e72b INT $0x3 |
0x23e72c INT $0x3 |
0x23e72d INT $0x3 |
0x23e72e INT $0x3 |
0x23e72f INT $0x3 |
| Coverage (%) | Name | Source Location | Module |
|---|---|---|---|
| ►95.81+ | qmcplusplus::WaveFunction::rat[...] | WaveFunction.cpp:201 | exec |
| ○ | main.omp_outlined.64 | stl_vector.h:1046 | exec |
| ○ | __kmp_invoke_microtask | libomp.so | |
| ○ | __kmp_invoke_task_func | libomp.so | |
| ○ | __kmp_launch_thread | libomp.so | |
| ○ | __kmp_launch_worker(void*) | libomp.so | |
| ○ | start_thread | libc.so.6 | |
| ○ | __GI___clone3 | libc.so.6 | |
| ►3.11+ | qmcplusplus::WaveFunction::rat[...] | WaveFunction.cpp:201 | exec |
| ○ | main.omp_outlined.64 | stl_vector.h:1046 | exec |
| ○ | __kmp_invoke_microtask | libomp.so | |
| ○ | __kmp_invoke_task_func | libomp.so | |
| ○ | __kmp_fork_call | libomp.so | |
| ○ | __kmpc_fork_call | libomp.so | |
| ○ | main | miniqmc.cpp:411 | exec |
| ○ | __libc_start_call_main | libc.so.6 |
| min | med | avg | max |
|---|---|---|---|
| Percentile Index | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|
| Value |
| min | med | avg | max |
|---|---|---|---|
| Percentile Index | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|
| Value |
| Path / |
The code analyzed by CQA in that panel excludes loops and represents 0.01% of application time for run orig_0
| Source file and lines | TwoBodyJastrowRef.h:150-306 |
| Module | exec |
| nb instructions | 288 |
| nb uops | 273 |
| loop length | 1195 |
| used x86 registers | 14 |
| used mmx registers | 0 |
| used xmm registers | 6 |
| used ymm registers | 4 |
| used zmm registers | 6 |
| nb stack references | 7 |
| micro-operation queue | 34.13 cycles |
| front end | 34.13 cycles |
| P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
