| Function: miniqmcreference::OneBodyJastrowRef<qmcplusplus::BsplineFunctor<double> >::ratio(qmcpluspl ... | Module: exec | Source: OneBodyJastrowRef.h:129-159 [...] | Coverage: 0.01% |
|---|
| Function: miniqmcreference::OneBodyJastrowRef<qmcplusplus::BsplineFunctor<double> >::ratio(qmcpluspl ... | Module: exec | Source: OneBodyJastrowRef.h:129-159 [...] | Coverage: 0.01% |
|---|
/home/hbollore/qaas/qaas-runs/169-816-8620/intel/miniqmc/build/miniqmc/src/QMCWaveFunctions/Jastrow/BsplineFunctor.h: 166 - 182 |
-------------------------------------------------------------------------------- |
166: if (r >= cutoff_radius) |
167: return 0.0; |
168: r *= DeltaRInv; |
169: real_type ipart, t; |
170: t = std::modf(r, &ipart); |
171: int i = (int)ipart; |
172: real_type tp[4]; |
173: tp[0] = t * t * t; |
[...] |
179: (SplineCoefs[i+0]*(A[ 0]*tp[0] + A[ 1]*tp[1] + A[ 2]*tp[2] + A[ 3]*tp[3])+ |
180: SplineCoefs[i+1]*(A[ 4]*tp[0] + A[ 5]*tp[1] + A[ 6]*tp[2] + A[ 7]*tp[3])+ |
181: SplineCoefs[i+2]*(A[ 8]*tp[0] + A[ 9]*tp[1] + A[10]*tp[2] + A[11]*tp[3])+ |
182: SplineCoefs[i+3]*(A[12]*tp[0] + A[13]*tp[1] + A[14]*tp[2] + A[15]*tp[3])); |
/home/hbollore/qaas/qaas-runs/169-816-8620/intel/miniqmc/build/miniqmc/src/QMCWaveFunctions/Jastrow/OneBodyJastrowRef.h: 129 - 159 |
-------------------------------------------------------------------------------- |
129: ValueType ratio(ParticleSet& P, int iat) |
130: { |
131: UpdateMode = ORB_PBYP_RATIO; |
132: curAt = computeU(P.DistTables[myTableID]->Temp_r.data()); |
133: return std::exp(Vat[iat] - curAt); |
134: } |
[...] |
144: valT curVat(0); |
145: if (NumGroups > 0) |
146: { |
147: for (int jg = 0; jg < NumGroups; ++jg) |
148: { |
149: if (F[jg] != nullptr) |
150: curVat += F[jg]->evaluateV(-1, Ions.first(jg), Ions.last(jg), dist, DistCompressed.data()); |
151: } |
152: } |
153: else |
154: { |
155: for (int c = 0; c < Nions; ++c) |
156: { |
157: int gid = Ions.GroupID[c]; |
158: if (F[gid] != nullptr) |
159: curVat += F[gid]->evaluate(dist[c]); |
/home/hbollore/qaas/qaas-runs/169-816-8620/intel/miniqmc/build/miniqmc/src/Numerics/OhmmsPETE/OhmmsVector.h: 229 - 229 |
-------------------------------------------------------------------------------- |
229: return X[i]; |
/usr/include/c++/11/bits/stl_vector.h: 1043 - 1169 |
-------------------------------------------------------------------------------- |
1043: operator[](size_type __n) _GLIBCXX_NOEXCEPT |
1044: { |
1045: __glibcxx_requires_subscript(__n); |
1046: return *(this->_M_impl._M_start + __n); |
[...] |
1169: { return _M_data_ptr(this->_M_impl._M_start); } |
/home/hbollore/qaas/qaas-runs/169-816-8620/intel/miniqmc/build/miniqmc/src/Particle/ParticleSet.h: 305 - 305 |
-------------------------------------------------------------------------------- |
305: inline int last(int igroup) const { return SubPtcl[igroup + 1]; } |
0x43c4a0 STP X29, X30, [SP, #912]! |
0x43c4a4 ADD X29, SP, #0 |
0x43c4a8 STP X21, X22, [SP, #32] |
0x43c4ac ORR X21, XZR, X0 |
0x43c4b0 ADRP X0, |
0x43c4b4 LDRSW X3, [X21, #144] |
0x43c4b8 STP X23, X24, [SP, #48] |
0x43c4bc ORR W23, WZR, W2 |
0x43c4c0 LDR X1, [X1, #2576] |
0x43c4c4 LDR X4, [X0, #4016] |
0x43c4c8 LDR W24, [X21, #156] |
0x43c4cc LDR X2, [X1, X3,LSL #3] |
0x43c4d0 LDR X22, [X2, #104] |
0x43c4d4 STR D8, [SP, #88] |
0x43c4d8 LDR X2, [X4] |
0x43c4dc STR X2, [SP, #104] |
0x43c4e0 MOVZ X2, #0 |
0x43c4e4 STR WZR, [X21, #12] |
0x43c4e8 CMP W24, #0 |
0x43c4ec B.LE 43c6bc |
0x43c4f0 SBFM X24, X24, #62, #31 |
0x43c4f4 STP X19, X20, [SP, #16] |
0x43c4f8 MOVI D8, #0 |
0x43c4fc SUB X16, X24, #4 |
0x43c500 MOVZ X19, #0 |
0x43c504 UBFM X17, X16, #2, #63 |
0x43c508 ADD X30, X17, #1 |
0x43c50c LDR X20, [X21, #448] |
0x43c510 ANDS X3, X30, #4160 |
0x43c514 B.EQ 43c5cc |
0x43c518 CMP X3, #1 |
0x43c51c B.EQ 43c58c |
0x43c520 CMP X3, #2 |
0x43c524 B.EQ 43c554 |
0x43c528 LDR X0, [X20, X19] |
0x43c52c CBZ X0, 43c550 |
0x43c530 LDR X2, [X21, #160] |
0x43c534 ORR X4, XZR, X22 |
0x43c538 MOVN W1, #0 |
0x43c53c LDR X5, [X21, #320] |
0x43c540 LDR X6, [X2, #2712] |
0x43c544 LDP W2, W3, [X6] |
0x43c548 BL 43bfa0 |
0x43c54c FMOV D8, D0 |
0x43c550 MOVZ X19, #4 |
0x43c554 UBFM X1, X19, #63, #62 |
0x43c558 LDR X0, [X20, X1] |
0x43c55c CBZ X0, 43c588 |
0x43c560 LDR X7, [X21, #160] |
0x43c564 ORR X4, XZR, X22 |
0x43c568 MOVN W1, #0 |
0x43c56c LDR X5, [X21, #320] |
0x43c570 LDR X8, [X7, #2712] |
0x43c574 ADD X9, X8, X19 |
0x43c578 LDR W2, [X8, X19] |
0x43c57c LDR W3, [X9, #4] |
0x43c580 BL 43bfa0 |
0x43c584 FADD D8, D8, D0 |
0x43c588 ADD X19, X19, #4 |
0x43c58c UBFM X5, X19, #63, #62 |
0x43c590 LDR X0, [X20, X5] |
0x43c594 CBZ X0, 43c5c0 |
0x43c598 LDR X10, [X21, #160] |
0x43c59c ORR X4, XZR, X22 |
0x43c5a0 MOVN W1, #0 |
0x43c5a4 LDR X5, [X21, #320] |
0x43c5a8 LDR X11, [X10, #2712] |
0x43c5ac ADD X12, X11, X19 |
0x43c5b0 LDR W2, [X11, X19] |
0x43c5b4 LDR W3, [X12, #4] |
0x43c5b8 BL 43bfa0 |
0x43c5bc FADD D8, D8, D0 |
0x43c5c0 ADD X19, X19, #4 |
0x43c5c4 CMP X24, X19 |
0x43c5c8 B.EQ 43c6b4 |
(732) 0x43c5cc UBFM X13, X19, #63, #62 |
(732) 0x43c5d0 LDR X0, [X20, X13] |
(732) 0x43c5d4 CBZ X0, 43c600 |
0x43c5d8 LDR X14, [X21, #160] |
0x43c5dc ORR X4, XZR, X22 |
0x43c5e0 MOVN W1, #0 |
0x43c5e4 LDR X5, [X21, #320] |
0x43c5e8 LDR X15, [X14, #2712] |
0x43c5ec ADD X18, X15, X19 |
0x43c5f0 LDR W2, [X15, X19] |
0x43c5f4 LDR W3, [X18, #4] |
0x43c5f8 BL 43bfa0 |
0x43c5fc FADD D8, D8, D0 |
(732) 0x43c600 ADD X19, X19, #4 |
(732) 0x43c604 UBFM X0, X19, #63, #62 |
(732) 0x43c608 LDR X0, [X20, X0] |
(732) 0x43c60c CBZ X0, 43c638 |
0x43c610 LDR X16, [X21, #160] |
0x43c614 ORR X4, XZR, X22 |
0x43c618 MOVN W1, #0 |
0x43c61c LDR X5, [X21, #320] |
0x43c620 LDR X17, [X16, #2712] |
0x43c624 ADD X30, X17, X19 |
0x43c628 LDR W2, [X17, X19] |
0x43c62c LDR W3, [X30, #4] |
0x43c630 BL 43bfa0 |
0x43c634 FADD D8, D8, D0 |
(732) 0x43c638 ADD X2, X19, #4 |
(732) 0x43c63c UBFM X4, X2, #63, #62 |
(732) 0x43c640 LDR X0, [X20, X4] |
(732) 0x43c644 CBZ X0, 43c670 |
0x43c648 LDR X3, [X21, #160] |
0x43c64c ORR X4, XZR, X22 |
0x43c650 MOVN W1, #0 |
0x43c654 LDR X5, [X21, #320] |
0x43c658 LDR X7, [X3, #2712] |
0x43c65c ADD X6, X7, X2 |
0x43c660 LDR W2, [X7, X2] |
0x43c664 LDR W3, [X6, #4] |
0x43c668 BL 43bfa0 |
0x43c66c FADD D8, D8, D0 |
(732) 0x43c670 ADD X8, X19, #8 |
(732) 0x43c674 UBFM X1, X8, #63, #62 |
(732) 0x43c678 LDR X0, [X20, X1] |
(732) 0x43c67c CBZ X0, 43c6a8 |
0x43c680 LDR X9, [X21, #160] |
0x43c684 ORR X4, XZR, X22 |
0x43c688 MOVN W1, #0 |
0x43c68c LDR X5, [X21, #320] |
0x43c690 LDR X10, [X9, #2712] |
0x43c694 ADD X11, X10, X8 |
0x43c698 LDR W2, [X10, X8] |
0x43c69c LDR W3, [X11, #4] |
0x43c6a0 BL 43bfa0 |
0x43c6a4 FADD D8, D8, D0 |
(732) 0x43c6a8 ADD X19, X19, #12 |
(732) 0x43c6ac CMP X24, X19 |
(732) 0x43c6b0 B.NE 43c5cc |
0x43c6b4 LDP X19, X20, [SP, #16] |
0x43c6b8 B 43c87c |
0x43c6bc STP X25, X26, [SP, #64] |
0x43c6c0 LDR W26, [X21, #148] |
0x43c6c4 CMP W26, #0 |
0x43c6c8 B.LE 43c98c |
0x43c6cc LDR X5, [X21, #160] |
0x43c6d0 MOVI D8, #0 |
0x43c6d4 STP X19, X20, [SP, #16] |
0x43c6d8 MOVZ X19, #0 |
0x43c6dc LDR X25, [X21, #448] |
0x43c6e0 LDR X24, [X5, #1472] |
0x43c6e4 STR X27, [SP, #80] |
0x43c6e8 ADD X27, SP, #96 |
0x43c6ec TBNZ W26, #0, 43c8bc |
(731) 0x43c6f0 LDRSW X11, [X24, X19,LSL #2] |
(731) 0x43c6f4 LDR X20, [X25, X11,LSL #3] |
(731) 0x43c6f8 CBZ X20, 43c7a8 |
0x43c6fc LDR D23, [X22, X19,LSL #3] |
0x43c700 LDR D24, [X20, #8] |
0x43c704 FCMPE D23, D24 |
0x43c708 B.GE 43c7a8 |
0x43c70c LDR D25, [X20, #568] |
0x43c710 ORR X0, XZR, X27 |
0x43c714 FMUL D0, D23, D25 |
0x43c718 BL 4039a0 |
0x43c71c LDP D31, D1, [X20, #72] |
0x43c720 FMUL D26, D0, D0 |
0x43c724 LDP D27, D28, [X20, #40] |
0x43c728 LDP D29, D30, [X20, #56] |
0x43c72c FMADD D2, D0, D31, D1 |
0x43c730 LDP D5, D17, [X20, #96] |
0x43c734 FMUL D6, D0, D26 |
0x43c738 FMADD D16, D0, D27, D28 |
0x43c73c LDR D20, [X20, #112] |
0x43c740 LDP D25, D27, [X20, #136] |
0x43c744 FMADD D3, D26, D30, D2 |
0x43c748 LDP D18, D7, [X20, #24] |
0x43c74c FMADD D22, D0, D17, D20 |
0x43c750 LDR X12, [X20, #536] |
0x43c754 FMADD D28, D0, D25, D27 |
0x43c758 LDR D0, [SP, #96] |
0x43c75c FMADD D19, D6, D29, D3 |
0x43c760 FMADD D21, D26, D7, D16 |
0x43c764 LDR D24, [X20, #88] |
0x43c768 FMADD D23, D26, D5, D22 |
0x43c76c FCVTZS W13, D0 |
0x43c770 ADD X14, X12, W13,SXTW #3 |
0x43c774 LDP D31, D5, [X14, #8] |
0x43c778 FMADD D4, D6, D18, D21 |
0x43c77c LDR D3, [X14, #24] |
0x43c780 FMADD D29, D6, D24, D23 |
0x43c784 LDR D30, [X12, X13,SXTW #3] |
0x43c788 FMUL D1, D19, D31 |
0x43c78c LDP D16, D19, [X20, #120] |
0x43c790 FMADD D17, D30, D4, D1 |
0x43c794 FMADD D26, D26, D19, D28 |
0x43c798 FMADD D6, D6, D16, D26 |
0x43c79c FADD D8, D8, D17 |
0x43c7a0 FMADD D2, D5, D29, D8 |
0x43c7a4 FMADD D8, D3, D6, D2 |
(731) 0x43c7a8 ADD X19, X19, #1 |
(731) 0x43c7ac LDRSW X15, [X24, X19,LSL #2] |
(731) 0x43c7b0 LDR X20, [X25, X15,LSL #3] |
(731) 0x43c7b4 CBZ X20, 43c864 |
0x43c7b8 LDR D18, [X22, X19,LSL #3] |
0x43c7bc LDR D7, [X20, #8] |
0x43c7c0 FCMPE D18, D7 |
0x43c7c4 B.GE 43c864 |
0x43c7c8 LDR D20, [X20, #568] |
0x43c7cc ORR X0, XZR, X27 |
0x43c7d0 FMUL D0, D18, D20 |
0x43c7d4 BL 4039a0 |
0x43c7d8 LDP D25, D27, [X20, #72] |
0x43c7dc FMUL D21, D0, D0 |
0x43c7e0 LDP D22, D4, [X20, #40] |
0x43c7e4 LDP D23, D24, [X20, #56] |
0x43c7e8 FMADD D30, D0, D25, D27 |
0x43c7ec LDP D28, D29, [X20, #96] |
0x43c7f0 FMUL D19, D0, D21 |
0x43c7f4 FMADD D31, D0, D22, D4 |
0x43c7f8 LDR D3, [X20, #112] |
0x43c7fc LDP D7, D22, [X20, #136] |
0x43c800 FMADD D5, D21, D24, D30 |
0x43c804 LDP D17, D2, [X20, #24] |
0x43c808 FMADD D6, D0, D29, D3 |
0x43c80c LDR X18, [X20, #536] |
0x43c810 FMADD D1, D19, D23, D5 |
0x43c814 FMADD D23, D0, D7, D22 |
0x43c818 LDR D0, [SP, #96] |
0x43c81c FMADD D16, D21, D2, D31 |
0x43c820 LDR D18, [X20, #88] |
0x43c824 FMADD D20, D21, D28, D6 |
0x43c828 FCVTZS W0, D0 |
0x43c82c ADD X4, X18, W0,SXTW #3 |
0x43c830 LDP D25, D27, [X4, #8] |
0x43c834 FMADD D26, D19, D17, D16 |
0x43c838 LDR D31, [X4, #24] |
0x43c83c FMADD D4, D19, D18, D20 |
0x43c840 LDR D24, [X18, X0,SXTW #3] |
0x43c844 FMUL D28, D1, D25 |
0x43c848 LDP D5, D1, [X20, #120] |
0x43c84c FMADD D29, D24, D26, D28 |
0x43c850 FMADD D21, D21, D1, D23 |
0x43c854 FMADD D19, D19, D5, D21 |
0x43c858 FADD D8, D8, D29 |
0x43c85c FMADD D30, D27, D4, D8 |
0x43c860 FMADD D8, D31, D19, D30 |
(731) 0x43c864 ADD X19, X19, #1 |
(731) 0x43c868 CMP W26, W19 |
(731) 0x43c86c B.GT 43c6f0 |
0x43c870 LDP X19, X20, [SP, #16] |
0x43c874 LDP X25, X26, [SP, #64] |
0x43c878 LDR X27, [SP, #80] |
0x43c87c ADRP X22, |
0x43c880 STR D8, [X21, #168] |
0x43c884 LDR X24, [X22, #4016] |
0x43c888 LDR X2, [SP, #104] |
0x43c88c LDR X1, [X24] |
0x43c890 SUBS X2, X2, X1 |
0x43c894 MOVZ X1, #0 |
0x43c898 B.NE 43c998 |
0x43c89c LDR X21, [X21, #232] |
0x43c8a0 LDR D17, [X21, X23,SXTW #3] |
0x43c8a4 LDP X21, X22, [SP, #32] |
0x43c8a8 LDP X23, X24, [SP, #48] |
0x43c8ac FSUB D0, D17, S8 |
0x43c8b0 LDR D8, [SP, #88] |
0x43c8b4 LDP X29, X30, [SP], #112 |
0x43c8b8 B 403700 |
0x43c8bc LDRSW X6, [X24] |
0x43c8c0 LDR X19, [X25, X6,LSL #3] |
0x43c8c4 CBZ X19, 43c97c |
0x43c8c8 LDR D0, [X22] |
0x43c8cc LDR D1, [X19, #8] |
0x43c8d0 FCMPE D0, D1 |
0x43c8d4 B.GE 43c97c |
0x43c8d8 LDR D2, [X19, #568] |
0x43c8dc ORR X0, XZR, X27 |
0x43c8e0 FMUL D0, D0, D2 |
0x43c8e4 BL 4039a0 |
0x43c8e8 LDP D7, D8, [X19, #72] |
0x43c8ec FMUL D4, D0, D0 |
0x43c8f0 LDR D5, [X19, #40] |
0x43c8f4 LDR D27, [X19, #48] |
0x43c8f8 LDP D6, D3, [X19, #56] |
0x43c8fc FMADD D18, D0, D7, D8 |
0x43c900 FMUL D29, D0, D4 |
0x43c904 LDR D24, [SP, #96] |
0x43c908 LDP D17, D16, [X19, #24] |
0x43c90c FMADD D28, D0, D5, D27 |
0x43c910 FMADD D19, D4, D3, D18 |
0x43c914 LDR X7, [X19, #536] |
0x43c918 FCVTZS W8, D24 |
0x43c91c LDP D20, D21, [X19, #104] |
0x43c920 FMADD D30, D4, D16, D28 |
0x43c924 LDR D23, [X19, #144] |
0x43c928 FMADD D31, D29, D6, D19 |
0x43c92c LDR D6, [X19, #136] |
0x43c930 SBFM X9, X8, #61, #31 |
0x43c934 FMADD D22, D0, D20, D21 |
0x43c938 LDP D20, D21, [X19, #120] |
0x43c93c ADD X10, X7, X9 |
0x43c940 FMADD D1, D29, D17, D30 |
0x43c944 LDP D17, D16, [X19, #88] |
0x43c948 LDR D26, [X10, #8] |
0x43c94c FMADD D0, D0, D6, D23 |
0x43c950 LDR D25, [X7, X9] |
0x43c954 FMADD D7, D4, D16, D22 |
0x43c958 LDR D3, [X10, #16] |
0x43c95c FMADD D4, D4, D21, D0 |
0x43c960 FMUL D2, D31, D26 |
0x43c964 LDR D19, [X10, #24] |
0x43c968 FMADD D8, D29, D17, D7 |
0x43c96c FMADD D22, D29, D20, D4 |
0x43c970 FMADD D5, D25, D1, D2 |
0x43c974 FMADD D18, D3, D8, D5 |
0x43c978 FMADD D8, D19, D22, D18 |
0x43c97c MOVZ X19, #1 |
0x43c980 CMP W26, W19 |
0x43c984 B.GT 43c6f0 |
0x43c988 B 43c870 |
0x43c98c MOVI D8, #0 |
0x43c990 LDP X25, X26, [SP, #64] |
0x43c994 B 43c87c |
0x43c998 STP X19, X20, [SP, #16] |
0x43c99c STP X25, X26, [SP, #64] |
0x43c9a0 STR X27, [SP, #80] |
0x43c9a4 BL 403d80 |
0x43c9a8 HINT #0 |
0x43c9ac HINT #0 |
0x43c9b0 HINT #0 |
0x43c9b4 HINT #0 |
0x43c9b8 HINT #0 |
0x43c9bc HINT #0 |
| Coverage (%) | Name | Source Location | Module |
|---|---|---|---|
| ►100.00+ | qmcplusplus::WaveFunction::rat[...] | WaveFunction.cpp:219 | exec |
| ○ | main._omp_fn.1 | refwrap.h:337 | exec |
| ○ | GOMP_parallel | libomp.so | |
| ○ | main | miniqmc.cpp:402 | exec |
| ○ | __libc_start_main | libc-2.31.so | |
| ○ | _start | miniqmc.cpp:546 | exec |
| Path / |
| Source file and lines | OneBodyJastrowRef.h:129-159 |
| Module | exec |
| nb instructions | 300 |
| loop length | 1200 |
| nb stack references | 0 |
| front end | 36.75 cycles |
| P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uops | 15.50 | 15.50 | 16.75 | 16.75 | 16.75 | 16.75 | 19.50 | 19.50 | 19.50 | 19.50 | 44.00 | 44.00 | 44.00 | 6.00 | 6.00 |
| cycles | 15.50 | 15.50 | 16.75 | 16.75 | 16.75 | 16.75 | 19.50 | 19.50 | 19.50 | 19.50 | 44.00 | 44.00 | 44.00 | 6.00 | 6.00 |
| Cycles executing div or sqrt instructions | NA |
| Front-end | 36.75 |
| Overall L1 | 44.00 |
| all | 34% |
| load | 42% |
| store | 0% |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | 0% |
| fma | NA (no fma vectorizable/vectorized instructions) |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | 0% |
| Instruction | Nb FU | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | Latency | Recip. throughput |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STP X29, X30, [SP, #912]! | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0.50 | 0.50 | 1 | 0.50 |
| ADD X29, SP, #0 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| STP X21, X22, [SP, #32] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0.50 | 0.50 | 1 | 0.50 |
| ORR X21, XZR, X0 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| ADRP X0, <4c14b0> | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDRSW X3, [X21, #144] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| STP X23, X24, [SP, #48] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0.50 | 0.50 | 1 | 0.50 |
| ORR W23, WZR, W2 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDR X1, [X1, #2576] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| LDR X4, [X0, #4016] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| LDR W24, [X21, #156] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| LDR X2, [X1, X3,LSL #3] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| LDR X22, [X2, #104] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| STR D8, [SP, #88] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0 | 2 | 0.50 |
| LDR X2, [X4] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| STR X2, [SP, #104] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0.50 | 0.50 | 1 | 0.50 |
| MOVZ X2, #0 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| STR WZR, [X21, #12] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0.50 | 0.50 | 1 | 0.50 |
| CMP W24, #0 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
| B.LE 43c6bc <_ZN16miniqmcreference17OneBodyJastrowRefIN11qmcplusplus14BsplineFunctorIdEEE5ratioERNS1_11ParticleSetEi+0x21c> | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
| SBFM X24, X24, #62, #31 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| STP X19, X20, [SP, #16] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0 | 0.50 | 0.50 | 1 | 0.50 |
| MOVI D8, #0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 2 | 0.25 |
| SUB X16, X24, #4 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| MOVZ X19, #0 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| UBFM X17, X16, #2, #63 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| ADD X30, X17, #1 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 |
| LDR X20, [X21, #448] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| ANDS X3, X30, #4160 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
| B.EQ 43c5cc <_ZN16miniqmcreference17OneBodyJastrowRefIN11qmcplusplus14BsplineFunctorIdEEE5ratioERNS1_11ParticleSetEi+0x12c> | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
| CMP X3, #1 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
| B.EQ 43c58c <_ZN16miniqmcreference17OneBodyJastrowRefIN11qmcplusplus14BsplineFunctorIdEEE5ratioERNS1_11ParticleSetEi+0xec> | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
| CMP X3, #2 | 1 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
| B.EQ 43c554 <_ZN16miniqmcreference17OneBodyJastrowRefIN11qmcplusplus14BsplineFunctorIdEEE5ratioERNS1_11ParticleSetEi+0xb4> | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
| LDR X0, [X20, X19] | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 4 | 0.33 |
| CBZ X0, 43c550 <_ZN16miniqmcreference17OneBodyJastrowRefIN11qmcplusplus14BsplineFunctorIdEEE5ratioERNS1_11ParticleSetEi+0xb0> | 1 | 0.50 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
