Loop Id: 113 | Module: exec | Source: advec_cell.cpp:65-110 [...] | Coverage: 1.54% |
---|
Loop Id: 113 | Module: exec | Source: advec_cell.cpp:65-110 [...] | Coverage: 1.54% |
---|
0x420780 VMOVDQU %YMM9,0x200(%RSP) [23] |
0x420789 VMOVDQA %YMM10,%YMM0 |
0x42078d VMOVUPS 0x1e0(%RSP),%YMM8 [23] |
0x420796 VMOVAPS %YMM8,%YMM1 |
0x42079a MOV %R10,%R15 |
0x42079d MOV $0x454690,%R13 |
0x4207a4 CALL %R13 |
0x4207a7 VMOVDQA %YMM0,%YMM11 |
0x4207ab VMOVDQA %YMM9,%YMM0 |
0x4207af VMOVAPS %YMM8,%YMM1 |
0x4207b3 CALL %R13 |
0x4207b6 VMOVDQU 0x1c0(%RSP),%YMM1 [23] |
0x4207bf VPADDQ %YMM1,%YMM11,%YMM12 |
0x4207c3 VPADDQ %YMM1,%YMM0,%YMM13 |
0x4207c7 VMOVDQA %YMM10,%YMM0 |
0x4207cb VMOVAPS %YMM8,%YMM1 |
0x4207cf MOV $0x454460,%R13 |
0x4207d6 CALL %R13 |
0x4207d9 VMOVDQA %YMM0,%YMM11 |
0x4207dd VMOVDQA %YMM9,%YMM0 |
0x4207e1 VMOVAPS %YMM8,%YMM1 |
0x4207e5 CALL %R13 |
0x4207e8 MOV %R15,%R10 |
0x4207eb MOV 0x30(%RSP),%R11 [23] |
0x4207f0 VPMOVQD %YMM11,%XMM1 |
0x4207f6 VPMOVQD %YMM0,%XMM3 |
0x4207fc VPSLLQ $0x20,%YMM12,%YMM0 |
0x420802 VPSRAQ $0x20,%YMM0,%YMM2 |
0x420809 VMOVDQU 0x180(%RSP),%YMM5 [23] |
0x420812 VXORPS %XMM4,%XMM4,%XMM4 |
0x420816 VPMULLQ %YMM2,%YMM5,%YMM4 |
0x42081c VPSLLQ $0x20,%YMM13,%YMM0 |
0x420822 VPSRAQ $0x20,%YMM0,%YMM0 |
0x420829 VPMULLQ %YMM0,%YMM5,%YMM5 |
0x42082f VINSERTI128 $0x1,%XMM3,%YMM1,%YMM1 |
0x420835 VPADDD 0x1a0(%RSP),%YMM1,%YMM11 [23] |
0x42083e VPMOVSXDQ %XMM11,%YMM3 |
0x420843 VPADDQ %YMM3,%YMM4,%YMM1 |
0x420847 KXNORW %K0,%K0,%K1 |
0x42084b VXORPD %XMM7,%XMM7,%XMM7 |
0x42084f VGATHERQPD (%R11,%YMM1,8),%YMM7{%K1} [9] |
0x420856 VEXTRACTI128 $0x1,%YMM11,%XMM12 |
0x42085c VPMOVSXDQ %XMM12,%YMM1 |
0x420861 VPADDQ %YMM1,%YMM5,%YMM4 |
0x420865 VMOVDQA64 %YMM1,%YMM16 |
0x42086b KXNORW %K0,%K0,%K1 |
0x42086f VXORPD %XMM6,%XMM6,%XMM6 |
0x420873 VGATHERQPD (%R11,%YMM4,8),%YMM6{%K1} [6] |
0x42087a VMOVDQU 0x140(%RSP),%YMM8 [23] |
0x420883 VXORPS %XMM4,%XMM4,%XMM4 |
0x420887 VPMULLQ %YMM2,%YMM8,%YMM4 |
0x42088d VPXOR %XMM1,%XMM1,%XMM1 |
0x420891 VCMPPD $0x1,%YMM6,%YMM1,%K1 |
0x420898 VPCMPEQD %YMM9,%YMM9,%YMM9 |
0x42089d VPADDD %YMM9,%YMM11,%YMM5 |
0x4208a2 VPMOVSXDQ %XMM5,%YMM19 |
0x4208a8 VPMULLQ %YMM0,%YMM8,%YMM15 |
0x4208ae VCMPPD $0x1,%YMM7,%YMM1,%K2 |
0x4208b5 VEXTRACTI128 $0x1,%YMM5,%XMM5 |
0x4208bb VPBLENDMQ %YMM19,%YMM3,%YMM30{%K2} |
0x4208c1 VPADDQ %YMM30,%YMM4,%YMM4 |
0x4208c7 VMOVDQU %YMM4,0x240(%RSP) [23] |
0x4208d0 KXNORW %K0,%K0,%K3 |
0x4208d4 VPXOR %XMM13,%XMM13,%XMM13 |
0x4208d9 MOV 0x40(%RSP),%RAX [23] |
0x4208de VGATHERQPD (%RAX,%YMM4,8),%YMM13{%K3} [15] |
0x4208e5 VPMOVSXDQ %XMM5,%YMM14 |
0x4208ea VPBLENDMQ %YMM14,%YMM16,%YMM31{%K1} |
0x4208f0 VMOVDQA64 %YMM16,%YMM21 |
0x4208f6 VPADDQ %YMM31,%YMM15,%YMM4 |
0x4208fc VMOVDQU %YMM4,0x220(%RSP) [23] |
0x420905 KXNORW %K0,%K0,%K3 |
0x420909 VPXORD %XMM16,%XMM16,%XMM16 |
0x42090f VGATHERQPD (%RAX,%YMM4,8),%YMM16{%K3} [19] |
0x420916 KXNORW %K0,%K0,%K3 |
0x42091a VXORPD %XMM26,%XMM26,%XMM26 |
0x420920 MOV 0x80(%RSP),%RCX [23] |
0x420928 VGATHERDPD (%RCX,%XMM11,8),%YMM26{%K3} [7] |
0x42092f VPSUBD %YMM9,%YMM11,%YMM15 |
0x420934 KXNORW %K0,%K0,%K3 |
0x420938 VXORPD %XMM29,%XMM29,%XMM29 |
0x42093e VGATHERDPD (%RCX,%XMM12,8),%YMM29{%K3} [16] |
0x420945 VPMINSD 0x160(%RSP),%YMM15,%YMM12 [23] |
0x42094f VEXTRACTI128 $0x1,%YMM12,%XMM15 |
0x420955 VPMOVSXDQ %XMM15,%YMM17 |
0x42095b VPMOVSXDQ %XMM12,%YMM12 |
0x420960 VMOVDQA %YMM12,%YMM15 |
0x420965 VMOVDQA64 %YMM17,%YMM22 |
0x42096b VMOVDQA64 %YMM14,%YMM17{%K1} |
0x420971 VMOVDQA64 %YMM19,%YMM12{%K2} |
0x420977 KXNORW %K0,%K0,%K3 |
0x42097b VXORPD %XMM18,%XMM18,%XMM18 |
0x420981 VMOVDQU 0x120(%RSP),%YMM8 [23] |
0x42098a VPMULLQ %YMM0,%YMM8,%YMM20 |
0x420990 VGATHERQPD (%RCX,%YMM12,8),%YMM18{%K3} [2] |
0x420997 KXNORW %K0,%K0,%K3 |
0x42099b VXORPD %XMM25,%XMM25,%XMM25 |
0x4209a1 VPMULLQ %YMM2,%YMM8,%YMM27 |
0x4209a7 VGATHERQPD (%RCX,%YMM17,8),%YMM25{%K3} [1] |
0x4209ae VPADDQ %YMM30,%YMM27,%YMM5 |
0x4209b4 KXNORW %K0,%K0,%K3 |
0x4209b8 VXORPD %XMM17,%XMM17,%XMM17 |
0x4209be VGATHERQPD (%R12,%YMM5,8),%YMM17{%K3} [14] |
0x4209c5 VPBLENDMQ %YMM3,%YMM19,%YMM12{%K2} |
0x4209cb VPADDQ %YMM12,%YMM27,%YMM19 |
0x4209d1 KXNORW %K0,%K0,%K3 |
0x4209d5 VXORPD %XMM28,%XMM28,%XMM28 |
0x4209db VGATHERQPD (%R12,%YMM19,8),%YMM28{%K3} [26] |
0x4209e2 VPBLENDMQ %YMM21,%YMM14,%YMM14{%K1} |
0x4209e8 VMOVDQA64 %YMM21,%YMM4 |
0x4209ee VPADDQ %YMM14,%YMM20,%YMM19 |
0x4209f4 KXNORW %K0,%K0,%K3 |
0x4209f8 VPXOR %XMM8,%XMM8,%XMM8 |
0x4209fd VGATHERQPD (%R12,%YMM19,8),%YMM8{%K3} [25] |
0x420a04 VPADDD 0x458b2(%RIP){1to8},%YMM11,%YMM11 [20] |
0x420a0e VPMOVSXDQ %XMM11,%YMM15{%K2} |
0x420a14 VPADDQ %YMM15,%YMM27,%YMM19 |
0x420a1a KXNORW %K0,%K0,%K2 |
0x420a1e VPXORD %XMM27,%XMM27,%XMM27 |
0x420a24 VGATHERQPD (%R12,%YMM19,8),%YMM27{%K2} [28] |
0x420a2b VEXTRACTI128 $0x1,%YMM11,%XMM11 |
0x420a31 VPMOVSXDQ %XMM11,%YMM22{%K1} |
0x420a37 VPADDQ %YMM22,%YMM20,%YMM11 |
0x420a3d KXNORW %K0,%K0,%K1 |
0x420a41 VXORPD %XMM19,%XMM19,%XMM19 |
0x420a47 VGATHERQPD (%R12,%YMM11,8),%YMM19{%K1} [4] |
0x420a4e VBROADCASTSD 0x44c91(%RIP),%YMM9 [20] |
0x420a57 VANDPD %YMM7,%YMM9,%YMM11 |
0x420a5b VDIVPD %YMM13,%YMM11,%YMM21 |
0x420a61 VANDPD %YMM6,%YMM9,%YMM11 |
0x420a65 VDIVPD %YMM16,%YMM11,%YMM24 |
0x420a6b VFMADD213PD %YMM26,%YMM21,%YMM26 |
0x420a71 VDIVPD %YMM18,%YMM26,%YMM13 |
0x420a77 VFMADD213PD %YMM29,%YMM24,%YMM29 |
0x420a7d VDIVPD %YMM25,%YMM29,%YMM11 |
0x420a83 VPADDQ %YMM31,%YMM20,%YMM16 |
0x420a89 KXNORW %K0,%K0,%K1 |
0x420a8d VSUBPD %YMM27,%YMM17,%YMM18 |
0x420a93 VSUBPD %YMM17,%YMM28,%YMM20 |
0x420a99 VMULPD %YMM18,%YMM20,%YMM25 |
0x420a9f VBROADCASTSD 0x457ff(%RIP),%YMM23 [20] |
0x420aa9 VSUBPD %YMM21,%YMM23,%YMM26 |
0x420aaf VCMPPD $0x1,%YMM25,%YMM1,%K2 |
0x420ab6 VCMPPD $0x1,%YMM20,%YMM1,%K3 |
0x420abd VBROADCASTSD 0x44c09(%RIP),%YMM28 [20] |
0x420ac7 VSUBPD %YMM21,%YMM28,%YMM21 |
0x420acd VBROADCASTSD 0x457d9(%RIP),%YMM29 [20] |
0x420ad7 VXORPD %YMM29,%YMM21,%YMM25 |
0x420add VANDPD %YMM9,%YMM18,%YMM18 |
0x420ae3 VMOVAPD %YMM21,%YMM25{%K3} |
0x420ae9 VANDPD %YMM9,%YMM20,%YMM20 |
0x420aef VMINPD %YMM20,%YMM18,%YMM21 |
0x420af5 VMULPD %YMM13,%YMM18,%YMM18 |
0x420afb VFMADD231PD %YMM20,%YMM26,%YMM18 |
0x420b01 VXORPD %XMM20,%XMM20,%XMM20 |
0x420b07 VGATHERQPD (%R12,%YMM16,8),%YMM20{%K1} [3] |
0x420b0e VBROADCASTSD 0x457a0(%RIP),%YMM27 [20] |
0x420b18 VMULPD %YMM27,%YMM18,%YMM18 |
0x420b1e VMINPD %YMM18,%YMM21,%YMM18 |
0x420b24 VSUBPD %YMM19,%YMM20,%YMM19 |
0x420b2a VSUBPD %YMM20,%YMM8,%YMM8 |
0x420b30 VFMADD231PD %YMM25,%YMM18,%YMM17{%K2} |
0x420b36 VSUBPD %YMM24,%YMM23,%YMM25 |
0x420b3c VMULPD %YMM19,%YMM8,%YMM18 |
0x420b42 VCMPPD $0x1,%YMM18,%YMM1,%K1 |
0x420b49 VCMPPD $0x1,%YMM8,%YMM1,%K2 |
0x420b50 VSUBPD %YMM24,%YMM28,%YMM18 |
0x420b56 VXORPD %YMM29,%YMM18,%YMM21 |
0x420b5c VMOVAPD %YMM18,%YMM21{%K2} |
0x420b62 VANDPD %YMM9,%YMM19,%YMM18 |
0x420b68 VANDPD %YMM9,%YMM8,%YMM8 |
0x420b6d VMINPD %YMM8,%YMM18,%YMM19 |
0x420b73 VMULPD %YMM11,%YMM18,%YMM18 |
0x420b79 VFMADD231PD %YMM8,%YMM25,%YMM18 |
0x420b7f VMULPD %YMM27,%YMM18,%YMM8 |
0x420b85 VMINPD %YMM8,%YMM19,%YMM8 |
0x420b8b VMOVDQU64 0x100(%RSP),%YMM19 [23] |
0x420b93 VPXORD %XMM18,%XMM18,%XMM18 |
0x420b99 VPMULLQ %YMM2,%YMM19,%YMM18 |
0x420b9f VPADDQ %YMM3,%YMM18,%YMM18 |
0x420ba5 VMULPD %YMM7,%YMM17,%YMM17 |
0x420bab KXNORW %K0,%K0,%K2 |
0x420baf MOV 0x28(%RSP),%RCX [23] |
0x420bb4 VSCATTERQPD %YMM17,(%RCX,%YMM18,8){%K2} [13] |
0x420bbb VPMULLQ %YMM0,%YMM19,%YMM7 |
0x420bc1 VMOVDQU64 0xe0(%RSP),%YMM19 [23] |
0x420bc9 VPXORD %XMM18,%XMM18,%XMM18 |
0x420bcf VPMULLQ %YMM0,%YMM19,%YMM18 |
0x420bd5 VFMADD231PD %YMM21,%YMM8,%YMM20{%K1} |
0x420bdb VMULPD %YMM6,%YMM20,%YMM6 |
0x420be1 VXORPS %XMM8,%XMM8,%XMM8 |
0x420be6 VPMULLQ %YMM2,%YMM19,%YMM8 |
0x420bec VMOVDQA64 %YMM4,%YMM21 |
0x420bf2 VPADDQ %YMM4,%YMM7,%YMM7 |
0x420bf6 KXNORW %K0,%K0,%K1 |
0x420bfa VSCATTERQPD %YMM6,(%RCX,%YMM7,8){%K1} [24] |
0x420c01 VPADDQ %YMM31,%YMM18,%YMM19 |
0x420c07 KXNORW %K0,%K0,%K1 |
0x420c0b VXORPD %XMM7,%XMM7,%XMM7 |
0x420c0f VGATHERQPD (%R14,%YMM19,8),%YMM7{%K1} [10] |
0x420c16 VPADDQ %YMM30,%YMM8,%YMM19 |
0x420c1c KXNORW %K0,%K0,%K1 |
0x420c20 VPXORD %XMM30,%XMM30,%XMM30 |
0x420c26 VGATHERQPD (%R14,%YMM19,8),%YMM30{%K1} [17] |
0x420c2d VPADDQ %YMM15,%YMM8,%YMM15 |
0x420c32 KXNORW %K0,%K0,%K1 |
0x420c36 VXORPD %XMM19,%XMM19,%XMM19 |
0x420c3c VGATHERQPD (%R14,%YMM15,8),%YMM19{%K1} [21] |
0x420c43 VPADDQ %YMM22,%YMM18,%YMM15 |
0x420c49 KXNORW %K0,%K0,%K1 |
0x420c4d VXORPD %XMM20,%XMM20,%XMM20 |
0x420c53 VGATHERQPD (%R14,%YMM15,8),%YMM20{%K1} [8] |
0x420c5a VPADDQ %YMM12,%YMM8,%YMM8 |
0x420c5f KXNORW %K0,%K0,%K1 |
0x420c63 VPXOR %XMM12,%XMM12,%XMM12 |
0x420c68 VGATHERQPD (%R14,%YMM8,8),%YMM12{%K1} [5] |
0x420c6f VPADDQ %YMM14,%YMM18,%YMM8 |
0x420c75 KXNORW %K0,%K0,%K1 |
0x420c79 VXORPD %XMM15,%XMM15,%XMM15 |
0x420c7e VGATHERQPD (%R14,%YMM8,8),%YMM15{%K1} [12] |
0x420c85 VSUBPD %YMM19,%YMM30,%YMM8 |
0x420c8b VSUBPD %YMM30,%YMM12,%YMM18 |
0x420c91 VMULPD %YMM8,%YMM18,%YMM12 |
0x420c97 VCMPPD $0x1,%YMM12,%YMM1,%K2 |
0x420c9e VXORPD %XMM19,%XMM19,%XMM19 |
0x420ca4 KMOVQ %K2,%K1 |
0x420ca9 VGATHERQPD (%R12,%YMM5,8),%YMM19{%K1} [14] |
0x420cb0 VSUBPD %YMM20,%YMM7,%YMM14 |
0x420cb6 VSUBPD %YMM7,%YMM15,%YMM12 |
0x420cba VMULPD %YMM14,%YMM12,%YMM15 |
0x420cbf VCMPPD $0x1,%YMM15,%YMM1,%K1 |
0x420cc6 KMOVQ %K1,%K3 |
0x420ccb VXORPD %XMM15,%XMM15,%XMM15 |
0x420cd0 VGATHERQPD (%R12,%YMM16,8),%YMM15{%K3} [3] |
0x420cd7 VXORPD %XMM16,%XMM16,%XMM16 |
0x420cdd KMOVQ %K2,%K3 |
0x420ce2 VMOVUPD 0x240(%RSP),%YMM4 [23] |
0x420ceb VGATHERQPD (%RAX,%YMM4,8),%YMM16{%K3} [27] |
0x420cf2 KMOVQ %K1,%K3 |
0x420cf7 VXORPD %XMM4,%XMM4,%XMM4 |
0x420cfb VMOVUPD 0x220(%RSP),%YMM5 [23] |
0x420d04 VGATHERQPD (%RAX,%YMM5,8),%YMM4{%K3} [18] |
0x420d0b VMULPD %YMM19,%YMM16,%YMM5 |
0x420d11 VCMPPD $0x1,%YMM18,%YMM1,%K3 |
0x420d18 VANDPD %YMM9,%YMM8,%YMM8 |
0x420d1d VANDPD %YMM9,%YMM18,%YMM16 |
0x420d23 VMULPD %YMM13,%YMM8,%YMM13 |
0x420d28 VFMADD231PD %YMM26,%YMM16,%YMM13 |
0x420d2e VANDPD %YMM9,%YMM17,%YMM18 |
0x420d34 VDIVPD %YMM5,%YMM18,%YMM5 |
0x420d3a VMINPD %YMM16,%YMM8,%YMM8 |
0x420d40 VSUBPD %YMM5,%YMM28,%YMM5 |
0x420d46 VMULPD %YMM27,%YMM13,%YMM13 |
0x420d4c VMINPD %YMM13,%YMM8,%YMM8 |
0x420d51 VXORPD %YMM29,%YMM5,%YMM13 |
0x420d57 VMOVAPD %YMM5,%YMM13{%K3} |
0x420d5d VFMADD231PD %YMM8,%YMM13,%YMM30{%K2} |
0x420d63 VMOVDQU 0xc0(%RSP),%YMM8 [23] |
0x420d6c VPMULLQ %YMM2,%YMM8,%YMM2 |
0x420d72 VPADDQ %YMM3,%YMM2,%YMM2 |
0x420d76 VMULPD %YMM17,%YMM30,%YMM3 |
0x420d7c KXNORW %K0,%K0,%K2 |
0x420d80 MOV 0x58(%RSP),%RAX [23] |
0x420d85 VSCATTERQPD %YMM3,(%RAX,%YMM2,8){%K2} [11] |
0x420d8c VMULPD %YMM4,%YMM15,%YMM2 |
0x420d90 VANDPD %YMM6,%YMM9,%YMM3 |
0x420d94 VDIVPD %YMM2,%YMM3,%YMM2 |
0x420d98 VANDPD %YMM9,%YMM14,%YMM3 |
0x420d9d VANDPD %YMM9,%YMM12,%YMM4 |
0x420da2 VMOVDQU 0x200(%RSP),%YMM9 [23] |
0x420dab VMULPD %YMM3,%YMM11,%YMM5 |
0x420daf VFMADD231PD %YMM25,%YMM4,%YMM5 |
0x420db5 VCMPPD $0x1,%YMM12,%YMM1,%K2 |
0x420dbc VMINPD %YMM4,%YMM3,%YMM3 |
0x420dc0 VSUBPD %YMM2,%YMM28,%YMM2 |
0x420dc6 VMULPD %YMM27,%YMM5,%YMM4 |
0x420dcc VMINPD %YMM4,%YMM3,%YMM3 |
0x420dd0 VXORPD %YMM29,%YMM2,%YMM4 |
0x420dd6 VMOVAPD %YMM2,%YMM4{%K2} |
0x420ddc VFMADD231PD %YMM3,%YMM4,%YMM7{%K1} |
0x420de2 VMULPD %YMM6,%YMM7,%YMM2 |
0x420de6 VPMULLQ %YMM0,%YMM8,%YMM0 |
0x420dec VPADDQ %YMM21,%YMM0,%YMM0 |
0x420df2 KXNORW %K0,%K0,%K1 |
0x420df6 VSCATTERQPD %YMM2,(%RAX,%YMM0,8){%K1} [22] |
0x420dfd VPBROADCASTQ 0x4549a(%RIP),%YMM0 [20] |
0x420e06 VPADDQ %YMM0,%YMM10,%YMM10 |
0x420e0a VPADDQ %YMM0,%YMM9,%YMM9 |
0x420e0e ADD $0x8,%RBX |
0x420e12 CMP %R15,%RBX |
0x420e15 JB 420780 |
/scratch_na/users/xoserete/qaas_runs/171-291-1828/intel/CloverLeafCXX/build/CloverLeafCXX/src/omp/context.h: 69 - 69 |
-------------------------------------------------------------------------------- |
69: T &operator()(size_t i, size_t j) const { return data[i + j * sizeX]; } |
/scratch_na/users/xoserete/qaas_runs/171-291-1828/intel/CloverLeafCXX/build/CloverLeafCXX/src/omp/advec_cell.cpp: 65 - 110 |
-------------------------------------------------------------------------------- |
65: #pragma omp parallel for simd collapse(2) |
66: for (int j = (y_min + 1); j < (y_max + 2); j++) { |
67: for (int i = (x_min + 1); i < (x_max + 2 + 2); i++) |
68: ({ |
69: int upwind, donor, downwind, dif; |
70: double sigmat, sigma3, sigma4, sigmav, sigmam, diffuw, diffdw, limiter, wind; |
71: if (vol_flux_x(i, j) > 0.0) { |
72: upwind = i - 2; |
73: donor = i - 1; |
74: downwind = i; |
75: dif = donor; |
76: } else { |
77: upwind = std::min(i + 1, x_max + 2); |
78: donor = i; |
79: downwind = i - 1; |
80: dif = upwind; |
81: } |
82: sigmat = std::fabs(vol_flux_x(i, j)) / pre_vol(donor, j); |
83: sigma3 = (1.0 + sigmat) * (vertexdx[i] / vertexdx[dif]); |
84: sigma4 = 2.0 - sigmat; |
85: sigmav = sigmat; |
86: diffuw = density1(donor, j) - density1(upwind, j); |
87: diffdw = density1(downwind, j) - density1(donor, j); |
88: wind = 1.0; |
89: if (diffdw <= 0.0) wind = -1.0; |
90: if (diffuw * diffdw > 0.0) { |
91: limiter = (1.0 - sigmav) * wind * |
92: std::fmin(std::fmin(std::fabs(diffuw), std::fabs(diffdw)), |
93: one_by_six * (sigma3 * std::fabs(diffuw) + sigma4 * std::fabs(diffdw))); |
94: } else { |
95: limiter = 0.0; |
96: } |
97: mass_flux_x(i, j) = vol_flux_x(i, j) * (density1(donor, j) + limiter); |
98: sigmam = std::fabs(mass_flux_x(i, j)) / (density1(donor, j) * pre_vol(donor, j)); |
99: diffuw = energy1(donor, j) - energy1(upwind, j); |
100: diffdw = energy1(downwind, j) - energy1(donor, j); |
101: wind = 1.0; |
102: if (diffdw <= 0.0) wind = -1.0; |
103: if (diffuw * diffdw > 0.0) { |
104: limiter = (1.0 - sigmam) * wind * |
105: std::fmin(std::fmin(std::fabs(diffuw), std::fabs(diffdw)), |
106: one_by_six * (sigma3 * std::fabs(diffuw) + sigma4 * std::fabs(diffdw))); |
107: } else { |
108: limiter = 0.0; |
109: } |
110: ener_flux(i, j) = mass_flux_x(i, j) * (energy1(donor, j) + limiter); |
Path / |
Metric | Value |
---|---|
CQA speedup if no scalar integer | 1.11 |
CQA speedup if FP arith vectorized | 1.23 |
CQA speedup if fully vectorized | 1.97 |
CQA speedup if no inter-iteration dependency | NA |
CQA speedup if next bottleneck killed | 1.18 |
Bottlenecks | P0, P1, P5, |
Function | advec_cell_kernel(int, int, int, int, int, int, clover::Buffer1D |
Source | context.h:69-69,advec_cell.cpp:65-110 |
Source loop unroll info | unrolled by 8 |
Source loop unroll confidence level | high |
Unroll/vectorization loop type | main |
Unroll factor | 8 |
CQA cycles | 94.67 |
CQA cycles if no scalar integer | 85.50 |
CQA cycles if FP arith vectorized | 76.92 |
CQA cycles if fully vectorized | 48.00 |
Front-end cycles | 80.33 |
DIV/SQRT cycles | 94.67 |
P0 cycles | 94.67 |
P1 cycles | 40.33 |
P2 cycles | 40.33 |
P3 cycles | 11.50 |
P4 cycles | 94.67 |
P5 cycles | 5.60 |
P6 cycles | 11.50 |
P7 cycles | 11.50 |
P8 cycles | 11.50 |
P9 cycles | 5.40 |
P10 cycles | 40.33 |
P11 cycles | 48.00 |
Inter-iter dependencies cycles | 2 |
FE+BE cycles (UFS) | 104.72 - 250.85 |
Stall cycles (UFS) | 38.25 - 184.34 |
Nb insns | 291.00 |
Nb uops | 482.00 |
Nb loads | 49.00 |
Nb stores | 7.00 |
Nb stack references | 18.00 |
FLOP/cycle | 2.45 |
Nb FLOP add-sub | 56.00 |
Nb FLOP mul | 72.00 |
Nb FLOP fma | 40.00 |
Nb FLOP div | 24.00 |
Nb FLOP rcp | 0.00 |
Nb FLOP sqrt | 0.00 |
Nb FLOP rsqrt | 0.00 |
Bytes/cycle | 15.85 |
Bytes prefetched | 0.00 |
Bytes loaded | 1276.00 |
Bytes stored | 224.00 |
Stride 0 | 2.00 |
Stride 1 | 0.00 |
Stride n | 0.00 |
Stride unknown | 0.00 |
Stride indirect | 19.00 |
Vectorization ratio all | 96.40 |
Vectorization ratio load | 86.36 |
Vectorization ratio store | 100.00 |
Vectorization ratio mul | 100.00 |
Vectorization ratio add_sub | 100.00 |
Vectorization ratio fma | 100.00 |
Vectorization ratio div_sqrt | 100.00 |
Vectorization ratio other | 93.75 |
Vector-efficiency ratio all | 44.30 |
Vector-efficiency ratio load | 44.89 |
Vector-efficiency ratio store | 50.00 |
Vector-efficiency ratio mul | 50.00 |
Vector-efficiency ratio add_sub | 50.00 |
Vector-efficiency ratio fma | 50.00 |
Vector-efficiency ratio div_sqrt | 50.00 |
Vector-efficiency ratio other | 40.10 |
Metric | Value |
---|---|
CQA speedup if no scalar integer | 1.11 |
CQA speedup if FP arith vectorized | 1.23 |
CQA speedup if fully vectorized | 1.97 |
CQA speedup if no inter-iteration dependency | NA |
CQA speedup if next bottleneck killed | 1.18 |
Bottlenecks | P0, P1, P5, |
Function | advec_cell_kernel(int, int, int, int, int, int, clover::Buffer1D |
Source | context.h:69-69,advec_cell.cpp:65-110 |
Source loop unroll info | unrolled by 8 |
Source loop unroll confidence level | high |
Unroll/vectorization loop type | main |
Unroll factor | 8 |
CQA cycles | 94.67 |
CQA cycles if no scalar integer | 85.50 |
CQA cycles if FP arith vectorized | 76.92 |
CQA cycles if fully vectorized | 48.00 |
Front-end cycles | 80.33 |
DIV/SQRT cycles | 94.67 |
P0 cycles | 94.67 |
P1 cycles | 40.33 |
P2 cycles | 40.33 |
P3 cycles | 11.50 |
P4 cycles | 94.67 |
P5 cycles | 5.60 |
P6 cycles | 11.50 |
P7 cycles | 11.50 |
P8 cycles | 11.50 |
P9 cycles | 5.40 |
P10 cycles | 40.33 |
P11 cycles | 48.00 |
Inter-iter dependencies cycles | 2 |
FE+BE cycles (UFS) | 104.72 - 250.85 |
Stall cycles (UFS) | 38.25 - 184.34 |
Nb insns | 291.00 |
Nb uops | 482.00 |
Nb loads | 49.00 |
Nb stores | 7.00 |
Nb stack references | 18.00 |
FLOP/cycle | 2.45 |
Nb FLOP add-sub | 56.00 |
Nb FLOP mul | 72.00 |
Nb FLOP fma | 40.00 |
Nb FLOP div | 24.00 |
Nb FLOP rcp | 0.00 |
Nb FLOP sqrt | 0.00 |
Nb FLOP rsqrt | 0.00 |
Bytes/cycle | 15.85 |
Bytes prefetched | 0.00 |
Bytes loaded | 1276.00 |
Bytes stored | 224.00 |
Stride 0 | 2.00 |
Stride 1 | 0.00 |
Stride n | 0.00 |
Stride unknown | 0.00 |
Stride indirect | 19.00 |
Vectorization ratio all | 96.40 |
Vectorization ratio load | 86.36 |
Vectorization ratio store | 100.00 |
Vectorization ratio mul | 100.00 |
Vectorization ratio add_sub | 100.00 |
Vectorization ratio fma | 100.00 |
Vectorization ratio div_sqrt | 100.00 |
Vectorization ratio other | 93.75 |
Vector-efficiency ratio all | 44.30 |
Vector-efficiency ratio load | 44.89 |
Vector-efficiency ratio store | 50.00 |
Vector-efficiency ratio mul | 50.00 |
Vector-efficiency ratio add_sub | 50.00 |
Vector-efficiency ratio fma | 50.00 |
Vector-efficiency ratio div_sqrt | 50.00 |
Vector-efficiency ratio other | 40.10 |
Path / |
nb instructions | 291 |
nb uops | 482 |
loop length | 1691 |
used x86 registers | 10 |
used mmx registers | 0 |
used xmm registers | 22 |
used ymm registers | 32 |
used zmm registers | 0 |
nb stack references | 18 |
ADD-SUB / MUL ratio | 0.78 |
micro-operation queue | 80.33 cycles |
front end | 80.33 cycles |
P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
uops | 94.67 | 94.67 | 40.33 | 40.33 | 11.50 | 94.67 | 5.60 | 11.50 | 11.50 | 11.50 | 5.40 | 40.33 |
cycles | 94.67 | 94.67 | 40.33 | 40.33 | 11.50 | 94.67 | 5.60 | 11.50 | 11.50 | 11.50 | 5.40 | 40.33 |
Cycles executing div or sqrt instructions | 48.00 |
Longest recurrence chain latency (RecMII) | 2.00 |
FE+BE cycles | 104.72-250.85 |
Stall cycles | 38.25-184.34 |
ROB full (events) | 0.02-112.89 |
RS full (events) | 86.14-1.13 |
Front-end | 80.33 |
Dispatch | 94.67 |
DIV/SQRT | 48.00 |
Data deps. | 2.00 |
Overall L1 | 94.67 |
all | 96% |
load | 91% |
store | 100% |
mul | 100% |
add-sub | 100% |
fma | NA (no fma vectorizable/vectorized instructions) |
