| Function: hypre_BoomerAMGCoarsenPMIS.omp_outlined.13 | Module: exec | Source: par_coarsen.c:2139-2142 | Coverage (incl. loops): 0.02% | (excl. loops): 0.00% |
|---|
| Function: hypre_BoomerAMGCoarsenPMIS.omp_outlined.13 | Module: exec | Source: par_coarsen.c:2139-2142 | Coverage (incl. loops): 0.02% | (excl. loops): 0.00% |
|---|
/home/eoseret/qaas_runs_ZEN5/173-989-6379/intel/AMG/build/AMG/AMG/parcsr_ls/par_coarsen.c: 2139 - 2142 |
-------------------------------------------------------------------------------- |
2139: #pragma omp parallel for private(i) HYPRE_SMP_SCHEDULE |
2140: for (i=0; i < num_variables; i++) |
2141: { |
2142: measure_array[i] = measure_array_temp[i]; |
0x255600 PUSH %RBP |
0x255601 MOV %RSP,%RBP |
0x255604 PUSH %R15 |
0x255606 PUSH %R14 |
0x255608 PUSH %R12 |
0x25560a PUSH %RBX |
0x25560b SUB $0x20,%RSP |
0x25560f MOV (%RDX),%R12 |
0x255612 TEST %R12,%R12 |
0x255615 JLE 255787 |
0x25561b MOV (%RDI),%EBX |
0x25561d DEC %R12 |
0x255620 MOV %R8,%R15 |
0x255623 MOV %RCX,%R14 |
0x255626 MOVQ $0,-0x38(%RBP) |
0x25562e MOVQ $0x1,-0x40(%RBP) |
0x255636 MOVL $0,-0x2c(%RBP) |
0x25563d MOV %R12,-0x28(%RBP) |
0x255641 SUB $0x8,%RSP |
0x255645 MOV %EBX,%ESI |
0x255647 LEA -0x40(%RBP),%RAX |
0x25564b LEA 0x8effe(%RIP),%RDI |
0x255652 LEA -0x2c(%RBP),%RCX |
0x255656 LEA -0x38(%RBP),%R8 |
0x25565a LEA -0x28(%RBP),%R9 |
0x25565e MOV $0x22,%EDX |
0x255663 PUSH $0x1 |
0x255665 PUSH $0x1 |
0x255667 PUSH %RAX |
0x255668 CALL 2e2d50 <@plt_start@+0x90> |
0x25566d ADD $0x20,%RSP |
0x255671 MOV -0x28(%RBP),%RAX |
0x255675 MOV -0x38(%RBP),%RSI |
0x255679 CMP %R12,%RAX |
0x25567c CMOVL %RAX,%R12 |
0x255680 MOV %R12,-0x28(%RBP) |
0x255684 CMP %R12,%RSI |
0x255687 JG 255776 |
0x25568d MOV (%R15),%RAX |
0x255690 MOV (%R14),%RCX |
0x255693 MOV %R12,%RDX |
0x255696 SUB %RSI,%RDX |
0x255699 INC %RDX |
0x25569c CMP $0x4,%RDX |
0x2556a0 JAE 2556aa |
0x2556a2 MOV %RSI,%R8 |
0x2556a5 JMP 25575a |
0x2556aa CMP $0x20,%RDX |
0x2556ae JAE 2556b4 |
0x2556b0 XOR %EDI,%EDI |
0x2556b2 JMP 255721 |
0x2556b4 LEA 0xc0(%RAX,%RSI,8),%R8 |
0x2556bc LEA 0xc0(%RCX,%RSI,8),%R9 |
0x2556c4 MOV %RDX,%RDI |
0x2556c7 AND $-0x20,%RDI |
0x2556cb XOR %R10D,%R10D |
0x2556ce XCHG %AX,%AX |
(545) 0x2556d0 VCVTQQ2PD -0xc0(%R8,%R10,8),%ZMM0 |
(545) 0x2556d8 VCVTQQ2PD -0x80(%R8,%R10,8),%ZMM1 |
(545) 0x2556e0 VCVTQQ2PD -0x40(%R8,%R10,8),%ZMM2 |
(545) 0x2556e8 VCVTQQ2PD (%R8,%R10,8),%ZMM3 |
(545) 0x2556ef VMOVUPD %ZMM0,-0xc0(%R9,%R10,8) |
(545) 0x2556f7 VMOVUPS %ZMM1,-0x80(%R9,%R10,8) |
(545) 0x2556ff VMOVUPS %ZMM2,-0x40(%R9,%R10,8) |
(545) 0x255707 VMOVUPS %ZMM3,(%R9,%R10,8) |
(545) 0x25570e ADD $0x20,%R10 |
(545) 0x255712 CMP %R10,%RDI |
(545) 0x255715 JNE 2556d0 |
0x255717 CMP %RDI,%RDX |
0x25571a JE 255776 |
0x25571c TEST $0x1c,%DL |
0x25571f JE 255794 |
0x255721 MOV %RDX,%R9 |
0x255724 AND $-0x4,%R9 |
0x255728 LEA (%RAX,%RSI,8),%R10 |
0x25572c LEA (%RSI,%R9,1),%R8 |
0x255730 LEA (%RCX,%RSI,8),%RSI |
0x255734 NOPW %CS:(%RAX,%RAX,1) |
(547) 0x255740 VCVTQQ2PD (%R10,%RDI,8),%YMM0 |
(547) 0x255747 VMOVUPD %YMM0,(%RSI,%RDI,8) |
(547) 0x25574c ADD $0x4,%RDI |
(547) 0x255750 CMP %RDI,%R9 |
(547) 0x255753 JNE 255740 |
0x255755 CMP %R9,%RDX |
0x255758 JE 255776 |
0x25575a DEC %R8 |
0x25575d NOPL (%RAX) |
(546) 0x255760 VCVTSI2SDQ 0x8(%RAX,%R8,8),%XMM4,%XMM0 |
(546) 0x255767 VMOVSD %XMM0,0x8(%RCX,%R8,8) |
(546) 0x25576e INC %R8 |
(546) 0x255771 CMP %R12,%R8 |
(546) 0x255774 JL 255760 |
0x255776 LEA 0x8eeeb(%RIP),%RDI |
0x25577d MOV %EBX,%ESI |
0x25577f VZEROUPPER |
0x255782 CALL 2e2d60 <@plt_start@+0xa0> |
0x255787 ADD $0x20,%RSP |
0x25578b POP %RBX |
0x25578c POP %R12 |
0x25578e POP %R14 |
0x255790 POP %R15 |
0x255792 POP %RBP |
0x255793 RET |
0x255794 ADD %RDI,%RSI |
0x255797 JMP 2556a2 |
0x25579c NOPL (%RAX) |
| Coverage (%) | Name | Source Location | Module |
|---|---|---|---|
| ►97.15+ | __kmp_invoke_microtask | libomp.so | |
| ○ | __kmp_invoke_task_func | libomp.so | |
| ○ | __kmp_launch_thread | libomp.so | |
| ○ | __kmp_launch_worker(void*) | libomp.so | |
| ○ | start_thread | libc.so.6 | |
| ○ | __GI___clone3 | libc.so.6 | |
| ►2.85+ | __kmp_invoke_microtask | libomp.so | |
| ○ | __kmp_invoke_task_func | libomp.so | |
| ○ | __kmp_fork_call | libomp.so | |
| ○ | __kmpc_fork_call | libomp.so | |
| ○ | hypre_BoomerAMGCoarsenPMIS | par_coarsen.c:2145 | exec |
| ○ | hypre_BoomerAMGSetup | par_amg_setup.c:601 | exec |
| ○ | hypre_PCGSetup | pcg.c:234 | exec |
| min | med | avg | max |
|---|---|---|---|
| Percentile Index | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|
| Value |
| min | med | avg | max |
|---|---|---|---|
| Percentile Index | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|
| Value |
| Path / |
The code analyzed by CQA in that panel excludes loops and represents 0.00% of application time for run orig_0
| Source file and lines | par_coarsen.c:2139-2142 |
| Module | exec |
| nb instructions | 85 |
| nb uops | 86 |
| loop length | 302 |
| used x86 registers | 14 |
| used mmx registers | 0 |
| used xmm registers | 0 |
| used ymm registers | 0 |
| used zmm registers | 0 |
| nb stack references | 4 |
| micro-operation queue | 10.75 cycles |
| front end | 10.75 cycles |
| P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uops | 7.67 | 7.67 | 7.67 | 7.67 | 7.67 | 7.67 | 3.75 | 3.75 | 3.75 | 3.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| cycles | 7.67 | 7.67 | 7.67 | 7.67 | 7.67 | 7.67 | 3.75 | 3.75 | 3.75 | 3.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cycles executing div or sqrt instructions | NA |
| Front-end | 10.75 |
| Dispatch | 7.67 |
| Overall L1 | 10.75 |
| all | 4% |
| load | 0% |
| store | 0% |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | 0% |
| fma | NA (no fma vectorizable/vectorized instructions) |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | 9% |
| all | 11% |
| load | 9% |
| store | 8% |
| mul | NA (no mul vectorizable/vectorized instructions) |
| add-sub | 12% |
| fma | NA (no fma vectorizable/vectorized instructions) |
| div/sqrt | NA (no div/sqrt vectorizable/vectorized instructions) |
| other | 13% |
| Instruction | Nb FU | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | Latency | Recip. throughput | Vectorization |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUSH %RBP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | N/A |
| MOV %RSP,%RBP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | N/A |
| PUSH %R15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | N/A |
| PUSH %R14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | N/A |
| PUSH %R12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | N/A |
| PUSH %RBX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | N/A |
| SUB $0x20,%RSP | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | scal (12.5%) |
| MOV (%RDX),%R12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 | scal (12.5%) |
| TEST %R12,%R12 | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | scal (12.5%) |
| JLE 255787 <hypre_BoomerAMGCoarsenPMIS.omp_outlined.13+0x187> | 1 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50-1 | N/A |
| MOV (%RDI),%EBX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 | scal (6.3%) |
| DEC %R12 | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | scal (12.5%) |
| MOV %R8,%R15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | N/A |
| MOV %RCX,%R14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | N/A |
| MOVQ $0,-0x38(%RBP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 | scal (6.3%) |
| MOVQ $0x1,-0x40(%RBP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 | scal (6.3%) |
| MOVL $0,-0x2c(%RBP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 | scal (6.3%) |
| MOV %R12,-0x28(%RBP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 | scal (12.5%) |
| SUB $0x8,%RSP | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | scal (12.5%) |
| MOV %EBX,%ESI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | N/A |
| LEA -0x40(%RBP),%RAX | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | N/A |
| LEA 0x8effe(%RIP),%RDI | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | N/A |
| LEA -0x2c(%RBP),%RCX | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | N/A |
| LEA -0x38(%RBP),%R8 | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | N/A |
| LEA -0x28(%RBP),%R9 | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | N/A |
| MOV $0x22,%EDX | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | N/A |
| PUSH $0x1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | N/A |
| PUSH $0x1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | N/A |
| PUSH %RAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | N/A |
| CALL 2e2d50 <@plt_start@+0x90> | 2 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | N/A |
| ADD $0x20,%RSP | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | scal (12.5%) |
| MOV -0x28(%RBP),%RAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 | N/A |
| MOV -0x38(%RBP),%RSI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 | N/A |
| CMP %R12,%RAX | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | scal (12.5%) |
| CMOVL %RAX,%R12 | 2 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | scal (12.5%) |
| MOV %R12,-0x28(%RBP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.50 | scal (12.5%) |
| CMP %R12,%RSI | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | scal (12.5%) |
| JG 255776 <hypre_BoomerAMGCoarsenPMIS.omp_outlined.13+0x176> | 1 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50-1 | N/A |
| MOV (%R15),%RAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 | N/A |
| MOV (%R14),%RCX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.25 | N/A |
| MOV %R12,%RDX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | N/A |
| SUB %RSI,%RDX | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | N/A |
| INC %RDX | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | N/A |
| CMP $0x4,%RDX | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | scal (12.5%) |
| JAE 2556aa <hypre_BoomerAMGCoarsenPMIS.omp_outlined.13+0xaa> | 1 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50-1 | N/A |
| MOV %RSI,%R8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | scal (12.5%) |
| JMP 25575a <hypre_BoomerAMGCoarsenPMIS.omp_outlined.13+0x15a> | 1 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | N/A |
| CMP $0x20,%RDX | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | scal (12.5%) |
| JAE 2556b4 <hypre_BoomerAMGCoarsenPMIS.omp_outlined.13+0xb4> | 1 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50-1 | N/A |
| XOR %EDI,%EDI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | N/A |
| JMP 255721 <hypre_BoomerAMGCoarsenPMIS.omp_outlined.13+0x121> | 1 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | N/A |
| LEA 0xc0(%RAX,%RSI,8),%R8 | 2 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | N/A |
| LEA 0xc0(%RCX,%RSI,8),%R9 | 2 | 0 | 0 | 0.50 | 0.50 | 0 | 0 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.50 | N/A |
| MOV %RDX,%RDI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | N/A |
| AND $-0x20,%RDI | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | N/A |
| XOR %R10D,%R10D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | scal (6.3%) |
| XCHG %AX,%AX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | N/A |
| CMP %RDI,%RDX | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | scal (12.5%) |
| JE 255776 <hypre_BoomerAMGCoarsenPMIS.omp_outlined.13+0x176> | 1 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50-1 | N/A |
| TEST $0x1c,%DL | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | N/A |
| JE 255794 <hypre_BoomerAMGCoarsenPMIS.omp_outlined.13+0x194> | 1 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50-1 | N/A |
| MOV %RDX,%R9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | N/A |
| AND $-0x4,%R9 | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | N/A |
| LEA (%RAX,%RSI,8),%R10 | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | N/A |
| LEA (%RSI,%R9,1),%R8 | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | N/A |
| LEA (%RCX,%RSI,8),%RSI | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | N/A |
| NOPW %CS:(%RAX,%RAX,1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | N/A |
| CMP %R9,%RDX | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | scal (12.5%) |
| JE 255776 <hypre_BoomerAMGCoarsenPMIS.omp_outlined.13+0x176> | 1 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50-1 | N/A |
| DEC %R8 | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | scal (12.5%) |
| NOPL (%RAX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | N/A |
| LEA 0x8eeeb(%RIP),%RDI | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | N/A |
| MOV %EBX,%ESI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | N/A |
| VZEROUPPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | vect (25.0%) |
| CALL 2e2d60 <@plt_start@+0xa0> | 2 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0.25 | 0.25 | 0.25 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | N/A |
| ADD $0x20,%RSP | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | scal (12.5%) |
| POP %RBX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | N/A |
| POP %R12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | N/A |
| POP %R14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | N/A |
| POP %R15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | N/A |
| POP %RBP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | N/A |
| RET | 1 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | N/A |
| ADD %RDI,%RSI | 1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | N/A |
| JMP 2556a2 <hypre_BoomerAMGCoarsenPMIS.omp_outlined.13+0xa2> | 1 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | N/A |
| NOPL (%RAX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | N/A |
The code analyzed by CQA in that panel excludes loops and represents 0.00% of application time for run orig_0
| Source file and lines | par_coarsen.c:2139-2142 |
| Module | exec |
| nb instructions | 85 |
| nb uops | 86 |
| loop length | 302 |
| used x86 registers | 14 |
| used mmx registers | 0 |
| used xmm registers | 0 |
| used ymm registers | 0 |
| used zmm registers | 0 |
| nb stack references | 4 |
| micro-operation queue | 10.75 cycles |
| front end | 10.75 cycles |
